| Name | Forename | Residence |
| ADAMS | Edward | Westmoreland Street, Dublin |
| ALEXANDER | William | Baggot Street, Dublin |
| ALLEN | James | Trim, Co Meath |
| ANDERSON | George | Love Lane, Dublin |
| ARMSTRONG | George | Gormanstown, Meath |
| ARMSTRONG | Thomas | Lower Mount Street, Dublin |
| ATKINSON | Joseph jun | Leeson Street, Dublin |
| ATKINSON | Richard William | Rutland Street, Dublin |
| AYLMER | James | Painstown, Kildare |
| BALL | Edward | 43, JervisStreet |
| BARRATT | Hugh M | Knockhall, Roscommon |
| BARRETT | James | Camden Street, Dublin |
| BARTON | John | Whitehall, Wicklow |
| BATES | Abraham | Britian Street, Dublin |
| BATTERSBY | Arthur | Peter Street, Dublin |
| BEASLEY | Thomas | Drommond, Wicklow |
| BEATTY | Rev Edward | Camolin, co Wexford |
| BEATTY | John | Duke Street, Dublin |
| BEATTY | George | Mountjoy Square, Dublin |
| BENNETT | George | Fitzwilliam Square, Dublin |
| BENSON | Rev Hill | Blessington |
| BENSON | William | Carn, Cavan |
| BIDDELPH | Francis H | Capel street, Dublin |
| BILLING | Archibald | Leinster Street, Dublin |
| BIRCHALL | David | Brownstown, Kildare |
| BIRCHALL | Richard | Brownstown, Kildare |
| BOLTON | Abraham | Naas, Co Kildare |
| BOR | Humphrey | Ballindolan, Kildare |
| BOYLAN | John | Grafton Street, Dublin |
| BRADDELL | Henry | Bullingate, Wicklow |
| BROWNE | John | Boroughstown, Kildare |
| BROWNE | Thomas Wn | Circular Road, Dublin |
| BRUCE | John | Mabbot Street, Dublin |
| BURGH | Thomas | Birt, Kildare |
| BURKE | John | Dawson Street, Dublin |
| BURNE | John jun | Rock Hill, co Roscommon |
| BURRELL | Robert | Rathfarnham, Dublin |
| BURROWES | Robert | Leeson Street, Dublin |
| BURY | John jun | Haerland, Dublin |
| BUTLER | Edward | Jordanstown, Co Dublin |
| BYRNE | John | Bootestown, Co Dublin |
| BYRNE | Capt Gregory | Broomfield, Wicklow |
| BYRNE | Edward | Saggard, Co Dublin |
| CANOOIN | Thomas | Corbetstown, King's County |
| CARNES | Joshua | Clanbrassil St, Dublin |
| CARR | John | Great Britain Street, Dublin |
| CARR | George | Mountjoy Square, Dublin |
| CARR | John | Portrane |
| CARROLL | | Kelldangan, Kildare |
| CARROLL | Alexander | Mountjoy Place, Dublin |
| CARTER | Wiliam Henry | Castlemartyr, Kildare |
| CHRITCHLEY | James | Grangebegg, Kildare |
| CLANCHY | John | Blackall, Street, Dublin |
| CLARKE | Thomas | King Street, Dublin |
| CLARKE | Thomas | Queen Street, Dublin |
| CLARKE | James | Ringsend, Dublin |
| CLINCH | Christophilus | Peamounts, Dublin |
| CLONBROCK | Lord | Clonbrock, Galway |
| COATES | Abraham | Beresford Street, Dublin |
| COBB | Charles | New Bridge, Dublin |
| COLCLOUGH | Patrick | Queen Street, Dublin |
| COLLIER | Mich. M | Fishamble Street, Dublin |
| CONNOLY | William | Sackville Street, Dublin |
| COPPERTHWAITE | Thomas | Tyrcroughan, Meath |
| CORBALY | Edward | Rathcool, County Dublin |
| CORKER | R C | North Strand |
| CORNWALL | John | Denzil Street, Dublin |
| COSGRAVE | Thomas | Mount Dillon, County Dublin |
| COSGRAVE | William jun | Prior Wood, County Dublin |
| COWEN | Richard | Swanbrook, Dublin |
| COX | Edward | Clara, King's County |
| COX | Ambrose | Clara, King's County |
| CRAMER | Rev J | Drumcondra, County Dublin |
| CRAWFORD | William | Ballinderry, Antrim |
| CRAWFORD | Lieut James | Kinfealy, Dublin |
| CROFTON | Morgan | Leeson Street, Dublin |
| CROKER | George | Kildare Street, Dublin |
| CROSTHWAITE | Leland jun | Fleet Street, Dublin |
| CURTIS | Marcus | Hommontown, Meath |
| DALY | James | Dunsandle, Galway |
| DALY | Timothy | Griffinrath, Kildare |
| DALY | Rev Robert | Henrietta Street, Dublin |
| DAWES | James | Longford Street, Dublin |
| DE CRUZ | John | Middle Gardiner Street, Dublin |
| DEASE | Gerald | Turburstown, Westmeath |
| DELANY | Martin G K | Petersfield, Tipperary |
| DESPARD | Francis G | Larch Hill, Queen's County |
| DESPARD | F G | Larch Hill, Queens County |
| DESPARD | Capt F G | Shanderry, Queen's County |
| DEVINS | Patrick | G K Kippure, Wicklow |
| DICKSON | John | Fleet Street, Dublin |
| DIGBY | Richard | Greashill, King's County |
| DILLON | James | Caher, Galway |
| DILLON | John | Killenmore, Carlow |
| DONALLY | Rt Hon Lord | Killboy, Tipperary |
| DOYEL | George | Russell Place, Dublin |
| DOYLE | Morgan | Britain Street, Dublin |
| DRY | Thomas | Palmerstown, Dublin |
| DUNBAR | Thomas | Toonean, Wicklow |
| DUNDAS | Peter | Celbridge Abbey, Kildare |
| DUNNE | Maurice | Dame Street, Dublin |
| DYKES | Charles | Bolton Street, Dublin |
| EDWARDS | John | Curragh, Kildare |
| EMMERSON | William C | Abbey Street, Dublin |
| EUSTACE | Robert | Newtown, Carlow |
| EVANS | William | Mount Plesant, Dublin County |
| EVANS | George | Partrane, Dublin |
| FARRELL | William | G K Prospect, Louth |
| FARRELL | John | Merrion Square, Dublin |
| FISH | Vice Admiral | Hoverstown, County Kildare |
| FOOT | Henry B | Mallow, Cork |
| FORD | Mathew | Seaford, County Down |
| FOSBERRY | T R | Bray, Wicklow |
| FRASER | Robert | Mountjoy Square, Dublin |
| FREEMAN | Richard | Rathfarnham, Dublin |
| FURLONG | Joseph | Royal Artillery |
| GAMBLE | Rev Thomas | Paradise Row, Dublin |
| GARRET | Captain John | Tipperary Militia |
| GAUVEGHAN | Luke | Kilcock, Kildare |
| GEORGE | Lucas | Baggot Street, Dublin |
| GEORGE | Dennis | Merrion Street, Dublin |
| GEORGE | Edwards | Merrion Street, Dublin |
| GERRARD | John | Bay, County Dublin |
| GILL | Thomas | Grange Lane, Dublin |
| GOODSHAW | Thomas | Leixlip, Kildare |
| GORDON | Hugh Loftus | Jervis Street, Dublin |
| GORE | William | North Great George's St, Dublin |
| GOULDING | C G | Ballyowen, Dublin |
| GREGG | Wm | South Cork Militia |
| GRIERSON | John | Balbriggan, Dublin |
| GRIFFITH | Thomas | Temple Mills, Kildare |
| HACKET | Pierce | Music Hall, Kildare |
| HAMILL | Edward J | Hartfield, Dublin |
| HAMILTON | Rev Richard | Duncoyne, Meath |
| HAMILTON | Rev Arch. | Edenclare, Down |
| HAMILTON | Joseph | Fitzwilliam Street, Dublin |
| HAMMER | Francis | Grafton Street, Dublin |
| HANNA | Robert | Henry Street, Dublin |
| HARTSTONGE | M W | Molesworth Street, Dublin |
| HARVEY | William | Great George's Street, Dublin |
| HAYDEN | John | Mossfield, King's County |
| HENLY | Thomas | Richmond Avenue, Dublin |
| HENNESEY | Michael | Dunsandle. Galway |
| HENRY | Thomas | Downpatrick, Co Dublin |
| HID | Richard | Mountjoy Place, Dublin |
| HIGGINSON | Lieytenant | 87th Regiment |
| HILL | Capt Charles | Londonderry Militia |
| HOBART | Wetherlock | Cuffe Street, Dublin |
| HOLMES | Peter | Peterfield |
| HOLMES | Rev Dean | Peterfield |
| HOLMES | Alexander | Scribblestown |
| HONE | Henry | Fleet Street, Dublin |
| HOUGHTON | Edward | Cole Hill, County Meath |
| HOWARD | John | Molesworth Street, Dublin |
| HULLIGAN | James | G K to the Earl of Mayo |
| HUTTON | William | Baldoyle, Dublin |
| HUTTON | John | James's Street, Dublin |
| INGHAM | John | Abbey Street, Dublin |
| IRELAND | De Courcey | Low Park, Roscommon |
| IRVINE | I Q | Scribblestown, County Dublin |
| JESSOP | Samuel | James's Street, Dublin |
| JESSOP | John | Merrion Street, Dublin |
| JOHNSON | Thomas | Gardiner Street, Dublin |
| JOLLY | Charles | Charlemont Street, Dublin |
| JONES | Patrick | Bishop Street, Dublin |
| JONES | Morgan | Dorset Street, Dublin |
| KEATING | Rev J W | Kinnauly, County Fermanagh |
| KEATING | James | Prince of Wales's Court, Dublin |
| KELLY | Martin | Sackville Street, Dublin |
| KENT | James | Lisduff, Tipperary |
| KERNAN | George | Charlemont Street, Dublin |
| KERNAN | Thomas | Disweisstown, Dublin |
| KIDMAN | John | Beau Park, Meath |
| KILPATRICK | William | Carrickmarrow, Monaghan |
| KINSLEY | Clement | Clonsilis, Dublin |
| KIRBY | Edward | Santry Hill, Dublin |
| KNIPE | George | 11th Dragoons |
| KNIPE | Rev Thomas | Oldcastle, Meath |
| KOMMIS | Henry | Mreton Square, dublin |
| LAFARELLE | James | Stamp Office, Dublin |
| LAMBART | Gustavus | Beau Park, Meath |
| LANGAN | Patrick | Batteramstown, Meath |
| LANGAN | Nicholas | Greenogue, Meath |
| LAPHAM | Henry | Chamber Street, Dublin |
| LAPHAM | Joseph | Malpas Street, Dublin |
| LATOUCHE | George | Dublin |
| LATOUCHE | Robert | Dublin |
| LATOUCHE | John | Harristown, Kildare |
| LATOUCHE | Robert | Harristown, Kildare |
| LAW | Robert | Phoenix Park, Meath |
| LEES | John C | Black Rock, Dublin |
| LEES | Townsend | Lisanisk, Monaghan |
| LEESON | Hon Robert | Dorset Street, Dublin |
| LELAND | Joseph | Meath Street, dublin |
| LESLEY | James | Kilbride, County Dublin |
| LESLIE | Rev John | Britain Street, Dublin |
| LEYNIS | Christopher | Trammore, Meath |
| LIGHTBURNE | Joseph | Bellewstown, Meath |
| LINDSAY | Charles | Glassnevin, Dublin |
| LINDSAY | Thomas | Hollymount, Mayo |
| LLOYD | John | Harold's Cross, Dublin |
| LLOYD | John | Larkfield, County Dublin |
| LOFTUS | Maj William | Dublin Castle |
| LOGIE | Daniel | Mount Savel, Meath |
| LOWREY | James | Rockdale, Tyrone |
| LUCAS | Rev Samuel | Castlelost, Westmeath |
| LYSTER | James | Fort William, Roscommon |
| LYSTER | Charworth | Park Street, Dublin |
| MACARTNEY | Joseph | L Gardiner Street, Dublin |
| MADDEN | John | Mountjoy Square, Dublin |
| MAGRATH | Mark | Tubberbonney, Dublin |
| MAHON | Rev Henry | Killgarry, King's County |
| MALLETT | John | Ryder Row, dublin |
| MALONE | Joseph | James's Street, Dublin |
| MARKEY | James | Naul, Meath |
| MARLAY | Rev R | Tuam, Galway |
| MARLAY | Col. Thomas | Weston Park, Kildare |
| MAYNE | John | Wiston, Meath |
| MC ARDEL | John | Aungier Street, Dublin |
| MC CANN | William | Charlemont Street, Dublin |
| MC CASKIN | Doctor Denis | Mountmellier, Queen's County |
| MC DONNELL | John | Newhall, Clare |
| MC KEOGH | Luke | Britain Street, Dublin |
| MC KEON | John | Greenwood, Dublin |
| MC LAUGHLIN | Edward | Erne Street, Dublin |
| MEREDITH | Charles | Jervis Street, Dublin |
| METCALF | Francis | Mitchel's Park, Kildare |
| MILES | John | Gloucester Street, Dublin |
| MILLER | Alexander G K | Downpatrick |
| MINNETT | Joshua | Annabeg, Tipperary |
| MONSELL | Thomas | Bellisle, Tipperary |
| MONTGOMERY | Hugh L | hazelbrook, Dublin |
| MONTGOMERY | Samuel | Oldtown, Kildare |
| MOORE | Joseph | Ballinteer, Meath |
| MOORE | Howard | Fleet Street, Dublin |
| MOORE | Rev Henry | Granby Row, Dublin |
| MOORE | Mathew | Moor Fort, Tipperary |
| MORGAN | Lewis | Henry Street, Dublin |
| MORLAND | William | Eccles Street, Dublin |
| MORRIS | Francis H | Maryville, Dublin |
| MORRISON | Henry | Lisburn, Antrim |
| MORRISON | William | Mecklenburgh Street, Dublin |
| MOSS | Francis | Rathpearce, Wexford |
| MULLIGAN | Robert G K | Blessington |
| MURPHY | Patrick | Parggate Street |
| MURPHY | James | Thomas Street, Dublin |
| MURPHY | James | Woodlands, Dublin |
| MURRAY | Patrick | Ellis Quay, Dublin |
| MURRAY | Thomas | Frederick Street, Dublin |
| MURRAY | Thomas | Monastereven, Kildare |
| NASH | Ralph | Annesborough, Queen's County |
| NEILL | John | Rathmore Castle, King's County |
| NELSON | William | Kill, Kildare |
| NELSON | Rev O | Kill, King's County |
| NEVILL | Jacob | Trinity Street, Dublin |
| NEVILLE | Brent, jun | Castleknock, Dublin |
| NEWCOMBE | Arthur | Aghan Villa, King's County |
| NEWCOMEN | Arthur | Heathstown, Westmeath |
| NOBLE | Brabazon | Kildare Street, Dublin |
| NORMAN | Rev Robert | Puckstown, Dublin |
| NUGENT | Richard | Abbey Street, Dublin |
| O'BRIEN | Patrick | Bennetstwon, County Meath |
| O'CONNOR | Chris. jun | Aston's Quay, Dublin |
| O'DEL | Robert D | Limerick Militia |
| O'GRADY | Thomas D | Gloucester Street, Dublin |
| O'NEIL | John A jun | Leinster Street, Dublin |
| O'REILLY | Dominick Wm | Kildanniel, Kildare |
| OSBORNE | Henry | Darestown Castle, Meath |
| OSBORNE | Francis | Rossinane, Meath |
| PALMER | John | Grange Tipperary |
| PALMER | Rev C | Rahin, Kildare |
| PARSONS | William | Dawson Street, Dublin |
| PAXTON | Henry | Ordinance Office, Dublin |
| PEARSON | John | Granby-row, Dublin |
| PEARSON | Richard | Jamestown, Dublin |
| PEARTON | Richard | Clonborrows, Dublin |
| PEEBLES | Hans | Middle Gardiner Street, Dublin |
| PENNEFATHER | Edward | Fitzwilliam Street, Dublin |
| PENTLAND | Henry | Newbridge, Kildare |
| PEXTON | John | Stephen Street, Dublin |
| PIERS | Octavious | Weston Park, Kildare |
| PILSWORTH | Edward | Dame Street, Dublin |
| PLUNKET | Bryan | Manorhamilton, Leitrim |
| PLUNKET | John | Merrion Square, Dublin |
| PLUNKET | Thomas | Merrion Square, Dublin |
| POMMERET | Solomon | Ringsend, Dublin |
| PONSONBY | William | Newlands, Dublin |
| PONSONBY | Rt Hon Geo | Newlands, Dublin |
| POTTER | Edward | Francis Street, Dublin |
| POTTS | James D | Leeson Street, Dublin |
| PRENDAGAST | Thomas | Merrion Square, Dublin |
| PRESTON | Samuel | Crosscole Arbor, Wicklow |
| PRESTON | Rev Nathaniel | Swainstown, Meath |
| PRITTIE | Francis A | Corville, Tipperary |
| QUIGLEY | John | Nantry, Dublin |
| RAMADGE | Thomas | Mountjoy Place, Dublin |
| RAMADGE | Smith | Mountjoy Place, Dublin |
| RATHBORNE | Henry | Scribblestown, County Dublin |
| RATHBORNE | William | Scribblestown, County Dublin |
| READ | Charles | New Dominick Street, Dublin |
| READE | Peter | Courtown, Kildare |
| REED | Thomas | Mountjoy Square, Dublin |
| REILLY | William | Fosterstown, Meath |
| RENNY | Patrick | Royal Hospital, Dublin |
| REVELL | Robert | Castle Street, Dublin |
| RICHARDS | John W | Mecklenburgh Street, Dublin |
| RICHARDSON | James | Lisburne, Antrim |
| RICHARDSON | William H | Prospect, Louth |
| RIVERS | Thomas | Ratheal, Co Wicklow |
| ROAN | Michael | Clonee, Kildare |
| ROBINSON | Christopher | Dolly's Grove, Meath |
| ROCHFORT | Major Henry | Bantry, Cork |
| RODEN | Rt Hon Earl of | |
| ROONEY | Henry | Trevit, Co Meath |
| ROTTON | Lieut John | Dublin Co Militia |
| ROWLEY | Rev John | Bray, Dublin |
| SALTER | William | Bonham Street, Dublin |
| SAURIN | James | Stephen's Green, Dublin |
| SAVAGE | Ambrose | Finglas Road, Dublin |
| SAYERS | Samuel | Green Wood, Dublin |
| SAYORS | Richard | Greenwood, Dublin |
| SCOTT | Samuel | Dominick Street, Dublin |
| SCOTT | James S | Merrion Square, Dublin |
| SHAW | Robert | Bushy Park, Dublin |
| SHAW | Ponsonby | Fitzwilliam Street, Dublin |
| SHAW | John | Granby Row, Dublin |
| SHAW | Wm Alexander | Gt Denmark Street, Dublin |
| SHIELDS | Edward | Mahonstown, Westmesth |
| SIMMONDS | Daniel | Merrion Street, Dublin |
| SIMMONDS | William | Palmerstown, Dublin |
| SIMPSON | Thomas | Inchicore, Dublin |
| SLACKE | John | Dominick Street, Dublin |
| SLOW | Thomas | Chapelizod, Dublin |
| SMITH | Eben. | Kennedy's Lane, Dublin |
| SMITH | Joseph | N Fredrick Street, Dublin |
| SMITH | Andrew | Naas, Kildare |
| SMITH | Koan | Townsend Street, Dublin |
| SMYTH | James | Britain street, Dublin |
| SMYTH | Ralph | Royal Hospital, Dublin |
| SOMMERVILLE | Sir Marcus | Sommerville, Meath |
| STACK | William | White Rock, Leitrim |
| STANLEY | Captain | Eccles Street, Dublin |
| STEELE | Walter | Carrickmacross, Monaghan |
| STONEY | Thomas J | Harvest Lodge, Tipperary |
| STRICKLAND | Wm James | Chapelizod, Dublin |
| SULLEVAN | Jeremiah | Kill, Kildare |
| SUTLIFF | Gilbert | Corry Hill, Kildare |
| SUTLIFF | George | Corry Hill, Kildare |
| SYNGE | Edward | Glanmore Castle, Wicklow |
| SYNGE | Francis | Glanmore Castle, Wicklow |
| TANDY | James | Camden Street, Dublin |
| TAYLOR | John | Baggott Street, Dublin |
| TAYLOR | Capt Joseph | Bantry, Cork |
| TISDAL | Edward | 43, Jervis Street, Dublin |
| TODD | Alexander | Gardiner's Row, Dublin |
| TRUMBULL | Nathaniel | Beechwood, Co Dublin |
| TYNDALL | Isaac | Bridge Street, Dublin |
| TYRRELL | William | Sandymount, Dublin |
| TYRRELL | Robert | Sandymount, Dublin |
| UNTHANK | Thomas | Rogerson's Quay, Dublin |
| VANCE | William | North Strand, Dublin |
| VAUGHAN | Travers H | Fleet Street, Dublin |
| VAUGHAN | Wm P | Golden Grove, Tipperary |
| VERNON | George | Clontarf Cstle, Dublin |
| VERSHOYLE | Robert | Swords, Dublin |
| VIPONT | Charles | Santry Hill, Dublin |
| WATSON | Thomas | Baltracy, Kildare |
| WATSON | Mark | Philpoststown, Meath |
| WEIR | John | Hall Craig, Fermanagh |
| WESBY | Edward | High Park, Wicklow |
| WEST | Mathew | Skinner, Row, Dublin |
| WHITE | George | Golden Grove, Tipperary |
| WHITE | William | Round Wood, Queen's Co |
| WHITE | William | Thomas Street, Dublin |
| WHITE | Henry | Woodlands, Dublin |
| WHITE | Luke | Woodlands, Dublin |
| WHITLEY | Edward | Gloucester Street, Dublin |
| WHITLEY | Thomas | Gloucester Street, Dublin |
| WHITLEY | George | Gloucester Street, Dublin |
| WILDE | Michael | Dolphin's Barn, Dublin |
| WILKINSON | Thomas | G K Harristown, Kildare |
| WILLS | W R | Wil's Grove, Roscommon |
| WILSON | Sam. Edw. | Balsayne, Meath |
| WILSON | Richard | Capel Street, Dublin |
| WILSON | John | Drumcroom, Derry |
| WILSON | Peter | High Street, Dublin |
| WILSON | Benjamin | Newtown, Meath |
| WILSON | Richard | Rusk, Meath |
| WILSON | James | Stacumny, Kildare |
| WINTER | Samuel | Ohger, Meath |
| WOLFE | Arthur | Forenaughts, Kildare |
| WOLFE | John jun | Forenaughts, Kildare |
| WOOD | Joseph | Brackenstown, Dublin |
| WOODHOUSE | John | Bachelor's Walk, Dublin |
ŠNick Reddan 2001
Updated 16-Jul-01