Murder & Reward,
Eight Hundred Pounds.
Whereas the late Rev. John MULQUINNY,
P. P. of Ballinvana, in the
county of Limerick, was murdered on the night of
Monday, the 8th November, inst. near Kilbreedy,
in said Parish, by a party consisting of five or six
men armed, one of whom fired a shot at the said
Rv. J. MULQUINNY, of which he shortly expired.
Now, to bring the perpetrators of such a crine
so outrageous and unprecedented in our County,
to condign punishment, as well as publicly to express
our horror at the same, we whose names are
hereunto subscribed, do offer the several Sums respectively
annexed, to any person who, within
Twelve Calendar Months, will apprehend and
lodge in any of His Majesty's Gaols in this Kingdom,
the villains who committed the said murder,
so that they may be prosecuted to conviction; or
a Reward of Fifty Pounds for such Private
Information as may lead to their apprehension and
conviction.  We do further offer a reward of
Twenty Guineas to any of the perpetrators
of the said murder, except the villain who
actually fired the shot, for turning approver, and
every exertion shall be made to obtain for him his
Majesty's pardon. Nov. 16.
|
Eyre EVANS, Esq. Ash-Hill, | £22 | 15 | 0 |
James ELLARD, Esq. Fairy-field, | 11 | 7 | 6 |
W. T. MONSELL, Esq. Tervoe, | 11 | 7 | 6 |
Mr. M. WALSH, Martinstown, | 5 | 13 | 9 |
Mr. Wm. GUBBINS, Ballinacurra, | 5 | 13 | 9 |
Robert WELDON, Esq. Riversfield, | 3 | 0 | 0 |
James BENNETT, Esq. Coroner, | 2 | 5 | 9 |
Samuel ADAMS, Esq. | 2 | 5 | 6 |
Charles BENNETT, Esq. Coroner, | 2 | 5 | 6 |
Chidley COOTE, Esq. Mt. Coote, | 11 | 7 | 6 |
Rev Andrew RYAN, V. G. Bruff, | 10 | 0 | 0 |
Mr. W. SARGENT, Kilfinane, | 2 | 5 | 6 |
Mr. John O'DONNELL, Kilbrady, | 5 | 13 | 9 |
Rev . Mr. MURNANE, P. P. Kilmallock, | 5 | 13 | 9 |
Rev. James MOORE, Glanroe, | 5 | 13 | 9 |
Rev. J. M'CARTHY, P. P. Elfin (recte Effin), | 5 | 13 | 9 |
Mr. John SANDERS, Kilmallock, | 2 | 5 | 6 |
Rev. J. O'HERLEHY, R. C. C. Kilfinane, | 2 | 5 | 6 |
Rev. D,. BULKLEY, do. Bruff, | 2 | 5 | 6 |
Rev. J. MADIGAN, do. Ballinvana, | 2 | 5 | 6 |
Mr. Michael LANDERS, Ardpatrick, | 11 | 7 | 6 |
Mr. Patrick CAHILL, Fantstown, | 2 | 5 | 6 |
Mr. John BLACKBURN, | 5 | 13 | 9 |
Mr. M'HALPIN, Ballinvana, | 2 | 5 | 6 |
Mr. Thomas GRADY, Martinstown, | 2 | 5 | 6 |
Mr. Henry GRADY, Ballinvana, | 2 | 5 | 6 |
Mr. J CLEARY, Gibbienstown, | 3 | 8 | 3 |
Mr. John O'DONNELL, sen. Clareen, | 1 | 2 | 9 |
Mr. Thomas HALPIN, Ballinvana, | 1 | 2 | 9 |
Mr. Thomas HENESSY, Kilfinane, | 1 | 14 | 1½ |
Mr. John CURTIN, Ballybeg, | 2 | 5 | 6 |
Mr. Edward MAUME, Kilfinane, | 2 | 5 | 6 |
Mr. Richard READY, Kilfinane, | 1 | 2 | 9 |
Mr. Michael SHEEDY, Gibbinstown, | 1 | 2 | 9 |
Mr. James MOLONY, Kilfinane, | 1 | 2 | 9 |
Mr. Thomas O'DONNELL, Ballinamana, | 1 | 0 | 0 |
Mr. John CLANCHY, Clareen, | 1 | 2 | 9 |
Mr. M. CLANCHY, Ballinvrena, | 1 | 2 | 9 |
Mr. John CLANCHY, Bulgiden, | 1 | 2 | 9 |
Mr. Cornelius CLANCHY, Clareen, | 1 | 2 | 9 |
Mr. John RIORDAN, Glanroe, | 1 | 2 | 9 |
Mr. Wm. EGAN, Fermoy, | 2 | 5 | 6 |
Mr. Patrick WATERS, Fermoy, | 2 | 5 | 6 |
James GODSELL, Esq. Sunville, | 2 | 5 | 6 |
Mr. Patrick RYAN, Bulgedin, | 2 | 5 | 6 |
Mr. David RYAN, ditto, | 2 | 5 | 6 |
Mr. Denis CARROLL, Kilfinane, | 2 | 5 | 6 |
Mr. Henry DULMAGE, ditto, | 1 | 2 | 9 |
Mr. Gerard FITZ-GERALD, ditto, | 1 | 2 | 9 |
Mr. Simon RIORDAN, Bottomstown, | 3 | 8 | 3 |
Mr. James KEYS, Mitchelstowndown, | 3 | 8 | 3 |
Mr. James RIORDAN, Bottomstown, | 3 | 8 | 3 |
Mr. Wm. CLEARY, Ballycullane, | 3 | 8 | 3 |
Mr. Patrick M'NAMARA, Knockany, | 3 | 8 | 3 |
Terence O'DONNELL, esq. Kilbreedy, | 5 | 13 | 9 |
Roger ADAMS, sen. Esq. | 2 | 5 | 6 |
Roger ADAMS, jun. Esq. | 2 | 5 | 6 |
John CUSSINS, Clk. Kilflyn, | 3 | 8 | 3 |
James ELLARD, Clk. Kilfinane, | 2 | 5 | 6 |
Edward BENNETT, Esq. | 2 | 5 | 6 |
Mr. John WALLIS, Bosnetstown, | 1 | 2 | 9 |
Benjamin HUGHES, Esq. | 2 | 5 | 6 |
George W. BENNETT, Esq | 2 | 5 | 6 |
Richard OLIVER GASCOIGN, Esq. | 22 | 15 | 0 |
Charles D. OLIVER, Esq. | 5 | 13 | 9 |
Mr. Jer. MURPHY, Kilfinan, | 1 | 2 | 9 |
Mr. Patrick M'CARTHY, Kilfinan, | 2 | 5 | 6 |
Hugh TOUCHSTONE, esq. | 2 | 5 | 6 |
Mr. M. HAYS, Bosnetstown, | 1 | 2 | 9 |
Thomas SHORE, Esq. M.D. Kilfinane, | 2 | 5 | 6 |
Mr. James KEANE, Earlsfort, | 2 | 5 | 6 |
Mr. Thomas KEANE, ditto, | 2 | 5 | 6 |
Mr. James KEANE, jun. | 2 | 5 | 6 |
Andrew M'CULLOUGH, Clk. | 2 | 5 | 6 |
John BLENNERHASSETT, Esq. | 5 | 13 | 9 |
Mr. Michael CARROLL, Ballinahinch, | 1 | 2 | 9 |
Mr. Wm. MONEY, Elton, | 1 | 2 | 9 |
Rev. John SHEEDY, P. P. Kilfinan, | 2 | 5 | 6 |
Mr. Patrick QUINN, Charleville, | 2 | 5 | 6 |
Rev. Mort. COLLINS, | 5 | 13 | 9 |
Mr. Patrick HUSSY, | 2 | 5 | 9 |
Mr. Cornelius CLEARY, | 5 | 13 | 9 |
Rev. Patrick M'NAMARA, | 5 | 13 | 9 |
Rev. P. H. SHEEHAN, | 5 | 13 | 9 |
Mr. Mat. MALONY, Bruff, | 1 | 2 | 9 |
Mr. James CLEARY, | 5 | 13 | 9 |
Rev. David O'BRIEN, | 5 | 13 | 9 |
Rev. Charles M'CARTHY, | 2 | 5 | 6 |
Rev. Michael CULLANE, | 2 | 5 | 6 |
Mr. John BARRY, | 2 | 5 | 6 |
Mr. Timothy RYAN | 2 | 5 | 6 |
Mr. John MADDEN, | 2 | 5 | 6 |
Rev. James O'REGAN | 3 | 8 | 3 |
Mr. Cornelius FITZGIBBON, | 3 | 8 | 3 |
Wm. Samuel BENNETT, esq. | 4 | 11 | 0 |
Mr. Thomas FITZGERALD, | 1 | 2 | 9 |
Mr. Peter MEADE, | 1 | 2 | 9 |
Mr. Thomas MEADE, | 1 | 2 | 9 |
Mr. Patrick CLEARY, | 2 | 5 | 6 |
Mr. Robert CONNELL, | 1 | 2 | 9 |
Mr. Patrick QUINN, | 2 | 5 | 6 |
Mr. John CLEARY, | 1 | 2 | 9 |
Mr. Samuel LYNCH, | 1 | 2 | 9 |
Mr. Patrick QUINLAN, | 1 | 2 | 9 |
Mr. Henry BLAKE, | 3 | 8 | 3 |
Mr. Brian O'DONNELL, | 3 | 8 | 3 |
Mr. Thomas RIGGS, | 1 | 2 | 9 |
Mr. David HEELAN, | 1 | 0 | 0 |
Mr. John CALLAGHAN, | 1 | 2 | 9 |
Mr. John MADDEN, | 5 | 13 | 9 |
Mr. Pat. MADDEN, | 3 | 8 | 3 |
James GUBBINS, Esq. Knocklong, | 5 | 13 | 9 |
Joseph GUBBINS, Esq. do. | 3 | 8 | 3 |
Mr. James M'CARTHY, | 1 | 2 | 9 |
Mr. Denis M'ENIRY | 3 | 8 | 3 |
John P. BENNETT, Limerick, | 2 | 5 | 6 |
Mr. John COLLINS, Bruff, | 1 | 2 | 9 |
Mr. J. M'GRATH, do, | 1 | 2 | 9 |
Mr. James MOLONY, | 2 | 5 | 6 |
Mr. James MOLONY, jun. | 2 | 5 | 6 |
Mich. SLATTERY, Revenue officer, Limerick | 1 | 2 | 9 |
John BOUCHIER, Baggotstown, | 22 | 15 | 0 |
James John MULQUINY, Newtown, | 10 | 0 | 0 |
Rev. David FITZGERALD, Abbyfeale, | 2 | 5 | 6 |
Cousellor LEFROY, | 20 | 0 | 0 |
Mr. Bryan O'DONNELL, Milmount, | 5 | 13 | 9 |
Edward CROKER, | 11 | 7 | 6 |
Michael Lloyd APJOHN, High Sheriff, | 25 | 0 | 0 |
George TUTHILL, Faha, | 22 | 15 | 0 |
Richard BURKE, | 5 | 3 | 9 |
R. WILSON, | 1 | 2 | 0 |
Rev. Thomas GRADY | 10 | 0 | 0 |
John CUTHBERT, | 10 | 0 | 0 |
John GREEN, | 5 | 0 | 0 |
James T. MULQUEEN, | 3 | 8 | 3 |
Michael T. MULQUEEN, | 3 | 8 | 3 |
William DAVIS, | 3 | 8 | 3 |
Earl Talbot, Lord Liet. Of Ireland, | 100 | 0 | 0 |
John BOUCHIER, Baggotstown, [repeat?] | 22 | 15 | 0 |
D. Courcy O'GRADY, Esq. | 11 | 7 | 6 |
Thads R. RYAN, esq. | 2 | 5 | 6 |
Mr. R. SHANGHNESSY, | 2 | 5 | 6 |
Mr. D. CUDMORE, | 2 | 5 | 6 |
Parker BENNETT, Esq. | 2 | 5 | 6 |
Mr. M. O'DONNELL, Laurence Town, | 2 | 5 | 6 |
Mr. M. O'DONNELL, Mill Mount, | 2 | 5 | 6 |
Mr. John MADDEN, Garryspillane, | 3 | 8 | 3 |
John CRIPS, jun. Esq. | 1 | 2 | 9 |
Mr. John RYAN, | 1 | 2 | 9 |
Mr. RYAN, | 1 | 2 | 9 |
Mr. Jeremiah SHINE, Ballymacreece, | 1 | 2 | 9 |
Thos. BENNETT, Esq. | 1 | 2 | 9 |
Jos. GABBETT, Esq. Mount Minnett, | 2 | 5 | 6 |
Mr. J CLEARY, Knocklong, | 2 | 5 | 6 |
Edw. BENNETT, jun. Esq. | 2 | 5 | 6 |
Rev. J. ELLARD, Glebe, Kilfinane, | 2 | 5 | 6 |
Richard WHITE, Esq. | 2 | 5 | 6 |
Samuel HUNT, Esq. | 1 | 2 | 9 |
Dan. HUNT, Esq. Kilfinane, | 1 | 2 | 9 |
B. MARA, Esq. | 1 | 2 | 9 |
Wm. GLEESON, esq. | 1 | 2 | 9 |
Mr. Patrick MOLONY, | 2 | 5 | 6 |
Daniel HARNETT, Esq. | 1 | 2 | 9 |
Mr. Pat. SHEERAN, jun. | 3 | 8 | 3 |
Mr. Laurence CUSSEN, | 2 | 5 | 6 |
Mr. John BAILY, | 2 | 5 | 6 |
Mr. J. MADDEN, Glenbrohane, | 1 | 2 | 9 |
Benjamin FRIEND, esq. | 5 | 13 | 9 |
Mr. Pat. SHERIN, jun. | 2 | 5 | 6 |
Jos. GUBBINS, Esq. | 5 | 13 | 9 |
Thos. D. GRADY, Esq. | 2 | 5 | 6 |
Mr. Patrick CULL, | 1 | 2 | 9 |
Mr. Matthew MADDEN, | 1 | 2 | 9 |
Mr. Edmond SINAN, | 1 | 2 | 9 |
Mr. W. GRADY, Elton, | 1 | 2 | 9 |
Mr. John GRADY, | 1 | 2 | 9 |
Mr. Edm. WOODS, | 1 | 2 | 9 |
Rev. W. KEANE, | 1 | 2 | 9 |
Mr. John BARRY, | 2 | 0 | 0 |
Mr. Mich. LYNCH, | 2 | 0 | 0 |
Rev. P. O'NEIL, Knockany, | 1 | 2 | 9 |
Mr. Tho. O'DONNELL, Lourence Town, | 5 | 13 | 9 |
Mr. Mich. SHINE, | 1 | 2 | 9 |
Mr. James SHINE, | 1 | 2 | 9 |
Mr. John WALLIS, jun. | 1 | 2 | 9 |
Mr. J. COLLINS, | 1 | 2 | 9 |
Pat. RUSSELL, Esq. Mount Russell, | 11 | 7 | 6 |
Rob. MAXWELL, Esq. Charleville, | 11 | 7 | 6 |
Rev. B. GIBBINS, Charleville, | 11 | 7 | 6 |
Dan. CLANCY, Esq. do. | 3 | 13 | 9 |
Mr. Kennedy RYAN, do. | 5 | 13 | 9 |
Mr. M'GRATH, do. | 2 | 5 | 6 |
Laurence MARA, | 1 | 2 | 9 |
Mr. Tim. QUILLINAN | 1 | 2 | 9 |
Mr. E. WALLIS, jun. Glanroe, | 1 | 2 | 9 |
Rev. Bryan O'DONNELL, Clareen, | 5 | 13 | 9 |
Mr. Owen MOLONY, Fantstown, | 3 | 8 | 3 |
Mr. John MOLONY, do. | 3 | 8 | 3 |
Mr. Thos. LYNCH, do. | 1 | 2 | 9 |
Mr. John LYNCH, do. | 1 | 2 | 9 |
R RYAN, Ballinvreena, | 1 | 2 | 9 |
Michael RYAN, do. | 1 | 2 | 9 |
Mr. J. DWANE, Coolfree, | 1 | 2 | 9 |
Mr. E. BERMINGHAM, do. | 1 | 2 | 9 |
Mr. T. WELDON, Raheen, | 1 | 2 | 9 |
Mr. D. DWANE, Coolfree, | 1 | 2 | 9 |
Mr. John HAYES, Ballinvreena, | 1 | 2 | 9 |
Mr. Nicholas CONDON, do. | 1 | 2 | 9 |
Mr. J. WALSH, Cork, Butter buyer, | 2 | 5 | 6 |
Mr. David CARVER, Thomas-Town, | 1 | 2 | 9 |
Mr. Myles RYAN, Newtown Ellard, | 3 | 8 | 3 |
Mr. Denis RYAN, do. | 3 | 8 | 3 |
Mr. John RYAN, do. | 3 | 8 | 3 |
Mr. Pat. RYAN, do. | 3 | 8 | 3 |
Mr. John COOMEY, | 1 | 2 | 9 |
Mich. Burke WHITE, Esq. Ballinvirrick, | 5 | 13 | 9 |
Rev. John PRESTON, Galbally, | 3 | 8 | 3 |
In Furtherence of the above reward and from
a conviction of the loyalty, homourm and correct
conduct, manifested by Mr. MULQUEEN, during
his life, Mr. EVANS has offered the following
pecuniary considerstions: |
To the conviction of the five ruffians who murdered this unfortunate gentleman | 30 | 0 | 0 |
For the Prosecution of each to conviction | 10 | 0 | 0 |
For such intelligence as will enable Mr. EVANS to prosecute any one of the party to conviction | 10 | 0 | 0 |
Ash-Hill, Nov. 9, 1819.
|