Aged | 5 | Infants | 4 |
Consumption | 9 | Jaundice | 1 |
Dropsy and jundice | 4 | Measles | 2 |
Dropsy | 1 | Palsy | 1 |
Fever | 10 | Small-pox | 15 |
Fits | 6 | Teeth | 4 |
Males buried | 34 | Under 16 | 27 |
Females buried | 25 | Total Buried | 59 |
Males baptized | 12 | Total baptized | 20 |
Females baptized | 8 | Decrease in burials | 9 |
Above 16 | 32 | Decrease in Christenings | 0 |
Updated 9 August 2003
Return to newspaper extracts index
Return to my home page