Limerick General Advertiser

21 August 1807

619
Guineas Rewards.

Robberies and reward.

  Whereas different atrocious Highway Robberies were committed by a large number of armed Persons, within the Liberties of this City, between Mount-Shannon and the Town, nearly between the hours of Ten and One o'Clock, on the night of thr 7th and the morning of the 8th Inst. when much violence was committed, without any resistance made, and amoun other acts of brutality shots were fired, by one of which a wound was given that had nearly proved fatal:— Now in order to bring the perpetrators of such offences to justice, we do hereby offer the sums respectively annexed to our names, to and among any Person or Persons who shall, within Twelve Months, prosecute to conviction any of those concerned in the same: –and if any Person will give private information to the Mayor or other subscriber, by which discovery can be made, leading to conviction, a liberal reward will be paid, and the name of the one giving such, kept secret if required.  We further promise, that if any of said party will discover their accomplices, and prosecute to conviction within said time, it shall not only entitle him or them to rewards hereby offered, but unless he or they be the Person or Persons who actually fired as aforesaid, applications will be made to Government for his or their Pardon.
  N B.—One of the Gentlemen was robbed of a Gold Watch and Gold seal, with the letters S. M. H. in a Cypher.

Limerick, August 12, 1807  

  £. s. d.   £. s. d.
The Mayor and Corporation of Limerick 50 0 0 Maunsells and Kennedy 22 15 0
Lord Bishop 50 0 0 George R. BRUCE 22 15 0
J. Pren. SMITH 50 0 0 Th. FITZ-GIBBON 22 15 0
Massey 22 15 0 David ROCHE 5 13 9
Clarina 22 15 0 Hickman ROSE 11 7 6
Edward CROKER 22 15 0 Dennis LYONS 11 7 6
W. T. MONSELL 22 15 0 John WESTROPP, Attyflyn 11 7 6
Thomas GRADY 22 15 0 Pryce PEACOCKE 5 13 9
Lant HILL 11 7 6 W. BROOKE, lt-col 11 7 6
Averill HILL 11 7 6 W. M'MAHON, maj 11 7 6
T. & W. ROCHE 22 15 0 S. M. HOBSON 11 7 6
Archd MAUNSELL 11 7 6 Watson & Mahony 5 13 9
J MEADE, Thomas 5 19 0 S. GRADY, Grange 11 15 0
Rev. R. COX 11 7 6 Wm, FURLONG, Dublin 11 7 6
James COOPER 11 7 6 D. LYONS, jun 11 7 6
James O'GRADY 11 7 6 John GABBETT 5 13 9
Derby O'GRADY 11 7 6 Jasper WHITE 2 5 6
Charles CREED 2 5 6 Rev. James ELLARD 2 5 6
David DWYER 5 13 9 Alex MAC DONNELL 5 13 9
D'Cour. O'GRADY 5 13 9 Edwartd FLIN 2 5 6
Francis WHEELER 5 13 9 John HERBERT 5 13 9
Geo. GOUGH, jun 11 7 9 Mich. O'FARRELL 5 13 9
Robert BRISCOE 5 13 9 Wm. MARRETT 2 5 6
Rev. Mr. LEWIS 2 5 6 Rev. P. FITZGERALD 2 5 6
Rev. John GRAVES 5 13 9 Rev. J. PARKER, Ballycahane 5 13 9
Rev. H. I. INGRAM 3 8 3 Poe & Carpenter 5 13 9
Denis O'BRIEN, Newcastle 34 2 6 Richard PEPPARD 2 5 6
John HOARE, Clk 3 8 6        
    Gentlemen wishing to Subscribe, will leave their Names at the Office of this Paper.

© Nick Reddan 2006

Return to my home page