The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
From | To | Link |
?? | W ALEXANDER | Part 01 |
William ALEXANDER | John Drew jr ATKIN | Part 02 |
John Thomas ATKIN | Anne BANKS | Part 03 |
Joseph BANKS | Edward BATTY | Part 04 |
Espine BATTY | Edward BENNET | Part 05 |
Eliza BENNET | E BERNEY | Part 06 |
Maria BERNEY | James S BLACKER | Part 07 |
Stewart BLACKER | Thomas BOND | Part 08 |
Thomas BOND | Mary BOYD | Part 09 |
Robert BOYD | John BRINKLEY | Part 10 |
John BRINKLEY | Edward BULLER | Part 11 |
BULLER | BYRNE | Part 12 |
Francis BYRON | Parker CARROLL | Part 13 |
Robert Franklin CARROLL | Charles CHAMBERLAIN | Part 14 |
Charles CHAMBERLAIN | Crosbie Morgell CHRISTIAN | Part 15 |
Douglas CHRISTIAN | Jane CLOSE | Part 16 |
John F CLOSE | Teresa COMERFORD | Part 17 |
John (Jun) COMINS | Charles COOTE | Part 18 |
Charles COOTE | Mary COOTE | Part 19 |
Mary COOTE | Robert COX | Part 20 |
Samuel COX | [John Wilson] CROKER | Part 21 |
[Margaret Anne] CROKER | Elizabeth Jane CROKER | Part 22 |
Elizabeth Vowel (nee COX) CROKER | John CROKER | Part 23 |
John CROKER | Thomas CROKER | Part 24 |
Thomas CROKER | Anne CUMBERLEGE | Part 25 |
CUMBERLEGE | Basil Lukey DAVOREN | Part 26 |
Basil D'AVOREN | Eliza D'ESTERRE | Part 27 |
H D'ESTERRE | Simon DONOVAN | Part 28 |
Theodosia Cavendish DONOVAN | Francis Barry DREW | Part 29 |
Francis Lambert DREW | DREW | Part 30 |
DREW | John ECHLIN | Part 31 |
John ECHLIN | Eliza EVANS | Part 32 |
Eliza EVANS | David FERGUSON | Part 33 |
Eliza FERGUSON | William FITZGERALD | Part 34 |
William FITZGERALD | Francis FORSTER | Part 35 |
Francis FORSTER | Richard FRIZELLE | Part 36 |
FRODSHAM | John GEORGE | Part 37 |
GEORGE | Thomas GOGGIN | Part 38 |
Thomas GOGGIN | William Francis GRAHAM | Part 39 |
William Thomas GRAHAM | Mary GREENE | Part 40 |
Molesworth GREENE | H HAILY | Part 41 |
G HALAHAN | Thomas HARDING | Part 42 |
Thomas HARDING | William HAY | Part 43 |
William HAY | HEWETSON | Part 44 |
HEWETSON | Lydia Cambridge (nee MACGOWAN) HODGSON | Part 45 |
George Frederick HODSON | John HOPKINS | Part 46 |
Joseph Francis HOPKINS | P HUNT | Part 47 |
Phineas HUNT | Simon Bunbury ISSAC[SIC] | Part 48 |
David Wilson IVERS | JOINT | Part 49 |
William JOLLY | David KELIHER | Part 50 |
Larn KELIHER | Matilda KIFT | Part 51 |
Thomas KIFT | Catherine Anne LAMB | Part 52 |
Vincent LAMB | LAW | Part 53 |
LAW | John LEE | Part 54 |
John LEE | LEIGH | Part 55 |
LEIGH | Alicia Mary LLOYD | Part 56 |
Anna LLOYD | Hugh LYLE | Part 57 |
Hugh LYLE | Thomas Perceval MAGEE | Part 58 |
Thomas Perceval MAGEE | Simon MARSHALL | Part 59 |
William MARSHALL | Patrick MATHEWS | Part 60 |
Patrick MATHEWS | William MAYNARD | Part 61 |
William MAYNARD | James MEDGE | Part 62 |
C Dowling MEDLICOT | Frances MITFORD | Part 63 |
William Vernon MITFORD | Elizabeth Shewbridge MONTGOMERY | Part 64 |
George MONTGOMERY | Mary MORRIS | Part 65 |
Oliver MORRIS | Denis MYERS | Part 66 |
James MYLES | Sarah Frances NORTH | Part 67 |
NORTH | Thomas O'DELL | Part 68 |
Thomas O'DELL | David O'MALLEY | Part 69 |
Margaret O'MALLY | Thomas PAKENHAM | Part 70 |
Thomas PAKENHAM | John PEACOCKE | Part 71 |
John PEACOCKE | David PERSE | Part 72 |
Francis PERSE | Marianne PILKINGTON | Part 73 |
Nicholas PILKINGTON | Catherine PRICE | Part 74 |
Charles PRICE | Richard RAVENSCROFT | Part 75 |
Francis RAWDON-HASTINGS | Theodosia RICE | Part 76 |
Theodosia (nee PERY) RICE | William ROCHE | Part 77 |
William ROCHE | Ambrose Lynch RUSH | Part 78 |
Francis Ffrench RUSH | William RYVES | Part 79 |
William RYVES | William SCOTT | Part 80 |
William SCOTT | James Coote SHUTER | Part 81 |
John SHUTER | SMITH | Part 82 |
SMITH | John STANHOPE | Part 83 |
Charlotte STANLEY | Richard Henry STRONG | Part 84 |
D STRUTHERS | Mary SWAN | Part 85 |
Mary SWAN | TANDY | Part 86 |
TANDY | Power le Poer TENCH | Part 87 |
TENCH | Philip TOUHY | Part 88 |
Philip TOUHY | G W TYRRELL | Part 89 |
George TYRRELL | Cadwallder WADDY | Part 90 |
Cadwaller WADDY | Robert WALLACE | Part 91 |
Sarah WALLACE | John jun WEEKES | Part 92 |
Nathaniel WEEKES | Richard WHITE | Part 93 |
Richard WHITE | Benjamin WILSON | Part 94 |
Benjamin WILSON | William WILSON | Part 95 |
William WILSON | John WOULFE | Part 96 |
John WOULFE | Part 97 |
This page has been visited times since 3 September 2003 plus a further 3700 from 15 January 2002 to the end of August 2003