This is the birth brief of William JACKS
Who is person 15 in generation 4
| Name: William JACKS Born: c1869 Place: Stone, Stafford, ENG DoM: JunQ 1890 Place: Stone, Stafford, ENG Died: SepQ 1935 6b 33 Place: Stone, Stafford, ENG Other: Spouse: Hannah ALLEN | Name: Thomas Henry JACKS Born: c1829 Place: Bermondsey, Surrey ENG DoM: c1857 Place: Bermondsey, Surrey ENG Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | 
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | ||
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: Mary A ?? Born: c1834 Place: Hackney London ENG DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | |
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | ||
| Name: Born: Place: DoM: Place: Died: Place: Other: |