This is the birth brief of Mary WILLIAMS
Who is person 40 in generation 6
| Name: Mary WILLIAMS Born: Place: DoM: 23 Jul 1823 Place: Stratford upon Avon Died: Place: Other: Spouse: James CALLAWAY | Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | 
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | ||
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | |
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | ||
| Name: Born: Place: DoM: Place: Died: Place: Other: |