This is the birth brief of Ellen (MC ROSTIE) MC ROSTICK
Who is person 46 in generation 8
| Name: Ellen (MC ROSTIE) MC ROSTICK Born: c 1760 Place: DoM: 12 Jun 1780 Place: Kilmadock Died: Place: Other: Spouse: Peter FORBES | Name: ? John MC NIVEN Born: c 1740 Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | 
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | ||
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: ?Elizabeth ?? Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | |
| Name: Born: Place: DoM: Place: Died: Place: Other: | |||
| Name: Born: Place: DoM: Place: Died: Place: Other: | Name: Born: Place: DoM: Place: Died: Place: Other: | ||
| Name: Born: Place: DoM: Place: Died: Place: Other: | 
Child of Ellen (MC ROSTIE) MC ROSTICK