Go to:
Index | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 |
Number | Family name | Forename | Title / occupation | Residence | Right | Lands |
Parish |
Barony | Value £ |
52 | ADAMS | Gerald | Gent | Bruff | freeholder | Lands at Middledarra | Darra | Costlea | 20 |
7 | ADAMS | Samuel | Esq | City Limerick | freeholder | lands and house at Ballinanama | Kilfinnan | Costlea | 50 |
41 | ADAMS | Samuel Austin | Barrister-at-law | Baallyphilip, Cork | freeholder | Lands, townland of Mortlestown | Costlea | 50 | |
28 | ADAMS | Thomas Travers | Esq | Ahnagurra | freeholder | lands and houses at Ahnagurra, townland of Griston | Ballingarry | Costlea | £50 or £100 |
9 | ADAMS | Travers Thomas | Esq | Ahnagurra | freeholder | Ahnagurra townland Griston | Ballinlanders | Costlea | 100 |
29 | ADAMS | William | shopkeeper | Kilfinnain | freeholder | lands townland of Ballinanama | Kilfinnain | Costlea | 20 |
30 | ADAMSON | Christopher | Gent | Ballynalack | freeholder | lands of Newborough | Croom | Pubble Brien | 50 |
13 | ADAMSON | Christopher | farmer | Kilternplan | freeholder | lands at Kilternplan | Kilkeedy | Pubble Brien | 20 |
24 | AHEARN | James | farmer | Ballycallane | freeholder | house and lands of Ballycallane, townland of Ballycallane | Kilfergus | Lower Connello | 10 |
6 | AHERIN | John | Ballyfollins | leaseholder | house and lands Ballyfollins | Connello | 10 | ||
15 | AHERN | Daniel | farmer | Dually Browne | leaseholder | lands at Dually Browne | Upper Connello | 10 | |
54 | AHERN | Daniel | farmer | Templeatlea | freeholder | lands at Templeatlea, townland of Templeatlea | Rathronan | Lower Connello | 10 |
53 | AHERN | John | farmer | Ardanruigh | freeholder | lands and house at Ardanruigh, townland of Ardanruigh | Tullybracky | Coshma | 10 |
49 | AHERN | John | farmer | Ballingarry | freeholder | lands at Ballingarry | Ballingarry | Costlea | 10 |
44 | AHERN | John | farmer | Kilmacaneerla | leaseholder | lands at Kilmacaneerla | Ballingarry | Upper Connello | 10 |
26 | AHERN | Maurice | farmer | Boskill | freeholder | lands of Boskill, townland of Cahirconlish | Cahirconlish | Clanwilliam | 10 |
16 | AHERN | Michael | farmer | Ballinatubrid | leaseholder | lands at Ballinatubrid | Upper Connello | 10 | |
42 | AHERN | Thomas | farmer | Kilmacaneerla | leaseholder | lands at Kilmacaneerla | Ballingarry | Upper Connello | 10 |
50 | ALDWORTH | Robert | farmer | Duntryleague | freeholder | lands at Duntryleague | Galbally | Costlea | 10 |
51 | ALLEN | Henry | farmer | Lackindarra | freeholder | lands at Lackindarra | Kilbenny | Costlea | 10 |
8 | ALLEN | John | farmer | Anna | freeholder | lands at Anna | Costlea | 10 | |
48 | ALLEN | Michael | farmer | Gananamanagh | freeholder | houses and land at Gananamanagh | Manister | Pubble Brien | 10 |
3 | ALLEN | Michael | farmer | Gannanamanagh | leaseholder | Gannanamanagh | Manister | Pubble Brien | 10 |
35 | ALLEN | Patrick | farmer | Anna | freeholder | lands at Anna | Costlea | 10 | |
34 | ALLEN | Robert | farmer | Ballyhooly | freeholder | lands at Ballyhooly | Galbally | Costlea | 10 |
36 | ALLEN | Robert | farmer | Park | freeholder | lands at Park | Costlea | 10 | |
32 | ALLEN | William | farmer | Ballyneaty | freeholder | lands, townland of Ballyneaty | Galbally | Costlea | 10 |
22 | AMBROSE | James | farmer | Ardrine | freeholder | lands of Ardrine | Upper Connello | 10 | |
39 | AMBROSE | James | farmer | Dunganvill | freeholder | lands, townland of Dunganvill | Newcastle | Upper Connello | 10 |
47 | AMBROSE | John | farmer | Dunganvill | freeholder | lands at Coolcronogue | Lower Connello | 20 | |
20 | AMBROSE | John | farmer | Minituraland | freeholder | lands at Minituraland | Lower Connello | 10 | |
21 | AMBROSE | John | farmer | Minituraland | freeholder | lands at Minituraland | Lower Connello | 10 | |
27 | AMBROSE | John | farmer | Miniturs land | freeholder | Land at Miniturs land, townland of Miniturs land | Ardagh | Shanid | |
38 | AMBROSE | Michael | farmer | Dunganvill | freeholder | lands, townland of Dunganvill | Newcastle | Upper Connello | 10 |
4 | AMBROSE | Patrick | farmer | Ballyegnay | leaseholder | Ballyegnay | Lower Connello | 10 | |
19 | AMBROSE | Patrick | farmer | Enaughbgare | freeholder | lands at Enaughbgare | Lower Connello | 10 | |
33 | AMBROSE | Robert | farmer | Mohoonagh | freeholder | lands and houses at Mohoonagh, townland of Mohoonagh | Mohoonagh | Upper Connello | 10 |
18 | AMBROSE | Thomas | farmer | Kilruddane | leaseholder | lands at Kilruddane | Upper Connello | 10 | |
5 | AMBROSE | Thomas | farmer | Liscordan | freeholder | Liscordan | Lower Connello | 10 | |
46 | AMBROSE | William | farmer | Thomastown | freeholder | lands at Thomastown, townland of Thomastown | Killbreedyminor | Coshma | 10 |
17 | ANGLIM | Darby | farmer | Rathcahill | leaseholder | lands | Upper Connello | 10 | |
1 | ANKITTLE | Charles | Gent | Farahy | freeholder | Farahy, townland Collelagh | Collelaghlihane | Upper Connello | 20 |
2 | ANKITTLE | Charles | Gent | Farahy | freeholder | Farahy, townland Collelagh | Collelaghlihane | Upper Connello | 20 |
12 | APJOHN | Michael | gent | Sunvill | leaseholder | lands at Drumlara, townland of Drumlara | Kilkeedy | Pubble Brien | 20 |
23 | APJOHN | Michael Lloyd | Esq | Dublin | freeholder | lands at Linfield, townland of Linfield | Coonagh | 50 | |
10 | APJOHN | Thomas | Gent | Pallisgrean | freeholder | lands at Gurtnaskay and Sunglin, townland of Griston | Greane | Coonagh | 50 |
11 | APJOHN | Thomas jun | Gent | Pallisgreane | rent charge | lands at Sunglin, townland Sunglin | Greane | Coonagh | 10 |
14 | APJOHN | William | gent | Tomeline | freeholder | lands at Tomeline | Doon | Coonagh | 10 |
31 | ARCHDEACON | James | Gent | Cooperhill | freeholder | lands, townlands of Ballyneaty | Croom | Pubble Brien | 50 |
45 | ARREST | Darby | farmer | Dromtrasna Collins | freeholder | lands and house at Dromtrasna Collins | Abbeyfeal | Upper Connello | 10 |
25 | ASH | Edward | Rev/clerk | Cahara | freeholder | Vicarage at Kilfergus | Kilfergus | Lower Connello | 100 |
37 | ASHTON | William | pawn broker | Limerick | leaseholder | lands at Fanningstown | Costlea | 20 | |
43 | AUSTIN | Joseph | Esq | City of Cork | rent charge | lands at Mortlestown | Costlea | ? | |
40 | AYLMER | Richard | Esq | Croagh | freeholder | lands | Croagh | Upper Connello | 50 |
314 | BAGGOTT | James | farmer | Ballinascole | freeholder | house and land, townland of Ballinascole | Cahircorney | Small County | 10 |
312 | BAGGOTT | Michael | farmer | Ballinascole | freeholder | house and land, townland of Ballinascole | Cahircorney | Small County | 10 |
313 | BAGGOTT | William | farmer | Ballinascole | freeholder | house and land, townland of Ballinascole | Cahircorney | Small County | 10 |
245 | BAILY | John | farmer | Carhue | freeholder | lands and premises at Carhue, townland of Carhue | Kilbenny | Costlea | 10 |
424 | BAILY | William | Gent | Castle Island | freeholder | house and premises at Castle Island, townland of Bruff | Bruff | Coshma | 20 |
213 | BAKER | John | farmer | Ballingarrane | freeholder | lands at Ballingarrane | Nantenan | Lower Connello | 10 |
214 | BAKER | John | farmer | Ballingarrane | freeholder | lands at Ballingarrane | Nantenan | Lower Connello | 10 |
212 | BAKER | Michael | farmer | Ballingarrane | freeholder | lands at Ballingarrane | Nantenan | Lower Connello | 10 |
183 | BALL | James | farmer | Rour | freeholder | land at Rour, townland of Rour | Adare | Coshma | 10 |
216 | BALL | John | farmer | Killeheen | freeholder | lands at Killeheen | Kilscannell | Lower Connello | 10 |
321 | BANKS | Edmond | farmer | Castleroberts | freeholder | house and land, townland of Castleroberts | Adare | Pubble Brien | 10 |
340 | BARAGRY | Thomas | farmer | Boherdota | freeholder | lands at Boherdota | Ulla | Coonagh | 10 |
429 | BARKER | Chamber Brabazon | Esq | Killcooly Abbey | freeholder | lands at Coreamore | Pubble Brien | 50 | |
146 | BARKER | William | cutler | Rathkeale | freeholder | houses and land at Ballingarry and Ballydan | Upper and Lower Connello | 20 | |
182 | BARKMAN | Peter | farmer | Kilgobbin | freeholder | land at Kilgobbin, townland of Kilgobbin | Adare | Coshma | 10 |
412 | BARLMAN? | Peter | farmer | Glennasheen | freeholder | house and alnd at Glennasheen, townland of Glennasheen | Particles | Costlea | 10 |
76 | BAROY | James | farmer | Duncaha | freeholder | lands at Duncaha | Lower Connello | 10 | |
78 | BAROY | John | farmer | Duncaha | freeholder | lands at Duncaha | Lower Connello | 10 | |
100 | BARRAGRY | John | farmer | Ulla-hill | freeholder | lands at Ulla-hill | Ulla | Coonagh | 20 |
116 | BARRETT | Cornelius | farmer | Lower Sunville | freeholder | land and house at Lower Sunville | Ardpatrick | Costlea | 10 |
115 | BARRETT | Edmond | farmer | Marygrove | freeholder | lands and house at Marygrove, townland of Kilmalock | St Peter & St Paul | Costlea | 10 |
233 | BARRETT | John | farmer | Ballyfaskin | freeholder | lands and premises at Ballyfaskin, townland of Ballyfaskin | Ballinlander | Costlea | 10 |
385 | BARRETT | John | farmer | Ballyhanrahan | freeholder | lands at Ballyhanrahan | Ballinlander | Costlea | 10 |
240 | BARRETT | John | farmer | Moneyvarrow | freeholder | lands and premises at Moneyvarrow, townland of Moneyvarrow | Ballinlander | Costlea | 10 |
234 | BARRETT | Michael | farmer | Ballyfaskin | freeholder | lands and premises at Ballyfaskin, townland of Ballyfaskin | Ballinlander | Costlea | 10 |
384 | BARRETT | Michael | farmer | Ballyhanrahan | freeholder | lands at Ballyhanrahan | Ballinlander | Costlea | 10 |
232 | BARRETT | Patrick | farmer | Kilglass | freeholder | land and premises at Kilbenny, townland of Kilglass | Kilbenny | Costlea | 10 |
346 | BARRINGTON | Joseph | Baronet | City Limerick | freeholder | lands at Anna and Gurteenavaddra, townland of Anna and Gurteenavaddra | Abington | Owneybeg | 50 |
420 | BARRINGTON | Mathew | Esq | City of Dublin | freeholder | land at Clounkeen, townland of Clounkeen | Abington | Owneybeg | 50 |
377 | BARRY | Daniel | farmer | Ballynanama | freeholder | lands at Ballynanama | Kilfinnan | Costlea | 10 |
70 | BARRY | David | farmer | Barnaguraha | freeholder | lands at Barnaguraha | Costlea | 10 | |
63 | BARRY | David | farmer | Castletown | freeholder | lands at Castletown | Upper Connello | 10 | |
236 | BARRY | David | Gent | Kilmacow | freeholder | lands at Kil | Ballingarry | Upper Connello | 10 |
368 | BARRY | Edmond | farmer | Duntryleague | freeholder | lands at Duntryleegue | Galbally | Costlea | 10 |
347 | BARRY | Garrett | farmer | Ballinard | freeholder | house and land at Ballinard | Small County | 10 | |
257 | BARRY | Garrett | farmer | Friarstown | freeholder | lands at Friarstown | Small County | 10 | |
400 | BARRY | Garrett | farmer | Friarstown | freeholder | lands at Friarstown | Fedamore | Small County | 10 |
365 | BARRY | Garrett | farmer | Garryleah | freeholder | lands at Garryleah | Ballingarry | Costlea | 10 |
163 | BARRY | Garrett | farmer | Knocklong | freeholder | lands at Knocklong, townland of Knocklong | Costlea | 10 | |
354 | BARRY | James | farmer | Carnane | leaseholder | house and land Carnane, townland of Carnane | Fedamore | Small County | 10 |
370 | BARRY | James | farmer | Duntryleague | freeholder | lands at Duntryleegue | Galbally | Costlea | 10 |
307 | BARRY | James | farmer | Gortaclona | leaseholder | house and land, townland of Gortaclona | Knockaney | Small County | 10 |
190 | BARRY | James | farmer | Kilmacrow | freeholder | houses and land at Kilmacrow | Ballingarry | Upper Connello | 20 |
379 | BARRY | James | farmer | Kilscanlan | freeholder | lands at Kilscanlan | Galbally | Costlea | 10 |
305 | BARRY | James | farmer | Knockaney | leaseholder | house and land at Knockaney, townland of Knockaney | Knockaney | Small County | 10 |
166 | BARRY | James | farmer | Knocklong | freeholder | land at Elton, townland at Elton | Small County | 10 | |
374 | BARRY | James | farmer | Knocklong | freeholder | lands at Elton | Knockaney | Small County | 10 |
170 | BARRY | James | farmer | Lisanisky | freeholder | land at Lisanisky | Upper Connello | 10 | |
156 | BARRY | James | Esq | Sandville | rent charge | lands of Brureegaroose and Knockfenora, townland Bruree and Garoose | Bruree | Upper Connello | 50 |
192 | BARRY | James sen | farmer | Kilmacrow | freeholder | houses and land at Kilmacrow | Ballingarry | Upper Connello | 20 |
97 | BARRY | John | farmer | Ballinanama | freeholder | lands at Ballinanama, townland of Ballinanama | Kilfinnain | Costlea | 10 |
148 | BARRY | John | farmer | Ballycormick | freeholder | houses and land at Ballycormick | Shanagolden | Lower Connello | 20 |
120 | BARRY | John | farmer | Camas | leaseholder | lands at Camas | Upper Connello | 10 | |
158 | BARRY | John | farmer | Camass | freeholder | house and land at Camass | Coshma | 10 | |
356 | BARRY | John | farmer | Clohastae | freeholder | lands at Clohastae | Ballingarry | Costlea | 10 |
364 | BARRY | John | farmer | Clohastae | freeholder | lands at Clohastae | Ballingarry | Costlea | 10 |
317 | BARRY | John | farmer | Coolenoran | freeholder | house and lands, townland of Coolenoran | Kilscannell | Lower Connello | 10 |
258 | BARRY | John | farmer | Friarstown | freeholder | houses and lands at Friarstown | Small County | 10 | |
396 | BARRY | John | farmer | Friarstown | freeholder | lands at Friarstown | Fedamore | Small County | 10 |
380 | BARRY | John | farmer | Kilscanlan | freeholder | lands at Kilscanlan | Galbally | Costlea | 10 |
294 | BARRY | John | farmer | Knocknagurteen | freeholder | lands at Knocknagurteen | Owneybeg | 10 | |
168 | BARRY | John | farmer | Lisanisky | freeholder | land at Lisanisky | Upper Connello | 10 | |
84 | BARRY | John | Esq | Sandville | freeholder | lands at Clonbrien | Alacky | Coshma | 50 |
398 | BARRY | John | farmer | Shanagolden | freeholder | lands at Shanagolden | Shanagolden | Lower Connello | 20 |
263 | BARRY | Maurice | farmer | Ardgole | freeholder | lands at Ardgole, townland of Ardgole | Nantenan | Lower Connello | 10 |
121 | BARRY | Maurice | farmer | Camas | leaseholder | lands at Camas | Upper Connello | 10 | |
79 | BARRY | Maurice | farmer | Enniskeen | leaseholder | lands and house at Enniskeen | Upper Connello | 10 | |
348 | BARRY | Michael | farmer | Ballinard | freeholder | house and land at Ballinard | Small County | 10 | |
139 | BARRY | Michael | carpenter | Barna | freeholder | lands at Placaragh | Greane | Coonagh | 10 |
367 | BARRY | Michael | farmer | Duntryleague | freeholder | lands at Duntryleegue | Galbally | Costlea | 10 |
306 | BARRY | Michael | farmer | Knockaney | leaseholder | house and land at Knockaney, townland of Knockaney | Knockaney | Small County | 10 |
171 | BARRY | Michael | farmer | Lisanisky | freeholder | land at Lisanisky | Upper Connello | 10 | |
169 | BARRY | Philip | farmer | Lisanisky | freeholder | land at Lisanisky | Upper Connello | 10 | |
80 | BARRY | Richard | farmer | Ahawilk | leaseholder | House and lands at Ahawilk | Upper Connello | 10 | |
324 | BARRY | Richard | farmer | Ballyshonakin | freeholder | lands at Ballyshonakin, townland of Ballyshonakin | Effin | Costlea | 10 |
434 | BARRY | Simon | farmer | Ballinamina | freeholder | lands at Ballinamina | Kilfinnain | Costlea | 10 |
96 | BARRY | Simon | farmer | Ballinanama | freeholder | lands at Ballinanama, townland of Ballinanama | Kilfinnain | Costlea | 10 |
155 | BARRY | Thomas | Esq | Caherline | freeholder | land at Caherline | Clanwilliam | 20 | |
373 | BARRY | Thomas | farmer | Clohastae | freeholder | lands at Clohastae | Ballingarry | Costlea | 10 |
164 | BARRY | Thomas | farmer | Elton | freeholder | land at Elton, townland at Elton | Small County | 10 | |
308 | BARRY | Thomas | farmer | Gortaclona | leaseholder | house and land, townland of Gortaclona | Knockaney | Small County | 10 |
316 | BARRY | Thomas | farmer | Mymehaloon | leaseholder | lands at Ballybricking | Cahirilly | Clanwilliam | 10 |
165 | BARRY | Thomas William | farmer | Knocklong | freeholder | land at Elton, townland at Elton | Small County | 10 | |
160 | BARRY | William | farmer | Ballyrubode | freeholder | land at Ballyrubode | Small County | 10 | |
371 | BARRY | William | farmer | Duntryleague | freeholder | lands at Duntryleegue | Galbally | Costlea | 10 |
427 | BARTLEY | Patrick | farmer | Killinure | freeholder | lands at Killinure | Clanwilliam | 10 | |
92 | BAYLEE | Michael | farmer | Castlegarde | freeholder | lands at Castlegarde | Coonagh | 10 | |
250 | BAYLY | Patrick | farmer | Mahoonagh | freeholder | lands at Mahoonagh | Mohoonagh | Upper Connello | 10 |
134 | BEARY | Matthew | farmer | Ballyneaty | leaseholder | lands at Ballyneaty | Templebridan | Coonagh | 10 |
375 | BEARY | Michael | farmer | Ballingarry | freeholder | lands at Ballingarry | Ballingarry | Costlea | 10 |
137 | BEARY | Michael | farmer | Bilboa | freeholder | lands at Placaraca | Greane | Coonagh | 10 |
140 | BEARY | Patrick | farmer | Derk | freeholder | lands at Newtownellard | Greane | Coonagh | 20 |
141 | BEARY | Patrick | farmer | Gurtinlusk | leaseholder | lands at Gurtinlusk | Greane | Coonagh | 10 |
68 | BEARY | Patrick | farmer | Kilgreany | freeholder | lands at Kilgreany | Costlea | 10 | |
381 | BEARY | Patrick | farmer | Kilgreeny | freeholder | lands at Kilgreeny | Galbally | Costlea | 10 |
135 | BEARY | Thomas | farmer | Ballyneaty | freeholder | lands at Ballyneaty and Ards | Templebridan | Coonagh | 10 |
391 | BEARY | Thomas | farmer | Ballyneety | freeholder | lands at Ballyneety | Costlea | 10 | |
138 | BEARY | thomas | farmer | Newtownellard | freeholder | lands at Newtownellard | Ulla | Coonagh | 10 |
335 | BEARY | Timothy | farmer | Bohernagraga | freeholder | lands at Bohernagraga | Coonagh | 10 | |
136 | BEARY | Timothy | farmer | Derk | freeholder | lands at Shanacloon | Doon | Coonagh | 20 |
363 | BECKAM | John | farmer | Garryspill | freeholder | lands at Garryspill | Knocklong | Costlea | 10 |
366 | BECKHAM | John | farmer | Duntryleague | freeholder | lands at Duntryleegue | Galbally | Costlea | 10 |
369 | BECKHAM | John | farmer | Duntryleague | freeholder | lands at Duntryleegue | Galbally | Costlea | 10 |
378 | BECKHAM | John | farmer | Garryspillon | freeholder | lands at Garryspillon | Knocklong | Costlea | 10 |
123 | BEGLEY | John | farmer | Ballymacranell | leaseholder | lands at Ballymacranell | Upper Connello | 10 | |
445 | BEGLEY | Luke | farmer | Fort | leaseholder | land at Fort, townland of Fort | Bruree and Rockhill | Upper Connello | 10 |
102 | BEHANE | James | farmer | Clonana | freeholder | lands at Clonana | Croom | Pubble Brien | 10 |
189 | BEHANE | James | farmer | Clonana | freeholder | house and land at Clonana | Croom | Pubble Brien | 10 |
103 | BEHANE | John | farmer | Clonana | freeholder | lands at Clonana | Croom | Pubble Brien | 10 |
188 | BEHANE | John | farmer | Clonana | freeholder | house and land at Clonana | Croom | Pubble Brien | 10 |
64 | BENIS | Joseph | carpenter | Dromcullinher | leaseholder | land and houses at Dromcullinher, townland of Dromcullinher | Dromcullinher | Upper Connello | 10 |
61 | BENN | Ewer, sen | Gent | Limerick city | freeholder | Lands at Colbredeen, townland of Colbredeen | Abington | Owneybeg | 10 |
65 | BENN | James W | Gent | City Limerick | freeholder | lands at Coolbrohilydeen | Abington | Owneybeg | 20 |
270 | BENN | William | Rev/clerk | city Dublin | benefice | Kilmoylan | Kilmoylan | Lower Connello | 50 |
352 | BENNETT | David | farmer | Ballyea | freeholder | house and land at Ballyea | Small County | 10 | |
351 | BENNETT | Edmond | farmer | Ballyea | freeholder | house and land at Ballyea | Small County | 10 | |
55 | BENNETT | Edward | Esq | City limerick | freeholder | lands and houses at Ballintubber, townland of Ballintubber | Costlea | 50 | |
411 | BENNETT | Edward | Esq | City Limerick | freeholder | house and land at Ballintubber | Darra | Costlea | 50 |
90 | BENNETT | George L | Esq | city Limerick | rent charge | lands at Castlecrea, townland of Castlecrea | Galbally | Costlea | 20 |
57 | BENNETT | Henry | Esq | Ballinvana | freeholder | lands at Ballinvana | Costlea | 20 | |
58 | BENNETT | James | Rev/clerk | Fedamore Glebe | freeholder | lands at Steels, liberties of Kilmallock | 50 | ||
293 | BENNETT | Jeremiah | farmer | Banthabue | leaseholder | lands at Banthabue | Ballingarry | East Connello | 10 |
439 | BENNETT | O'Grady Standish | Gent | Tankerville | freeholder | tithes | Uregare | Coshma | 50 |
60 | BENNETT | Thomas | Esq | Castlefield | freeholder | Lands at Ballincoloo | Small County | 50 | |
422 | BENNETT | Thomas | Esq | Cottage | freeholder | lands and houses at Cottage, townland of Bruff | Bruff | Coshma | 50 |
343 | BENNETT | Thomas Furrell | Esq | Licadoon | freeholder | lands at Grange | Clanwilliam | 50 | |
292 | BENNETT | William | farmer | Banthabue | leaseholder | lands at Banthabue | Ballingarry | East Connello | 10 |
83 | BENNETT | William | Esq | Limerick | freeholder | lands at Castlecrea, townland of Castlecrea | Galbally | Costlea | 100 |
284 | BENNIS | Joseph | carpenter | Dromcolloher | freeholder | houses and ground at Dromcolloher, townland of Dromcolloher | Dromcullinher | Upper Connello | 10 |
403 | BENNISS | John | farmer | Kilurry | freeholder | house and land at Kilurry | Castletown | Upper Connello | 10 |
404 | BENNISS | John | farmer | Kilurry | freeholder | house and land at Kilurry | Castletown | Upper Connello | 10 |
62 | BENSON | Francis | farmer | Shanaclough | freeholder | lands at Shanaclough, townland of Shanaclough | Croom | Upper Connello | 10 |
397 | BENSON | Francis | farmer | Shanaclough | freeholder | lands at Shanaclough, townland of Shanaclough | Croom | Upper Connello | 10 |
184 | BENSON | William | shopkeeper | Adare | freeholder | houses and land at Adare, townland of Adare | Adare | Coshma | 10 |
401 | BEREKEY | John | farmer | Ballyneety | freeholder | house and land at Ballyneety | Templebreden | Coonagh | 10 |
447 | BERMINGHAM | Laurence | farmer | Kilbreedy | freeholder | lands at Kilbreedy, townland of Kilbreedy | Killbreedyminor | 10 | |
331 | BERRACRY | Patrick | farmer | Mountsion | leaseholder | lands at Mountsion | Greane | Clanwilliam | 10 |
69 | BERRANE | James | farmer | Barnaguraha | freeholder | lands at Barnaguraha | Costlea | 10 | |
198 | BERRICREE | Peter | farmer | Gorteninana | freeholder | house and land at Gorteninana | Clanwilliam | 10 | |
132 | BERRY | John | farmer | Barna | freeholder | lands of Placaracca, Ballishoneen, and Gurtvillane | Coonagh | 20 | |
82 | BERRY | Robert | merchant | Kilmallock | leaseholder | houses and land at Kilmallock | St Peter & St Paul | Costlea | 10 |
159 | BEVAN | Finch William | Esq | City of Limerick | rent charge | land at Danagh | Costlea | 20 | |
56 | BEVAN | Frederick | Esq | City Limerick | freeholder | Lands at Darrah | Costlea | 50 | |
405 | BEVAN | Henry George | Lemon Field | freeholder | lands at North Camass | Small County | 50 | ||
157 | BEVAN | Michael | Esq | Camass | freeholder | land at South Camass | Small County | 50 | |
197 | BICKNELL | William | farmer | Ballycallane | freeholder | house and lands of Ballycallane, townland of Ballycallane | Kilfergus | Lower Connello | 20 |
283 | BIGGS | George W | Esq | Bellvue | freeholder | lands and houses, townland of Waterpark | Kilnagarriff | Clanwilliam | 50 |
130 | BIRANE | Rodger | farmer | Ballingally | freeholder | lands at Ballingally | Coonagh | 10 | |
392 | BIRIERY | John | farmer | Ballyneety | lands at Ballyneety | Costlea | 10 | ||
87 | BIRRANE | Denis | farmer | Park | freeholder | lands at Park | Costlea | 20 | |
436 | BIRRANE | John | farmer | Carrigkettle | freeholder | lands at Carrigkettle | Kilteely | Small County | 10 |
339 | BIRRANE | John | farmer | Newtown | freeholder | lands at Newtown | Ulla | Coonagh | 10 |
448 | BIRRANE | John | farmer | Raymoustown | freeholder | lands at Raymaidstown, townland of Raymaidstown | Dromin | Coshma | 10 |
382 | BIRRANE | Michael | farmer | Carrigroche | freeholder | lands at Carrigroche | Galbally | Costlea | 10 |
383 | BIRRANE | Michael | farmer | Curraghkilbran | leaseholder | land at Curraghkilbran | Galbally | Costlea | 10 |
334 | BIRRANE | Roger | farmer | Ballingalla | leaseholder | lands at Ballingalla | Coonagh | 10 | |
180 | BIRRANE | Roger | farmer | Ballingally | leaseholder | lands of Ballingally, townland of Ballingally | Coonagh | 10 | |
67 | BIRRANE | thomas | farmer | Carrickaroche | freeholder | lands at Carrickaroche | Costlea | 10 | |
59 | BIRRANE | William | farmer | Carrigkettle | freeholder | lands of Carrigkettle | Small County | 10 | |
437 | BIRRANE | William | farmer | Carrigkettle | freeholder | lands at Carrigkettle | Kilteely | Small County | 10 |
88 | BISHOP | John | farmer | Galbally | freeholder | lands at Galbally | Costlea | 10 | |
177 | BLACKBURN | Michael | Gent | Galbally | freeholder | land at Galbally, townland of Galbally | Costlea | 20 | |
202 | BLACKWELL | Darby | farmer | Dromclogher | freeholder | house and land at Dromclogher | Tuogh | Owneybeg | 10 |
201 | BLACKWELL | John | farmer | Dromclogher | freeholder | house and land at Dromclogher | Tuogh | Owneybeg | 10 |
206 | BLACKWELL | Michael | farmer | Drumclogher | freeholder | house and land at Drumclogher | Tuogh | Owneybeg | 10 |
204 | BLACKWELL | Michael | farmer | Drumsally | freeholder | house and land at Drumsally | Tuogh | Owneybeg | 10 |
208 | BLACKWELL | Thomas | farmer | Drumclogher | freeholder | house and land at Drumclogher | Tuogh | Owneybeg | 10 |
224 | BLAKE | James | farmer | Dollas | freeholder | lands at Dollas | Croom | Coshma | 10 |
453 | BLAKE | Michael | farmer | Fair Hill | freeholder | lands at Fair Hill, townland of Clountemple | Ballingarry | Upper Connello | 10 |
72 | BLAKE | Richard | farmer | Momanes | freeholder | land at Momanes | Upper Connello | 10 | |
223 | BLAKE | William | farmer | Dollas | freeholder | lands at Dollas | Croom | Coshma | 10 |
199 | BLENNERHASSETT | Gerald, jun | Esq | Reddlestown | freeholder | land at Reddlestown, townland of Reddlestown | Dondonnall | Lower Connello | 50 |
200 | BLENNERHASSETT | Gerald, sen | Esq | Reddlestown | freeholder | house and land at Reddlestown, townland of Reddlestown | Dondonnall | Lower Connello | 50 |
255 | BLENNERHASSETT | J | Rockfield | freeholder | lands at Whiskeyhall | Kilmoylan | Lower Connello | 50 | |
150 | BLUETT | John | farmer | Forte | leaseholder | lands at Forte | East Upper Connello | 10 | |
149 | BLUETT | Mattais | Esq | Newcastle | freeholder | land at Durcarteen | Newcastle | Upper Connello | 50 |
344 | BOHAN | Philip | publican | Limerick | freeholder | lands at Woodroad, townland of Woodroad | Shadbally | Clanwilliam | 20 |
353 | BOLAND | Thomas | farmer | Ballyea | freeholder | house and land at Ballyea | Small County | 10 | |
259 | BOLAND | W | farmer | Ballinanma | freeholder | land, townland of Ballinanma | Kilfinnan | Costlea | 10 |
98 | BOLAND | William | farmer | Ballinanama | freeholder | lands at Ballinanama, townland of Ballinanama | Kilfinnain | Costlea | 10 |
435 | BOLSTER | J George | Gent | Tullerboy | freeholder | lands at Tullerboy, townland of Tullerboy | Athlacca | Coshma | 50 |
162 | BOUCH | Patrick | farmer | Courtbrown | freeholder | lands at Courtbrown | Lower Connello | 10 | |
318 | BOUCHER | Henry | Esq | Fort Henry | freeholder | house and lands, townland Coolenoran | Kilscannell | Lower Connello | 50 |
323 | BOUGHAN | John, jun | farmer | Newpark | freeholder | lands at Newpark, townland of Newpark | Effin | Costlea | 10 |
322 | BOUGHAN | John, sen | farmer | Tobernan | freeholder | lands at Tobernan, townland of Tobernan | Effin | Coshma | 10 |
93 | BOURK | David | farmer | Kilcullane | freeholder | lands at Kilcullane | Small County | 10 | |
94 | BOURK | James | farmer | Kilcullane | freeholder | lands at Kilcullane | Small County | 10 | |
91 | BOURK | Michael | farmer | Castlegarde | freeholder | lands at Castlegarde, townland of Castlegarde | Coonagh | 10 | |
113 | BOURK | Rickard | Gent | Rathkeal | freeholder | Houses and premises at Rathkeal | Rathkeal | Lower Connello | 10 |
110 | BOURKE | David | builder | Askeaton | leaseholder | land and house at Askeaton | Lower Connello | 10 | |
359 | BOURKE | David | Ballinvreeny | leaseholder | lands at Ballinvreeny | Ballingarry | Costlea | 20 | |
