Go to:
| Index | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 |
| Number | Family name | Forename | Title / occupation | Residence | Right | Lands |
Parish |
Barony | Value £ |
| 2385 | HARTIGAN | Martin | farmer | Ballygeal | freeholder | Ballygeal | Coshma | 10 | |
| 2489 | HARTIGAN | Maurice | farmer | Ballincoloma | freeholder | Ballincoloma | Costlea | 20 | |
| 2556 | HARTIGAN | Michael | farmer | Carnane | leaseholder | townland Carnane | Small County | 10 | |
| 2498 | HARTIGAN | Michael | farmer | Howardstown | leaseholder | Howardstown | Small County | 10 | |
| 2514 | HARTIGAN | Pat | farmer | Bracarna | freeholder | Bracarna | Upper Connello | 10 | |
| 2387 | HARTIGAN | Patrick | farmer | Ballyregan | freeholder | Ballyregan | Pubble Brien | 10 | |
| 2486 | HARTIGAN | Thomas | farmer | Fort | freeholder | Fort | Upper Connello | 10 | |
| 2390 | HARTIGAN | Timothy | farmer | Ballyregan | freeholder | Ballyregan | Pubble Brien | 10 | |
| 2501 | HARTNETT | Daniel | farmer | Dromtranna Collins | leaseholder | Glenquin | 10 | ||
| 2373 | HARTNETT | Daniel | farmer | Drumtrasna-O'Brien | freeholder | Drumtrasna-O'Brien | Upper Connello | 20 | |
| 2378 | HARTNETT | John | farmer | Ballybehy | freeholder | Ballybehy | Upper Connello | 10 | |
| 2370 | HARTNETT | John | farmer | Drumtrasna-O'Brien | freeholder | Drumtrasna-O'Brien | Upper Connello | 20 | |
| 2372 | HARTNETT | Maurice | farmer | Drumtrasna-O'Brien | freeholder | Drumtrasna-O'Brien | Upper Connello | 20 | |
| 2369 | HARTNETT | Michael | farmer | Drumtrasna-O'Brien | freeholder | Drumtrasna-O'Brien | Upper Connello | 20 | |
| 2512 | HARTY | John | farmer | leaseholder | Newtown | Coonagh | 10 | ||
| 2511 | HARTY | John | farmer | Ballyneety | freeholder | Newtown | Coonagh | 10 | |
| 2561 | HARTY | Michael | Mitchelstowndown | freeholder | Mitchelstowndown | Costlea | 10 | ||
| 2305 | HARTY | William | farmer | Templebreden | freeholder | Templebreden | Coonagh | 20 | |
| 2505 | HASSETT | john | farmer | Killurah | freeholder | Killurah | Owneybeg | 10 | |
| 2557 | HASSETT | Thomas | farmer | Fanningstown | freeholder | Fanningstown | Small County | 10 | |
| 2270 | HASSETT | William | farmer | Killea | freeholder | Croagh | Lower Connello | 20 | |
| 2240 | HASTINGS | Connor | farmer | Drominlinnane | freeholder | Drominlinnane | Lower Connello | 10 | |
| 2269 | HATES | William | farmer | Coolnaplub | freeholder | Coolnaplub | Coonagh | 10 | |
| 2271 | HATES | William | farmer | Knockballyfookoon | leaseholder | Knockballyfookoon | Coonagh | 10 | |
| 2295 | HAUGH | John jun | farmer | Dually Batten | leaseholder | Dually Batten | Lower Connello | 10 | |
| 2298 | HAUGH | Patrick | farmer | Ballinvallig | leaseholder | Ballinvallig | Lower Connello | 10 | |
| 2297 | HAUGH | Patrick | farmer | Ballyshane | leaseholder | Ballyshane | Lower Connello | 10 | |
| 2475 | HAWTHORN | Francis | tailor | Kilmallock | leaseholder | Kilmallock | Costlea | 10 | |
| 2504 | HAWTHORN | Patrick | tailor | Kilmallock | leaseholder | Kilmallock | Costlea | 10 | |
| 2525 | HAYES | Daniel | farmer | Ballingarry | freeholder | Ballingarry | Costlea | 10 | |
| 2217 | HAYES | Daniel | farmer | Ballingarrycramer | freeholder | Ballingarrycramer | Costlea | 10 | |
| 2391 | HAYES | Denis | farmer | Doonvullen | freeholder | Doonvullen | Clanwilliam | 10 | |
| 2268 | HAYES | Denis | farmer | Turagh | leaseholder | Turagh | Owneybeg | 20 | |
| 2392 | HAYES | Denis, jun | farmer | Doonvullen | freeholder | Doonvullen | Clanwilliam | 10 | |
| 2550 | HAYES | Edmond | Cahirconlish | freeholder | Cahirconlish | Clanwilliam | 10 | ||
| 2447 | HAYES | Edmond | farmer | Knockanroe | freeholder | Knockanroe | Clanwilliam | 10 | |
| 2379 | HAYES | Hugh | farmer | Knicker | freeholder | Knicker | Coonagh | 10 | |
| 2533 | HAYES | James | farmer | Ballingarry | freeholder | Ballingarry | Costlea | 10 | |
| 2246 | HAYES | James | farmer | Ballinlough | freeholder | Ballinlough | Small County | 10 | |
| 2432 | HAYES | John | farmer | Ballyfruta | freeholder | Ballyfruta | Costlea | 10 | |
| 2521 | HAYES | John | farmer | Ballylansadace | freeholder | Ballylansadace | Small County | 10 | |
| 2306 | HAYES | John | farmer | Ballytarana | freeholder | Killachcrorn | Coonagh | 10 | |
| 2478 | HAYES | John | farmer | Ballywilliam | freeholder | Ballywilliam | Lower Connello | 10 | |
| 2227 | HAYES | John | farmer | Caherlish | leaseholder | Caherlish | Coonagh and Clanwilliam | 10 | |
| 2283 | HAYES | John | farmer | Coolnaheila | leaseholder | Coolnaheila | Owneybeg | 10 | |
| 2215 | HAYES | John | farmer | Corlish | freeholder | Corlish | Clanwilliam | 10 | |
| 2476 | HAYES | John | farmer | Farrandonnelly | freeholder | Farrandonnelly, Croaghburgess | Lower Connello | 50 | |
| 2421 | HAYES | Michael | farmer | Ardnaprehane | freeholder | Ardnaprehane | Lower Connello | 20 | |
| 2524 | HAYES | Michael | farmer | Ballyfruta | freeholder | Ballyfruta | Costlea | 10 | |
| 2399 | HAYES | Morgan | farmer | Ballyahiff | freeholder | Ballyahiff | Coonagh | 10 | |
| 2508 | HAYES | Morgan | farmer | Miltown | leaseholder | Miltown | Coonagh | 10 | |
| 2228 | HAYES | Nicholas | farmer | Cahirguillamore | freeholder | Cahirguillamore | Small County | 20 | |
| 2197 | HAYES | Patrick | Gent | Abbeyfeal | freeholder | Portrenard | Upper Connello | 50 | |
| 2459 | HAYES | Patrick | Gent | Abbeyfeale | freeholder | Portenard | Glenquin | 50 | |
| 2331 | HAYES | Patrick | Gent | Abeyfeale | freeholder | Portenard | Glenquin | 50 | |
| 2398 | HAYES | Patrick | farmer | Bonnetstown | freeholder | Bonnetstown | Costlea | 10 | |
| 2510 | HAYES | Patrick | farmer | Bracarna | freeholder | Bracarna | Clanwilliam | 10 | |
| 2518 | HAYES | Thomas | farmer | Kilmaguineeny | leaseholder | Kilmaguineeny | Upper Connello | 10 | |
| 2367 | HAYES | William | farmer | Ballycahill | freeholder | Elton | Small County | 10 | |
| 2451 | HAYES | William | farmer | Dromcollaher | freeholder | Dromcollaher | Upper Connello | 10 | |
| 2418 | HAYES | William | farmer | Dromsally | freeholder | Dromsally | Owneybeg | 10 | |
| 2467 | HEACOCK | Henry | Esq | Lower Ballynacourty | freeholder | Lower Ballynacourty | Kenry | 50 | |
| 2523 | HEALY | Denis | farmer | Glenlarby | freeholder | Glenlarby | Costlea | 10 | |
| 2578 | HEALY | John | farmer | Glinlarry | freeholder | Costlea | 10 | ||
| 2457 | HEALY | John | farmer | Upper Corbally | freeholder | Upper Corbally and Lickelly | Costlea | 10 | |
| 2456 | HEALY | Martin | farmer | Upper Corbally | freeholder | Upper Corbally and Lickelly | Costlea | 10 | |
| 2450 | HEALY | Michael | farmer | Ballinlongig | freeholder | Ballinlongig | Upper Connello | 10 | |
| 2458 | HEALY | Patrick | farmer | Lickelly | freeholder | Lickelly | Costlea | 10 | |
| 2411 | HEALY | Richard | farmer | Cahara | freeholder | Cahara | Lower Connello | 20 | |
| 2495 | HEALY | Thomas | farmer | Castle Roberts | leaseholder | townland Castle Roberts | Pubble Brien | 10 | |
| 2408 | HEALY | Thomas | cordwainer | Glin | freeholder | Glin | Lower Connello | 20 | |
| 2419 | HEALY | Thomas | fisherman | Mount Pelier | freeholder | Mount Pelier | Clanwilliam | 10 | |
| 2452 | HEALY | William | farmer | Ballinlongig | freeholder | Ballinlongig | Upper Connello | 10 | |
| 2380 | HEATEN | Thomas | farmer | Kilgobbin | freeholder | Kilgobbin | Coshma | 10 | |
| 2383 | HEATON | John | Though | freeholder | Though | Kenry | 50 | ||
| 2382 | HEATON | Philip | Though | freeholder | Though | Kenry | 50 | ||
| 2384 | HEATON | Robert | shopkeeper | Adare | freeholder | Adare | Coshma | 10 | |
| 2338 | HEDERMAN | John | farmer | Kilateel | freeholder | Upper Connello | 20 | ||
| 2362 | HEELAN | David | farmer | Elton | freeholder | Elton | Small County | 10 | |
| 2364 | HEELAN | David, William | farmer | Corbally | freeholder | Corbally | Small County | 10 | |
| 2357 | HEELAN | Edmond | farmer | Corbally | freeholder | Ballynakill | Small County | 10 | |
| 2368 | HEELAN | Phillip | farmer | Elton | freeholder | Elton | Small County | 10 | |
| 2438 | HEENAN | Patrick | Coolattin | freeholder | Coolattin | Costlea | 10 | ||
| 2572 | HEFFERNAN | Corns | farmer | Duntryleague | freeholder | Duntryleague | Costlea | 10 | |
| 2558 | HEFFERNAN | Denis | farmer | Ballyfruta | freeholder | Ballyfruta | Costlea | 10 | |
| 2423 | HEFFERNAN | Denis | farmer | Ballyfruto | freeholder | Ballyfruto | Costlea | 10 | |
| 2491 | HEFFERNAN | Denis | farmer | Kilreedy | freeholder | Kilreedy | Coshma | 10 | |
| 2490 | HEFFERNAN | Denis, sen | farmer | Kilreedy | freeholder | Kilreedy | Coshma | 10 | |
| 2559 | HEFFERNAN | John | farmer | Duntryleague | freeholder | Ballinfrota | Costlea | 10 | |
| 2427 | HEFFERNAN | John | farmer | Moneyvarrow | freeholder | Moneyvarrow | Costlea | 10 | |
| 2437 | HEFFERNAN | John | farmer | Moneyvarrow | freeholder | Moneyvarrow | Costlea | 10 | |
| 2307 | HEFFERNAN | John C | Esq | Manester | freeholder | Ballintober | Glenquin | 50 | |
| 2327 | HEFFERNAN | John C | Esq | Manester | freeholder | Ballintober | Upper Connello | 50 | |
| 2509 | HEFFERNAN | Laurence | farmer | Coologue | freeholder | Coologue | Clanwilliam | 10 | |
| 2500 | HEFFERNAN | Laurence | farmer | Gortnadromore | leaseholder | Gortnadromore | Clanwilliam | 10 | |
| 2569 | HEFFERNAN | Michael | farmer | Kilgreny | freeholder | Kilgreny | Costlea | 10 | |
| 2247 | HEFFIELD | Robert | farmer | Ballintobin | freeholder | Ballintobin | Upper Connello | 10 | |
| 2200 | HEIFFERNAN | C John | Esq | Manister | freeholder | Ballintober | Upper Connello | 50 | |
| 2229 | HEIFFERNAN | J | Rev/clerk | Fethard, Tipperary | leaseholder | commons at Clenlish | Upper Connello | 50 | |
| 2261 | HEIFFERNAN | James | farmer | Ballybeg | freeholder | Ballybeg | Upper Connello | 10 | |
| 2264 | HEIFFERNAN | John | farmer | Ballybeg | freeholder | Ballybeg | Pubble Brien | 10 | |
| 2198 | HEIFFERNAN | John C | Esq | Manister | freeholder | Ballintober | Upper Connello | 50 | |
| 2202 | HEIFFERNAN | Michael | Cordwainer | City Limerick | freeholder | Kilfinny | Upper Connello | 50 | |
| 2265 | HEIFFERNAN | Patrick | farmer | Ballybeg | freeholder | Ballybeg | Pubble Brien | 10 | |
| 2201 | HEIFFERNAN | Thomas | farmer | Kilfinny | freeholder | Kilfinny | 10 | ||
| 2262 | HEIR | John | farmer | leaseholder | Drumlara | Coonagh | 10 | ||
| 2365 | HELAN | William | farmer | Ballycahill | freeholder | Ballycahill | Small County | 10 | |
| 2219 | HEMBRY | James | farmer | Park | freeholder | Park | Costlea | 10 | |
| 2530 | HENCHY | Edmond | farmer | Ballucacoorty | freeholder | Coolshinane | Costlea | 10 | |
| 2568 | HENEBERRY | David | farmer | Caher | freeholder | Kilscanlan | Costlea | 20 | |
| 2567 | HENEBERRY | Michael | farmer | Kilscanlan | freeholder | Kilscanlan | Costlea | 10 | |
| 2341 | HENESSY | John | farmer | Moig | freeholder | Moig | Lower Connello | 10 | |
| 2566 | HENNEBRY | Thomas | farmer | Kilscanlan | freeholder | Kilscanlan | Costlea | 10 | |
| 2493 | HENNESSEY | Daniel | farmer | Coolilaky | leaseholder | Coolilaky | 10 | ||
| 2334 | HENNESSEY | John | farmer | Ballypherode | freeholder | Ballypherode | Costlea | 10 | |
| 2205 | HENNESSEY | William | farmer | Galbally | freeholder | Galbally | Costlea | 10 | |
| 2515 | HENNESSY | Denis | farmer | Ballybeggan | freeholder | Ballybeggan | Coonagh | 10 | |
| 2531 | HENNESSY | Eneas | farmer | Glanlarha | freeholder | Glanlarha | Costlea | 10 | |
| 2424 | HENNESSY | John | farmer | Costlea | 10 | ||||
| 2257 | HENNESSY | John | farmer | Ballinama | freeholder | Ballinama | Costlea | 10 | |
| 2573 | HENNESSY | John | farmer | Ballinanma | freeholder | Ballinanma | Costlea | 10 | |
| 2538 | HENNESSY | John | farmer | Keelogue | freeholder | Keelogue | Costlea | 10 | |
| 2422 | HENNESSY | Michael | farmer | Ballyduff | freeholder | Ballyduff | Costlea | 10 | |
| 2256 | HENNESSY | Michael | farmer | Ballymacabaunaboy | freeholder | Ballymacabaunaboy | Costlea | 10 | |
| 2222 | HENNESSY | Michael | farmer | Kilcullane | freeholder | Kilcullane | Small County | 20 | |
| 2434 | HENNESSY | Michael | farmer | Moneyvarrow | freeholder | Moneyvarrow | Costlea | 10 | |
| 2539 | HENNESSY | Patrick | farmer | Keelogue | freeholder | Keelogue | Costlea | 10 | |
| 2340 | HENNESSY | Thomas | farmer | Moig | freeholder | Moig | Lower Connello | 10 | |
| 2430 | HENNESSY | Thomasf | farmer | Ballyfroota | freeholder | Ballyfroota | Costlea | 10 | |
| 2579 | HENNESSY | William | farmer | Ballincarroona | freeholder | Ballincarroona | Small County | 10 | |
| 2584 | HENNESSY | William | farmer | Ballincurroona | freeholder | Ballincurroona | Small County | 10 | |
| 2529 | HENNESSY | William | farmer | Ballyferode | freeholder | Ballyferode | Costlea | 10 | |
| 2560 | HENNESSY | William | farmer | Carrigrooache | freeholder | Costlea | 10 | ||
| 2433 | HENNESY | John | farmer | Ballylander | freeholder | Ballylander | Costlea | 20 | |
| 2555 | HERBERT | Maurice | farmer | Carnane | leaseholder | townland Carnane | Small County | 10 | |
| 2497 | HERBERT | Patrick | farmer | Garrancoona | leaseholder | Garrancoona | Costlea | 10 | |
| 2488 | HERILLHY | David | farmer | Ballyshoanaken | freeholder | Ballyshoanaken | Costlea | 10 | |
| 2580 | HERLENY | Patrick | farmer | Crooghteen | freeholder | Crooghteen | Upper Connello | 10 | |
| 2564 | HETHERMAN | Patrick | farmer | Knockma | freeholder | Knockma | Costlea | 10 | |
| 2563 | HETHERMAN | William | farmer | Knockma | freeholder | Knockma | Costlea | 10 | |
| 2571 | HETHERMAN | William | farmer | Knockma | freeholder | Knockma | Costlea | 10 | |
| 2400 | HEWITT | Richard | farmer | Shanaclough | freeholder | Costlea | 10 | ||
| 2471 | HEWSON | Francis John | Esq | Ennismore | freeholder | Laffane | Lower Connello | 50 | |
| 2468 | HEWSON | George | Attorney | Dublin | freeholder | Kilbreedy | Kenry | 50 | |
| 2309 | HEWSON | James | Esq | Hollywood | freeholder | Newtown | Kenry | 50 | |
| 2473 | HEWSON | James | Esq | Rathkeale Abbey | freeholder | Tomdeely | Lower Connello | 50 | |
| 2308 | HEWSON | John | Esq | Enniscruch | freeholder | Counlough | Lower Connello | 50 | |
| 2315 | HEWSON | robert | Esq | Rathkeale | freeholder | Rathkeale | Lower Connello | 50 | |
| 2506 | HICKEY | James | farmer | Corish | freeholder | Corish | Clanwilliam | 10 | |
| 2231 | HICKEY | James | farmer | Gananamanagh | land at Gananamanagh | Pubble Brien | 10 | ||
| 2255 | HICKEY | John | farmer | Ballynaurty | freeholder | Ballynaurty | Clanwilliam | 10 | |
| 2449 | HICKEY | John | farmer | Gouig | freeholder | Gouig | Clanwilliam | 10 | |
| 2339 | HICKEY | John | farmer | Moig | freeholder | Moig | Lower Connello | 10 | |
| 2254 | HICKEY | Michael | farmer | Stradbally | freeholder | Stradbally | Clanwilliam | 20 | |
| 2484 | HICKEY | PATRICK | farmer | Ballinvaranna | freeholder | Ballinvaranna | Small County | 10 | |
| 2329 | HICKEY | Patrick | farmer | Corlish | freeholder | Corlish | Coonagh | 10 | |
| 2213 | HICKEY | Patrick | farmer | Darnstown | freeholder | Darnstown | 10 | ||
| 2361 | HICKEY | Patrick | farmer | Domstown | freeholder | Domstown | Costlea | 10 | |
| 2333 | HICKEY | Thomas | farmer | Sandy Lane | freeholder | Sandy Lane | Clanwilliam | 10 | |
| 2212 | HICKEY | William | farmer | Darnstown | freeholder | Darnstown | 10 | ||
| 2360 | HICKEY | William | farmer | Domstown | freeholder | Domstown | Costlea | 10 | |
| 2435 | HIERLEHY | David | farmer | Ballshonakin | freeholder | Ballshonakin | Costlea | 10 | |
| 2285 | HIGGINS | Daniel | farmer | Ballygiltinan | freeholder | Ballygiltinan | Lower Connello | 10 | |
| 2402 | HIGGINS | Edmond | farmer | Bottomstown | freeholder | Bottomstown | Small County | 10 | |
| 2304 | HIGGINS | James | Ballynagrass | freeholder | Ballynagrass | Small County | 10 | ||
| 2522 | HIGGINS | John | farmer | freeholder | Small County | 10 | |||
| 2286 | HIGGINS | John | farmer | Ballygiltinan | freeholder | Ballygiltinan | Lower Connello | 10 | |
| 2252 | HIGGINS | John | farmer | Caherelly | freeholder | Caherelly | Clanwilliam | 20 | |
| 2233 | HIGGINS | Michael | farmer | Coolrideen | freeholder | land at Coolrideen | Owneybeg | 10 | |
| 2303 | HIGGINS | Thomas | Ballynagrass | freeholder | Ballynagrass | Small County | 10 | ||
| 2405 | HIGGINS | Thomas | farmer | Bottomstown | freeholder | Bottomstown | Small County | 10 | |
| 2403 | HIGGINS | William, jun | farmer | Bottomstown | freeholder | Bottomstown | Small County | 10 | |
| 2404 | HIGGINS | William, sen | farmer | Bottomstown | freeholder | Bottomstown | Small County | 10 | |
| 2519 | HIGKEY | James | farmer | freeholder | Curramanagh | Pubble Brien | 10 | ||
| 2318 | HILDERMAN | Michael | Civil B, Officer | Dromcoloher | freeholder | Cooloboy and Dromcoloher | Lower Connello | 10 | |
| 2470 | HILL | Richard | Gent | Pallas Kenry | freeholder | Bally ????? | Kenry | 20 | |
| 2462 | HILL | Thomas | Esq | Mountpleasant | freeholder | townland Croker-park | Kenry | 10 | |
| 2204 | HILL | William | farmer | Kilgreany | freeholder | Kilgreany | Costlea | 10 | |
| 2570 | HILL | William | farmer | Kilgreny | freeholder | Kilgreny | Costlea | 10 | |
| 2321 | HILLARD | James | farmer | Ashrow | freeholder | Ashrow | Owneybeg | 10 | |
| 2481 | HINCHEY | John | farmer | Knockany | leaseholder | townland of Knockany | Small County | 10 | |
| 2479 | HINCHEY | Michael | farmer | Knockany | leaseholder | townland of Knockany | Small County | 10 | |
| 2469 | HINCHY | Michael | farmer | Luddin | freeholder | Luddin | Clanwilliam | 20 | |
| 2520 | HIRGINS | James | farmer | Gurtaolaher | freeholder | Gurtaolaher | Clanwilliam | 10 | |
| 2316 | HISHEN | William | farmer | Shanagolden | leaseholder | Shanagolden, Cluhby?ohray | Lower Connello | 10 | |
| 2220 | HOAR | Patrick | farmer | Anna | freeholder | Anna | Costlea | 10 | |
| 2526 | HOARE | James | farmer | Glenarry | freeholder | Glenarry | Costlea | 10 | |
| 2195 | HODGES | George William | Esq | Glingar co Tipperary | freeholder | Knockdrumroon | Lower Connello | 50 | |
| 2444 | HODGES | Georgw W | Esq | Glengar | freeholder | Knockdromroon | Lower Connello | 50 | |
| 2207 | HOGAN | Denis | farmer | Boulanlisheen | freeholder | Boulanlisheen | Costlea | 10 | |
| 2260 | HOGAN | Denis | farmer | Lerigs | freeholder | Lerigs | Pubble Brien | 10 | |
| 2210 | HOGAN | Derby | farmer | Inchacoum | freeholder | Inchacoum | Costlea | 10 | |
| 2347 | HOGAN | James | farmer | Island-roe | freeholder | Island-roe | Lower Connello | 10 | |
| 2280 | HOGAN | James | farmer | Rathjordan | leaseholder | Rathjordan | Clanwilliam | 10 | |
| 2244 | HOGAN | John | farmer | Carrens | freeholder | Carrens | Lower Connello | 10 | |
| 2354 | HOGAN | John | farmer | Gortnagrauaher | freeholder | Gortnagrauaher | Lower Connello | 10 | |
| 2209 | HOGAN | John | farmer | Inchacoum | freeholder | Inchacoum | Costlea | 10 | |
| 2281 | HOGAN | John | farmer | Rathjordan | leaseholder | Rathjordan | Clanwilliam | 10 | |
| 2203 | HOGAN | Laurence | farmer | Fanningstown | leaseholder | Fanningstown | Small County | 20 | |
| 2211 | HOGAN | Laurence | farmer | Inchacoum | freeholder | Inchacoum | Costlea | 10 | |
| 2494 | HOGAN | Maurice | farmer | Castle Roberts | leaseholder | townland Castle Roberts | Pubble Brien | 10 | |
| 2208 | HOGAN | Michael | farmer | Galbally | freeholder | 10 | |||
| 2226 | HOGAN | Michael | farmer | Kilcullane | freeholder | Kilcullane | Small County | 10 | |
| 2241 | HOGAN | Patrick | farmer | Ballisteen | freeholder | Ballisteen | Lower Connello | 10 | |
| 2546 | HOGAN | Patrick | farmer | Boherload | freeholder | Boherload | Clanwilliam | 10 | |
| 2328 | HOGAN | Thomas | farmer | Greenhills | freeholder | Greenhills | Pubble Brien | 10 | |
| 2282 | HOGAN | Thomas | farmer | Herbertstown | freeholder | Herbertstown | Small County | 10 | |
| 2314 | HOGAN | Thomas | Parish Priest | Rathkeale | leaseholder | Rathkeale | Lower Connello | 10 | |
| 2401 | HOGAN | Timothy | farmer | Ballyea | freeholder | Ballyea | Small County | 10 | |
| 2349 | HOGAN | Timothy | farmer | Island-roe | freeholder | Island-roe | Lower Connello | 10 | |
| 2196 | HOGAN | William | farmer | Shanaclough | freeholder | Shanaclough | Upper Connello | 10 | |
| 2453 | HOLLAND | Frederick | Esq | Ballyvoreen | freeholder | Ballybricken | Clanwilliam | 50 | |
| 2193 | HOLLAND | Henry Philip | Attorney | City Limerick | freeholder | Ballinvoreeny | Costlea | 50 | |
| 2348 | HOLLAND | Thomas | farmer | Gortnagranaher | freeholder | Gortnagranaher | Lower Connello | 10 | |
| 2356 | HOLLORAN | John | farmer | Gortnagrauaher | freeholder | Gortnagrauaher | Lower Connello | 10 | |
| 2355 | HOLLORAN | Thomas | farmer | Gortnagrauaher | freeholder | Gortnagrauaher | Lower Connello | 10 | |
| 2454 | HOLMES | Godfrey | Esq | Maiden Hall | freeholder | Maiden Hall | Costlea | 50 | |
| 2258 | HOLMES | Thomas | shopkeeper | Kilfinan | freeholder | Kilfinan | Costlea | 10 | |
| 2565 | HOLWAY | Mandee | farmer | Ballysane | freeholder | Ballysane | Costlea | 10 | |
| 2199 | HOMAN | Edward | pawn broker | City Limerick | leaseholder | Lanralcatage | Clanwilliam | 50 | |
| 2336 | HONAN | Denis | farmer | Newtown | freeholder | Newtown | Small County | 10 | |
| 2273 | HONAN | John | Ballydoorty | freeholder | Ballydoorty | Upper Connello | 10 | ||
| 2235 | HOOLIHAN | James | farmer | Mornanes | freeholder | Mornanes | Upper Connello | 10 | |
| 2448 | HORAN | Patrick | farmer | Grange | freeholder | Grange | Clanwilliam | 10 | |
| 2276 | HOUGH | Edmond | farmer | Ballymakeery | freeholder | Ballymakeery | Shanid | 10 | |
| 2279 | HOUGH | Edmond | farmer | Ballyvohan | freeholder | Ballyvoohan | Lower Connello | 10 | |
| 2278 | HOUGH | Edmond sen | farmer | Ballyvohan | freeholder | Ballyvoohan | Shanid | 10 | |
| 2277 | HOUGH | Patrick | farmer | Ballymakeery | freeholder | Ballymakeery | Shanid | 10 | |
| 2239 | HOULIHAN | James | farmer | Flear | freeholder | Flear | Lower Connello | 10 | |
| 2238 | HOULIHAN | Thomas | farmer | Flear | freeholder | Flear | Lower Connello | 10 | |
| 2289 | HOULIHAN | Thomas | cooper | Newcastle | leaseholder | Newcastle | Lower Connello | 10 | |
| 2223 | HOURIGAN | David | farmer | Kilcullane | freeholder | Kilcullane | Small County | 20 | |
| 2394 | HOURIGAN | James | farmer | Ballycalleen | freeholder | Coshma | 10 | ||
| 2230 | HOURIGAN | James | farmer | Gananamanagh | land at Gananamanagh | Pubble Brien | 10 | ||
| 2224 | HOURIGAN | James | farmer | Kilcullane | freeholder | Kilcullane | Small County | 10 | |
| 2376 | HOURIGAN | James | farmer | Kilcullane | freeholder | Kilcullane | Small County | 20 | |
| 2537 | HOURIGAN | James | farmer | Knocknacurrah | freeholder | Knocknacurrah | Costlea | 10 | |
| 2562 | HOURIGAN | John | farmer | Lower Sunville | freeholder | Lower Sunville | Costlea | 10 | |
| 2483 | HOURIGAN | Michael | farmer | Ballinvaranna | freeholder | Ballinvaranna | Small County | 10 | |
| 2225 | HOURIGAN | Michael | farmer | Kilcullane | freeholder | Kilcullane | Small County | 10 | |
| 2234 | HOURIGAN | Moor Daniel | Gent | Woodfarm | freeholder | Gortbrien | Clanwilliam | 20 | |
| 2536 | HOURIGAN | Patrick | farmer | Knocknacurrah | freeholder | Knocknacurrah | Costlea | 10 | |
| 2393 | HOURIGAN | Philip | farmer | Ballycalleen | freeholder | Coshma | 10 | ||
| 2482 | HOURIGAN | William | farmer | Ragamus | freeholder | townland of Ragamus | Small County | 10 | |
| 2496 | HOURIHAN | James | Killotel | leaseholder | Killotel | Upper Connello | |||
| 2575 | HOWARD | Benjamin | farmer | Cladasa | freeholder | Cladasa | Costlea | 10 | |
| 2542 | HOWARD | Daniel | farmer | Cloghodoloorty | leaseholder | Cloghodoloorty | Small County | 10 | |
| 2532 | HOWARD | Darby | farmer | Mitchelstown | freeholder | Mitchelstown | Costlea | 10 | |
| 2577 | HOWARD | Edmond, jun | farmer | Lackladars | freeholder | Lackladars | Costlea | 10 | |
| 2576 | HOWARD | Edmond, sen | farmer | Lackladars | freeholder | Lackladars | Costlea | 10 |
Go to:
| Index | Part 1 | Part 2 | Part 3 | Part 4 | Part 5 | Part 6 | Part 7 | Part 8 |