Limerick Poll Book May 1761 – vote order
Background
The Oliver family had a deep involvement in the politics of Limerick. They also exerted control over the Kilmallock corporation which provided two members of parliament. Among the Oliver and Gascoigne papers now at the West Yorkshire Archive Service in Leeds is a Poll book for the 1761 election in Limerick. Their catalogue reference is: WYL115/XC/Box25. WYAS website. The originals may be consulted at West Yorkshire Archive Service in Leeds.
View votes in name order
Transcription
A Copy of a Poll Book at an Election held at St Francis Abby for the County of Limerick the 4th day of May 1761
Candidates:
- Hugh Massy
- John Croker
- Wyndham Quinn
- Thomas Southwell
- Gerald Blennerhassett
Number | Voter given name | Voter family name | Title | Freehold | Place of Abode | Value £ | Sworn | Voted for whom | Objection |
---|---|---|---|---|---|---|---|---|---|
1 | John | NEWELL | Curraghkilbranna | Mitchelstown | 10 | Southwell Massy | |||
2 | Aldbert | Gleastanes | Ballycullane | Dublin | 10 | Southwell Massy | |||
3 | Valentine Knightly | Chetweed | Inchinlaurence Q:L | Woodbrook | 10 | Southwell Massy | |||
4 | Robert | Waller | Esq | Knockroe | Rathloob, Co D: | 10 | Southwell Massy | ||
5 | Henry | Moore | Esq | Carrigarilla | Corke | 10 | Southwell Massy | ||
6 | Joseph | Dawson | Rev | Castleconnell | Dublin | 10 | Southwell Massy | ||
7 | James | Darcy | Esq | Coolibrown | Curraheen | 10 | Southwell Massy | ||
8 | Rowland | Bateman | Esq | Portrinard | Killeen C: Kerry | 10 | Southwell Massy | ||
9 | John | Napper | Ballyneety | City of Limerick | 10 | Southwell Massy | |||
10 | Robert | Archdeacon | Rathkeale | Rathkeale | 40s | Ja C | Southwell Massy | ||
11 | George | Smith | Esq | Coolanoran | Dublin | 10 | Croker Quin | ||
12 | James | Smith | Esq | Mahona | Limerick | 10 | Croker Quin | ||
13 | John | Smith | Rev | Knockbrin | Limerick | 10 | Croker Quin | ||
14 | Henry | Smith | Rev | Glebe of Newcastle | Limerick | 10 | Croker Quin | ||
15 | Willim | Hubbart | Esq | Kilmurry | Dublin | 10 | Croker Quin | ||
16 | Benjamin | Swayne | Esq | Mattlestown | Corke | 10 | Croker Quin | ||
17 | Jeremiah | Alley | Tubbergarriffe | Donnamore, Queen's County | 10 | Ja C | Croker Quin | Objection recorded | |
18 | John | Garret | Brury | Brury | 10 | Ja C | Croker Quin | ||
19 | Amos | Godsell | Esq | Sunville | Sunville | 10 | Croker Quin | ||
20 | George | Quinn | Esq | Morenane | Quinsbury, Co Clare | 10 | Croker Quin | ||
21 | Thomas | VERECKER | Esq | Dromincarra | Roxburrow | 10 | Croker Quin | ||
22 | Charles | Smith | Rev | Parish of Croagh | Limerick | 10 | Croker Quin | ||
23 | Henry | Croker | Esq | Ballynagard | Limerick | 10 | Croker Quin | ||
24 | Nicholas | Lysaght | Esq | Dorringstown | Corke | 10 | Croker Quin | ||
25 | William John | Bowen | Rev | Rector of Kilcoleman & Kilbroder | Bowenford | 10 | Croker Quin | ||
26 | Henry | Baily | Rev | Cahircorny parish | Rawleystown | 10 | Croker Quin | ||
27 | James | Graves | Rev | parish of Kilfinane | Kilfinane | 10 | Croker Quin | ||
28 | Gilbert | Rawson | Rev | Aghacroe | Abbington | 10 | Croker Quin | ||
29 | Robert | Connor | Esq | Millfield | Limerick | 40 | Croker Quin | ||
30 | James | Bouchier | Killcullane | Killcullane | 10 | Croker Quin | |||
31 | John | Piggott | Esq | Kilfinny | Dublin | 10 | Southwell Massy | ||
32 | John | Bateman | Esq | Tullagh | Callah | 10 | Southwell Massy | ||
33 | Charles | Atkinson | Esq | Carrigmore | Cangort King's County | 10 | Croker Southwell | ||
34 | David | Berkly | Rev | parish of Gurtmahig | Castletown McKenniry | 10 | Southwell Massy | ||
35 | John | Williams | Galbally | Tipperary | 10 | Jut | Southwell Massy | ||
36 | William | Cox | Esq | Ballynoe | Ballynoe | 10 | Southwell Massy | ||
37 | Hugh | Cox | Esq | Morenane | Springfort | 10 | Southwell Massy | ||
38 | Robert | Baily | Clerk | parish of Pallacegrane | Pallacegrane | 10 | Southwell Massy | ||
39 | Abraham | DOWNES | Rev | Inchipadeen | Birr King's County | 10 | Southwell Massy | ||
40 | Michael | Standish | Gent | Ginteenclogh | Corke | 10 | Southwell Massy | ||
41 | Richard | Stevenson | Bllyvohan | Bllyvohan | 10 | Southwell Hassett | |||
42 | Richard | Burke | Esq | Dromsallagh | Castleleake, Co Tipperary | 10 | Massy Hassett | ||
43 | Burke | Hfurnell | Gent | Cahirduff | Kilderry | 10 | Massy Hassett | ||
44 | Henry | Nash | Gent | Liskinneen | Liskinneen | 10 | Massy Hassett | ||
45 | Derby | Grady | Gent | Farranclabar | Cahir | 10 | Quin Hassett | ||
46 | Standish | Grady | Esq | Cahir | Cahir | 10 | Massy Hassett | ||
47 | Edward | Lloyd | Gent | Abbington | Fon | 10 | Croker Hassett | ||
48 | Richard | Lloyd | Gent | Dromsalla | Dromsalla | 10 | Jut | Croker Hassett | |
49 | Richard | Lloyd | Gent | Tinnaterrin | Grenane | 40s | Croker Hassett | Objection recorded | |
50 | John | Cudmore | Gent | Cahirduffe | Dublin | 10 | Massy Hassett | ||
51 | James | Russell | Esq | Keloge | Tipperary | 10 | Jut | Southwell Massy | Objection recorded |
52 | Charles | Conyers | Esq | Castletown | Castletown | 10 | Southwell Massy | ||
53 | William | Meredith | Esq | Abbyfeal | Annamore, Co Kerry | 10 | Southwell Massy | ||
54 | James | Jones | Abbyfeal | Abbyfeal | 40s | Southwell Massy | |||
55 | James | O'Brien | Ducateen | Ducateen | 10 | Jut | Southwell Massy | ||
56 | John (sen) | Baggs | Curraghturk | Curraghturk | 10 | Southwell Massy | Objection recorded | ||
57 | John | Baggs | Junr | Curraghturk | Curraghturk | 40s | Southwell Massy | ||
58 | Edward | Morgan | Glenlary | Glenlary | 10 | Southwell Massy | |||
59 | Samuel | Adams | Garrancounty | Coolbuy, Co Cork | 10 | Southwell Massy | |||
60 | Taylor | Adams | Clony | Highmount | 10 | Southwell Massy | |||
61 | James | Agar | Esqr | Carrigkettle | Dublin | 10 | Croker Southwell | ||
62 | Richard | Burgh | Esqr | Dromkeen | Oldtown, Co Kildare | 10 | Croker Southwell | ||
63 | Philip | Geyer | Newmarket | Newmarket | 10 | Croker Quin | |||
64 | Thomas | Morris | Newmarket | Newmarket | 40s | Croker Quin | |||
65 | Cromwell | Ward | Revd | parish of Kilsling | Newmarket | 10 | Croker Quin | ||
66 | Paul | Ruckle | Ballycahane | Ballycahane | 40s | Croker Quin | |||
67 | John | Ruckle | Ballycahane | Ballycahane | 40s | Croker Quin | |||
68 | Jacob | Heck | Ballycahane | Ballycahane | 40s | Croker Quin | |||
69 | Luke | Rose | Ballycahane | Ballycahane | 40s | Croker Quin | |||
70 | Richard | Morgell | Newmarket | Newmarket | 40s | Croker Quin | |||
71 | Joshua | Cooper | Knocklong | Merainy, Co Sligo | 10 | Quin Southwell | |||
72 | Stan[sdish] (sen) | Grady | Esq | Gormanstows | Elton | 10 | Quin Massy | ||
73 | Stan[sdish] (jun) | Grady | Esq | Elton | Elton | 10 | Quin Massy | ||
74 | Wills | Crofts | Esq | Ballyginneda | Churchtown, Co Cork | 40s | Croker Quin | ||
75 | Henry | Wrixon | Esq | Bohard | Glinfield, Co Cork | 10 | Croker Quin | ||
76 | Thomas | Boles | Esq | Kilmurry | Moig, Co Cork | 10 | Croker Quin | ||
77 | Henry | Grady | Esq | Ballylahive | Ballylahive | 10 | Quin Massy | ||
78 | George | Evans | Gent | Milltown | Milltown | 10 | Croker Quin | ||
79 | Anthony | Lee | Cappah | Waterford | 10 | Croker Quin | |||
80 | Patrick | Lee | Esq | Cappah | Passage of Corke | 40s | Croker Quin | ||
81 | Richard | Cooper | Knocklong | Dublin | 10 | Quin Southwell | |||
82 | James | Crow | Rathkeale | Dublin | 40s | Southwell Massy | |||
83 | Hartwell | Speerin | Castlequarter | Castlequarter | 10 | Southwell Massy | |||
84 | John | Speerin | Cappah | Cappah | 40s | Southwell Massy | |||
85 | George | Dore | Rathkeale | Rathkeale | 40s | Southwell Massy | |||
86 | Francia | Dore | Rathkeale | Rathkeale | 40s | Southwell Massy | |||
87 | Roger (jun) | Adams | Mottlestown | Kilbarry, Co Cork | 10 | Southwell Massy | |||
88 | William | Southwell | Rathkeale | Rathkeale | 40s | Southwell Massy | Objection recorded | ||
89 | Edward | Pemberton | Rathkeale | Rathkeale | 40s | Southwell Massy | |||
90 | Thomas | Macnamara | Rathkeale | Rathkeale | 40s | Southwell Massy | |||
91 | John | Cranidge | Kilseanlon | Galbally | 10 | Southwell Massy | |||
92 | Matthew | Cranidge | Galbally | Galbally | 40s | Southwell Massy | |||
93 | John | Cranidge | Spittle | Galbally | 40s | Southwell Massy | |||
94 | William (sen) | Berry | Ballynamoda | Ballynamoda | 40s | Southwell Massy | |||
95 | William (jun) | Berry | Ballynamoda | Ballynamoda | 40s | Southwell Massy | |||
96 | John | Hiffernan | Rathnasare | Dublin | 10 | Southwell Massy | |||
97 | John | Reeves | Ballyanlivemore | Deansfort | 10 | Southwell Massy | |||
98 | Lancelot | Elliot | Lisnakelly | Ballynasagart, Co Kerry [Co Tyrone?] | 10 | Southwell Massy | |||
99 | Bartholemew | Edgar | Curraghturk | Killenane | 10 | Southwell Massy | |||
100 | Henry | Edgar | Ballynatowa | Ballyverane [Ballyvirane] Co Tipperary | 40s | Southwell Massy | |||
101 | Thomas | Edgar | Killinane | Killinane | 10 | Southwell Massy | |||
102 | Benjamin | Friend | Esq | Cahirconlish | Singland | 10 | Croker Quin | ||
103 | Warham | St Leger | Esq | Deckip | Corke | 10 | Croker Quin | ||
104 | James (sen) | Ellard | Esq | Newtown | Newtown | 10 | Croker Massy | ||
105 | Edward | Waller | Esq | Waterpark | Limerick | 10 | Croker Southwell | ||
106 | Hazard | Powel | Kilgarruff | Kilgarruff | 40s | Croker Quin | |||
107 | George | Powel | Kilgarruff | Kilgarruff | 40s | Croker Quin | |||
108 | William | Lane | Gent | Knocknaboligliss | Knocknaboligliss | 10 | Croker Quin | ||
109 | William | Bishop | Kilgarruff | Kilgarruff | 40s | Croker Quin | |||
110 | John | Hickey | Skahanagh | Kilpekin | 10 | Croker Quin | |||
111 | Thomas | Meana | Grillagh | Bruff | 10 | Croker Quin | |||
112 | Arthur | Hutchins | Gent | Thomastown | Charleville | 10 | Quin Southwell | ||
113 | John | Evans | Gent | Ballynacourty | Ballynacourty | 10 | Croker Quin | ||
114 | John | Hartney | Pallace | Pallace | 10 | Croker Quin | |||
115 | John | Collins | Gent | Kileroigmore | Cove of Corke | 40s | Croker Quin | ||
116 | John | Heavenere | Pallace | Pallace | 40s | Croker Quin | |||
117 | Simon | Williams | Gent | Bruffe | Bruffe | 10 | Croker Quin | ||
118 | John | Marshall | Kilmahad | Kilmahad | 40s | Croker Quin | |||
119 | Henry | Evans | Gent | Milltown | Milltown | 10 | Croker Quin | ||
120 | George | Bowen | hoiser | Ballycahane | Ballycahane | 40s | Croker Quin | ||
121 | Michael | Rynell | Ballycahane | Ballycahane | 40s | Croker Quin Southwell Massy | |||
122 | John | Weeks | Cappah | Clare, Co Clare | 10 | Southwell Massy | |||
123 | Hazard | Powell | Esq | Glinlary | Kilkenny | 10 | Southwell Massy | ||
124 | Thomas | Hutchins | Cregane | Ballylicken, Co Cork | 10 | Quin Southwell | |||
125 | John | Lucas | Cush | Ballymagooly, Co Cork | 10 | Southwell Massy | |||
126 | Edward | Deane | Fort | Fort | 10 | Southwell Massy | |||
127 | James | Matthews | Fort | Fort | 10 | Southwell Massy | |||
128 | John | Penny | Carhue | Carhue | 10 | J | Southwell Massy | ||
129 | John | Doherty | Rathkeale | Rathkeale | 40s | Southwell Massy | |||
130 | Adam | Tusky | Courtmatrix | Courtmatrix | 40s | Southwell Massy | |||
131 | Richard | Chambers | Carhue | Carhue | 40s | Southwell Massy | |||
132 | John | Bowen | Courtmatrix | Courtmatrix | 40s | Southwell Massy | |||
133 | Anthony | Welsh | Tully | Tully | 10 | Southwell Massy | |||
134 | William | White | Lisnadeen | Hoggstown, Co Cork | 40s | Southwell Massy | |||
135 | William | Renolds | Knockacoher | Knockacoher | 40s | Southwell Massy | |||
136 | John | Clark | Newtown | Newtown | 40s | Southwell Massy | |||
137 | Thomas | Walpool | Glinlary | Glinlary | 10 | Southwell Massy | |||
138 | Adam | Beker | Ballingarrane | Ballingarrane | 40s | Southwell Massy | |||
139 | Marmaduke | Smith | Ballinash | Duncaha | 10 | Southwell Massy | |||
140 | Walter | Kearny | Carrnarosty | Carrnarosty | 10 | Southwell Massy | |||
141 | James (jun) | Ellard | Esq | Newtown | Dublin | 10 | Croker Massy | ||
142 | John | Commane | Mountbruda | Mountbruda | 10 | Croker Massy | |||
143 | William | Lysaght | Tubbernea | Charleville, Co Cork | 10 | Croker Southwell | |||
144 | Leonard | Drew | Cappah | Cappah | 40s | Croker Southwell | |||
145 | John | Holland | Ballyhanilly | Ballyhanilly | 40s | Croker Southwell | |||
146 | Philip | Long | Ballycahane | Ballycahane | 40s | J | Croker Quin | ||
147 | John | Fitzgerald | Shannagolden | Shannagolden | 10 | Croker Quin | |||
148 | John | Green | Shannagolden | Shannagolden | 10 | J | Croker Quin | ||
149 | John | Biury | Esq | Ballynavarrigie | Corke | 10 | Croker Quin | ||
150 | Richard | Keys | Abbington | Abbington | 10 | J | Croker Quin | ||
151 | William | Barker | Sir, Bt | Lahinchy | Kilcooly, Co Tipperary | 10 | Croker Quin | ||
152 | William | Barker | Esq | Corkamore | Kilcooly, Co Tipperary | 10 | Croker Quin | ||
153 | Ray | Bury | Esq | Carreeny | Fethard, Co Tipperary | 10 | Croker Quin | ||
154 | John Samuel | Tavernor | Gent | Clogh | Limerick | 40s | J | Croker Quin | |
155 | George | Hill | Mr, Gent | Bolane | Newmarket | 10 | Croker Quin | ||
156 | Simon | Lee | Gent | Gurtnagranaher | Gurtnagranaher | 40s | J | Croker Quin | |
157 | Robert | Shelton | Esq | Ross | Ross | 10 | Croker Quin | ||
158 | William | Bridgeman | Gent | Corkamore | Corkamore | 10 | Croker Quin | ||
159 | Francis | Lee | Kilfinane | Kilfinane | 40s | J | Croker Quin | ||
160 | John | Bouchier | Esq | Baggotstown | Maiden Hall | 10 | Quin Massy | ||
161 | Francis | Wheeler | Esq | Lisard | Ballywier | 10 | Southwell Massy | ||
162 | James | Fogarty | Gibbinstown | Glinlary | 10 | J | Southwell Massy | ||
163 | Richard | Chamberlin | Carrhue | Carrhue | 40s | J | Southwell Massy | ||
164 | George | Rose | Esq | Morgans | Mt Pleasant | 10 | Southwell Massy | ||
165 | Christopher | Green | Rahina | Rahina | 40s | J | Southwell Massy | ||
166 | Thomas | Parker | Dollas | Dollas | 10 | Southwell Massy | |||
167 | Mitchel | Bennis | St Francis Abbey | Limerick | 40s | Southwell Massy | |||
168 | John | Morgan | Myreen | Myreen | 40s | Southwell Massy | |||
169 | Daniel | Webb | Dromcummer | Dromcummer | 10 | Southwell Massy | |||
170 | John | Egan | Ballyocoughlan | Carrhuna, Co Kerry | 10 | Southwell Massy | |||
171 | James | Canter | Knocknagurting | Canterfort | 10 | Croker Quin | |||
172 | John | Oliver | Rev | Glaunahaglis | Ballydoil, Co Cork | 10 | Croker Quin | ||
173 | Edward | Villers | Esq | Kilpeakin | Kilpeakin | 10 | Croker Quin | ||
174 | Richard | Ponsonby | Esq | Mottelstown | Ctottoe, Co Kerry | 10 | Southwell Massy | ||
175 | Lewellin | Nash | Esq | Ballyshonig | Farrihy, Co Cork | 10 | Southwell Massy | ||
176 | William | Aghern | Clounpeehan | Clounpeehan | 10 | Southwell Massy | |||
177 | James | Peacock | Douneen | Douneen | 10 | Southwell Massy | |||
178 | Luke | Grant | Esq | Glinfield | Dublin | 10 | Southwell Massy | ||
179 | William | Fuller | Franstown | Corke | 10 | Southwell Massy | |||
180 | William | Crofts | Stoukeen | Velvetstown, Co Cork | 10 | Southwell Massy | |||
181 | Joseph | Gubbins | Esq | Kilfrush | Kilfrush | 10 | Southwell Massy | ||
182 | Thomas | O'Donnell | Kilbreedy | Kilbreedy | 10 | Southwell Massy | |||
183 | James | O'Donnell | Grageens | Kilkenny | 10 | J | Southwell Massy | Objection recorded | |
184 | Daniel | Webb | Esq | Derrinstown | Corke | 10 | Croker Quin | ||
185 | William | Hodder | Esq | Ballinvilloge | Hoddersfiels, Co Cork | 10 | Croker Quin | ||
186 | Edward | Wade | Rev | Parish of Ardah | Limerick | 10 | Croker Quin | ||
187 | Christopher | Huson | Esq | Rathjordan | Kilkenny | 10 | J | Croker Quin | |
188 | William | Armstrong | Esq | Garvony | Moyalloe, Co Tipperary | 10 | Croker Quin | Objection recorded | |
189 | Richard | Hallahan | Thomastown | Thomastown | 10 | Croker Quin | |||
190 | Robert | Hallahan | Thomastown | Thomastown | 10 | Croker Quin | |||
191 | Thomas | Holmes | Gent | Ballintubber | Ballintubber | 10 | J | Croker Quin | |
192 | Robert | Holmes | Gent | Clichigg | Clichigg | 10 | Croker Quin | ||
193 | Thomas | Franks | Esq | Garryarthur | Dublin | 10 | Croker Quin | ||
194 | John (jun) | Morrison | Danah | Garranlesy | 10 | Croker Quin | Objection recorded | ||
195 | John (sen) | Morrison | Ballyegage | Garranlesy | 10 | Croker Quin | |||
196 | Mark | Connor | Gent | Ballynoe | Ballynoe | 10 | Croker Quin | ||
197 | Owen | Morrison | Ballintubber | Ballintubber | 10 | Croker Quin | |||
198 | David | Geelahir | Glannasheen | Glannasheen | 40s | Croker Quin | |||
199 | Samuel | Hartney | Gent | Pallace | Pallace | 10 | Croker Quin | ||
200 | John | Hyvell | Ballycahane | Ballycahane | 40s | Croker Quin | Objection recorded | ||
201 | John | Giery | Ardnavallagh | Ardnavallagh | 10 | Croker Quin | |||
202 | William | Keys | Coolellistrum | Coolellistrum | 40s | J | Croker Quin | ||
203 | Marcus Lowther | Croften | Sir, Bt | Court Brown | Mote, Co Roscomen | 10 | Southwell Massy | ||
204 | William | Crow | Rev Dean | Dohoyle | Aghrim | 10 | Southwell Massy | Objection recorded | |
205 | John | Green | Esq | Old Abbey | Old Abbey | Southwell Massy | |||
206 | John | Lucas | Curraghavadea | Drouncavan, Co Clare | 10 | J | Southwell Massy | ||
207 | John | Powell | Clounloghna | Clounloghna | 10 | Southwell Massy | |||
208 | Thomas | Fitzgerald | Esq | Glinn | Carhuna, Co Kerry | 10 | Southwell Massy | ||
209 | Andrew | Galbraith | Pallace | Rathkeale | 40s | Southwell Massy | |||
210 | Edmond | Graytrax | Rathkeale | Rathkeale | 10 | J | Southwell Massy | ||
211 | John Copley | Langford | Ballycormuck | Cosgrove | 10 | Southwell Massy | |||
212 | Richard | Williams | Highmount | Charleville | 10 | Quin Massy | |||
213 | Maurice | Studdart | Skahanagh | Ennis Court | 10 | Quin Southwell | |||
214 | John | Allen | Curraghamadra | Broghill | 10 | J | Southwell Massy | ||
215 | Edward | Adams | Ballynanama | Morehane | 10 | Southwell Massy | |||
216 | Michael | Scanlon | Aghthea | Ballynakill | 10 | J | Southwell Massy | ||
217 | Richard | Dignan | Killmallock | Mt William | 40s | Southwell Massy | |||
218 | Peter | Laurence | Skahanagh | Skahanagh | 40s | Quin Southwell | |||
219 | George | Parker | Lickadoon | Lodge, Co Clare | 10 | Southwell Massy | |||
220 | Bartholemew | Duhig | Ballinlee | Ballyhie | 10 | Southwell Massy | |||
221 | Joesph | Walplate | St Francis Abbey | Limerick | 10 | J | Southwell Massy | ||
222 | Joesph | Serjeant | Rev | Tullybrackey | Limerick | 10 | Croker Quin | ||
223 | John | Starr | Mickenna | Mickenna | 10 | Croker Quin | |||
224 | Christopher | Joint | Ballinoher | Ballynacourty | 10 | Croker Quin | |||
225 | James | Gabriel | Kilfinane | Corke | 40s | Croker Quin | |||
226 | Henry | Touchstone | Gent | Ballyegoge | Ballyegoge | 10 | Croker Quin | ||
227 | William | Touchstone | Gent | Ballinlina | Ballinlina | 10 | Croker Quin | ||
228 | James | Collins | Gent | Tiremore | Kilfinane | 10 | Croker Quin | ||
229 | William | Baily | Kilfinane | Kilfinane | 40s | J | Croker Quin | ||
230 | William | Chapman | Barnasallaght part of Kilfinane | Barnasallaght | 40s | J | Croker Quin | ||
231 | John | Bible | Gent | Ballydonnogh | Lismore, Co Waterford | 10 | J | Croker Quin | |
232 | Maunsel | Ormsby | Esq | Ballyccunneen | Ballygrennan | 10 | Croker Quin | ||
233 | John | Andrews | Gent | part of Thomastown | Brickhill, Co Cork | 10 | Croker Quin | ||
234 | Thomas | Bury | Esq | Curraghbridge | Curraghbridge | 10 | Croker Quin | ||
235 | Daniel | Connor | Gent | Coolfree | Corke | 10 | Croker Quin | ||
236 | James | Brissel | Gent | Carrtown | Carrtown | 10 | Croker Quin | ||
237 | Henry | Fosberry | Gent | Killcurly | Steale | 10 | Croker Quin | ||
238 | John | Odell | Gent | Ballinarougy | Lismoty | 10 | Croker Quin | ||
239 | John | King | Gent | Mondellyhy | Mondellyhy | 10 | Croker Quin | ||
240 | John | Griffith | Adair | Adair | 40s | Croker Quin | |||
241 | James | Sucksmith | Clounagh | Clounagh | 10 | Croker Quin | |||
242 | Richard | Lane | Glin | Kilmacow | 10 | Southwell Massy | |||
243 | Randal | Westrop | Alderman | Ballyalinan | Corke | 10 | Southwell Massy | ||
244 | Cecil | Westrop | Rev | Castleconnel | Ballydoil | 10 | Southwell Massy | ||
245 | Palmes | Westrop | Esq | Ballyallinan | Corke | 10 | Quin Southwell | ||
246 | John | White | Gent | Monegarriffe | Lisowen | 10 | Southwell Massy | ||
247 | Newport | White | Gent | Killmoylan | Killmoylan | 10 | Southwell Massy | ||
248 | Nicholas | Homan | part of the Woodlands of Lohill | Ballynasehy, Co Cork | 40s | Southwell Massy | |||
249 | Philip | Burke | Ballymackshanebuy | Ballymackshanebuy | 10 | Objection recorded | |||
249 | John | Edgar | Curraghturk | Curraghturk | 10 | Objection recorded | |||
249 | Thomas | Burke | Ballyvodane | Ballyvodane | 10 | J | Southwell Massy | ||
250 | William | Firzmaurice | Moyvane | Killcurly, Co Kerry | 10 | Quin Southwell | |||
251 | Matthew | Franks | Ballintubber | Moorstown | 10 | Croker Southwell | |||
252 | Henry | Valence | Darragh | Darragh | 10 | Croker Massy | |||
253 | James | Hickson | Esq | Cregane | Tralee, Co Kerry | 10 | Southwell | Objection recorded | |
254 | William | Armstrong | Bohercarron | Holy Cross, Co Tipperary | 10 | Croker Massy | |||
255 | Thomas | Keane | Ballyneety | Limerick | 10 | Southwell Massy | |||
256 | Samuel | Bennet | Tankardstown | Bulgedenhall | 10 | Southwell Massy | |||
257 | Cole | Maxwell | Esq | Loughhanboy | Riversfield | 10 | Southwell Massy | ||
258 | William | Bennett | Ballincollue | Ballincollue | 10 | Southwell Massy | |||
259 | John | Corneil | Killeheen | Killeheen | 40s | J | Southwell Massy | ||
260 | Richard | Taylor | Moyvane | Askeaton | 10 | Southwell Massy | |||
261 | Cornelius | Buckley | Ballymackeery | Glanduffe | 10 | Southwell Massy | |||
262 | William | Sprigg | Rev | Askeaton Parish | Cramore | 10 | Southwell Massy | ||
263 | William | Holmes | Boherbuy | Boherbuy | 10 | Croker Quin | |||
264 | Alexander | Maginnis | Meadstown | Meadstown | 40s | Croker Quin | |||
265 | Cornelius | Callaghan | Feohannah | Shanbally | 10 | Croker Quin | |||
266 | Roger (sen) | Adams | Gent | Ballynanama | Shandrum, Co Cork | 10 | Croker Massy | ||
267 | Richard | Chadwick | Esq | Easttang | Ballinard, Co Tipperary | 10 | Croker Massy | ||
268 | Thomas Spires | Gabbett | Esq | Baggetstowne | Turretts | 10 | Croker Massy | ||
269 | Thomas | Gilvertsson | Banetard | Kilmallock | 40s | J | Croker Quin | ||
270 | John | Boulster | Tollerboy | Tollerboy | 10 | J | Croker Quin | ||
271 | Henry | Baily | Esq | Castlegard | Limerick | 10 | Croker Quin | ||
272 | Tyrrel | Baily | Rev | Glebe of Drummin | Limerick | 10 | Croker Quin | ||
273 | Henry Cole | Bowen | Kilmurry | Annabella, Co Cork | 10 | Croker Quin | |||
274 | Nere | Hunt | Esq | Curragh | Curragh | 10 | Croker Quin | ||
275 | Arthur | Duhig | Cappah &c | Dublin | 40s | J | Croker Quin | Objection recorded | |
276 | John | Ware | Loughgur | Loughgur | 10 | Croker Quin | |||
277 | Samuel | Upton | Gent | Kilereedy | Kilereedy | 10 | Croker Quin | ||
278 | Daniel | Gill | part of Adair | Adair | 40s | Croker Quin | |||
279 | Thomas | Odell | Esq | Ballynagarry | Shannongrove | 10 | Croker Quin | ||
280 | Nicholls | Bowen | Esq | Ballyallynan | Shannongrove | 10 | J | Croker Quin | |
281 | Isaac | Butt | Adair | Adair | 40s | Croker Quin | |||
282 | Nathaniel | Blankley | Adair | Adair | 40s | J | Croker Quin | ||
283 | Richard | Fitzgerald | Esq | Glinn | Glinn | 10 | Southwell Massy | ||
284 | Michael | Scanlon | Esq | Gurtnacrehy | Ballynoe | 10 | J | Southwell Massy | |
285 | Richard | Drury | Killmore | Dublin | 10 | Southwell Massy | |||
286 | John | Lee | Bohernadillane | Bohernadillane | 10 | J | Southwell Massy | ||
287 | Michael | Dwyer | Coolbreedeen | Coolbreedeen | 10 | J | Southwell Massy | ||
288 | Charles | O'Brien | Knockaneh | Mounpelier | 10 | Southwell Massy | |||
289 | David | Touchstone | Killeen | Killeen | 10 | Southwell Massy | |||
290 | William | Adams | Ballynecurra | Bullgeden | 10 | Southwell Massy | |||
291 | David | Percy | Rathkeal | Rathkeal | 40s | Southwell Massy | |||
292 | Michael | Dalton | Rev | Parish of Shannagolden | Killanahan | 10 | Southwell Massy | ||
293 | Joseph | Sherlock | Laurencetown | Gorteeshal, Co Tipperary | 10 | Southwell Massy | |||
294 | Thomas | Floyd | Carragaroach | Lissard, Co Cork | 10 | Southwell Massy | |||
295 | Thomas | Sherlock | Phanningstown [Fanningstown] | Brigoin, Co Cork | 10 | Southwell Massy | |||
296 | William | Large | Kilglass | Mitchelstown, Co Cork | 10 | Southwell Massy | |||
297 | Henry | Ruckle | Ballyngarrane | Ballyngarrane | 40s | Southwell Massy | |||
298 | Adam | Corneil | Killeheen | Killeheen | 40s | Southwell Massy | |||
299 | Adam | Delmage | Castlematress | Castlematress | 40s | Southwell Massy | |||
300 | Henry | Sturk | Killeheen | Killeheen | 40s | Southwell Massy | |||
301 | Peter | Piper | Killeheen | Killeheen | 40s | Southwell Massy | |||
302 | Thomas | Braddish | Killeroig | Ballyneety | 10 | Southwell Massy | |||
303 | John | Gabbett | Esq | Boherduffe | Limerick | 10 | Croker Massy | ||
304 | Joseph | Bennett | Clerk | Ballynkelloo | Ballyduffe | 10 | Croker Massy | ||
305 | Thomas | Lloyd | Esq | Ballyngarrane | Kildrommin | 10 | Croker Quin | ||
306 | William | Lloyd | Esq | Tough | Tower hill | 10 | Croker Quin | ||
307 | Henry | Beeven | Esq | Cammas | Cammas | 10 | Croker Quin | ||
308 | Henry | Anderson | Esq | Knockanerry | Coleman, Co Tipperary | 10 | Croker Massy | ||
309 | William | Apjohn | Sunglin | Sunglin | 10 | Croker Quin | |||
310 | William | Mason | Gent | Howardstown | Dublin | 10 | Croker Quin | Objection recorded | |
