Limerick Poll Book May 1761 – name order
Background
The Oliver family had a deep involvement in the politics of Limerick. They also exerted control over the Kilmallock corporation which provided two members of parliament. Among the Oliver and Gascoigne papers now at the West Yorkshire Archive Service in Leeds is a Poll book for the 1761 election in Limerick. Their catalogue reference is: WYL115/XC/Box25. WYAS website. The originals may be consulted at West Yorkshire Archive Service in Leeds.
View votes in vote order
Transcription
A Copy of a Poll Book at an Election held at St Francis Abby for the County of Limerick the 4th day of May 1761
Candidates:
- Hugh Massy
- John Croker
- Wyndham Quinn
- Thomas Southwell
- Gerald Blennerhassett
Number | Voter given name | Voter family name | Title | Freeholder | Place of Abode | Value £ | Sworn | Voted for whom | Objection |
---|---|---|---|---|---|---|---|---|---|
215 | Edward | Adams | Ballynanama | Morehane | 10 | Southwell Massy | |||
87 | Roger (jun) | Adams | Mottlestown | Kilbarry, Co Cork | 10 | Southwell Massy | |||
266 | Roger (sen) | Adams | Gent | Ballynanama | Shandrum, Co Cork | 10 | Croker Massy | ||
59 | Samuel | Adams | Garrancounty | Coolbuy, Co Cork | 10 | Southwell Massy | |||
60 | Taylor | Adams | Clony | Highmount | 10 | Southwell Massy | |||
394 | Thomas | Adams | Glinbrouhane | Glinbrouhane | 10 | Croker Massy | |||
290 | William | Adams | Ballynecurra | Bullgeden | 10 | Southwell Massy | |||
61 | James | Agar | Esqr | Carrigkettle | Dublin | 10 | Croker Southwell | ||
176 | William | Aghern | Clounpeehan | Clounpeehan | 10 | Southwell Massy | |||
214 | John | Allen | Curraghamadra | Broghill | 10 | J | Southwell Massy | ||
364 | William | Allen | Ballylooba | Ballylooba | 10 | Croker Massy | |||
17 | Jeremiah | Alley | Tubbergarriffe | Donnamore, Queen's County | 10 | Ja C | Croker Quin | Objection recorded | |
308 | Henry | Anderson | Esq | Knockanerry | Coleman, Co Tipperary | 10 | Croker Massy | ||
616 | William | Anderson | Esq | Ballyvowden | Aghacross, Co Cork | 10 | Southwell Massy | ||
233 | John | Andrews | Gent | part of Thomastown | Brickhill, Co Cork | 10 | Croker Quin | ||
380 | Charles | Ankettel | Barnanaganane | Farrihy | 10 | Quin Southwell | |||
318 | Robert | Apjohn | Trienmanna | Trienmanna | 10 | Croker Quin | |||
309 | William | Apjohn | Sunglin | Sunglin | 10 | Croker Quin | |||
10 | Robert | Archdeacon | Rathkeale | Rathkeale | 40s | Ja C | Southwell Massy | ||
254 | William | Armstrong | Bohercarron | Holy Cross, Co Tipperary | 10 | Croker Massy | |||
188 | William | Armstrong | Esq | Garvony | Moyalloe, Co Tipperary | 10 | Croker Quin | Objection recorded | |
33 | Charles | Atkinson | Esq | Carrigmore | Cangort King's County | 10 | Croker Southwell | ||
57 | John | Baggs | Junr | Curraghturk | Curraghturk | 40s | Southwell Massy | ||
56 | John (sen) | Baggs | Curraghturk | Curraghturk | 10 | Southwell Massy | Objection recorded | ||
26 | Henry | Baily | Rev | Cahircorny parish | Rawleystown | 10 | Croker Quin | ||
271 | Henry | Baily | Esq | Castlegard | Limerick | 10 | Croker Quin | ||
38 | Robert | Baily | Clerk | parish of Pallacegrane | Pallacegrane | 10 | Southwell Massy | ||
272 | Tyrrel | Baily | Rev | Glebe of Drummin | Limerick | 10 | Croker Quin | ||
229 | William | Baily | Kilfinane | Kilfinane | 40s | J | Croker Quin | ||
561 | Hugh | Baker | Esq | Killanallow | Lismacew | 10 | Southwell Massy | ||
152 | William | Barker | Esq | Corkamore | Kilcooly, Co Tipperary | 10 | Croker Quin | ||
151 | William | Barker | Sir, Bt | Lahinchy | Kilcooly, Co Tipperary | 10 | Croker Quin | ||
32 | John | Bateman | Esq | Tullagh | Callah | 10 | Southwell Massy | ||
8 | Rowland | Bateman | Esq | Portrinard | Killeen C: Kerry | 10 | Southwell Massy | ||
332 | Adam | Becker | Ballingarrane | Ballingarrane | 40s | Southwell Massy | Objection recorded | ||
307 | Henry | Beeven | Esq | Cammas | Cammas | 10 | Croker Quin | ||
138 | Adam | Beker | Ballingarrane | Ballingarrane | 40s | Southwell Massy | |||
684 | John | Benner | Ballingarrane | Kildunane, Co Kerry | 40s | Southwell Massy | |||
256 | Samuel | Bennet | Tankardstown | Bulgedenhall | 10 | Southwell Massy | |||
304 | Joseph | Bennett | Clerk | Ballynkelloo | Ballyduffe | 10 | Croker Massy | ||
258 | William | Bennett | Ballincollue | Ballincollue | 10 | Southwell Massy | |||
167 | Mitchel | Bennis | St Francis Abbey | Limerick | 40s | Southwell Massy | |||
577 | Henry | Bently | Esq | Kilmallock | Hurlstown, Co Clare | 10 | Southwell Massy | ||
34 | David | Berkly | Rev | parish of Gurtmahig | Castletown McKenniry | 10 | Southwell Massy | ||
95 | William (jun) | Berry | Ballynamoda | Ballynamoda | 40s | Southwell Massy | |||
94 | William (sen) | Berry | Ballynamoda | Ballynamoda | 40s | Southwell Massy | |||
231 | John | Bible | Gent | Ballydonnogh | Lismore, Co Waterford | 10 | J | Croker Quin | |
506 | Richard | Biggs | Kilbreedy | Kilbreedy | 10 | Southwell Massy | |||
372 | Henry | Bindon | Esq | Dromminboy | Dublin | 10 | Quin Massy | ||
109 | William | Bishop | Kilgarruff | Kilgarruff | 40s | Croker Quin | |||
149 | John | Biury | Esq | Ballynavarrigie | Corke | 10 | Croker Quin | ||
594 | George | Black | Esq | Garnalina | Garnalina | 10 | Southwell Massy | ||
688 | John | Blackwell | Knockroe | 10 | Southwell Massy | ||||
415 | Richard | Blackwell | Morenane | Morenane | 40s | Quin Massy | |||
560 | Daniel | Blake | Dahinebegg | Limerick | 10 | Southwell Massy | |||
282 | Nathaniel | Blankley | Adair | Adair | 40s | J | Croker Quin | ||
559 | Thomas | Blennerhassett | Dahinebegg | Coolkearah | 10 | Southwell Massy | |||
76 | Thomas | Boles | Esq | Kilmurry | Moig, Co Cork | 10 | Croker Quin | ||
30 | James | Bouchier | Killcullane | Killcullane | 10 | Croker Quin | |||
160 | John | Bouchier | Esq | Baggotstown | Maiden Hall | 10 | Quin Massy | ||
270 | John | Boulster | Tollerboy | Tollerboy | 10 | J | Croker Quin | ||
643 | Michael | Bovenhizer | Killeheen | Killeheen | 40s | Southwell Massy | |||
120 | George | Bowen | hoiser | Ballycahane | Ballycahane | 40s | Croker Quin | ||
273 | Henry Cole | Bowen | Kilmurry | Annabella, Co Cork | 10 | Croker Quin | |||
132 | John | Bowen | Courtmatrix | Courtmatrix | 40s | Southwell Massy | |||
280 | Nicholls | Bowen | Esq | Ballyallynan | Shannongrove | 10 | J | Croker Quin | |
25 | William John | Bowen | Rev | Rector of Kilcoleman & Kilbroder | Bowenford | 10 | Croker Quin | ||
302 | Thomas | Braddish | Killeroig | Ballyneety | 10 | Southwell Massy | |||
401 | John | Bradshaw | Castletown | Philipstown, Co Tipperary | 10 | Croker Massy | |||
425 | John | Bradshaw | Mount Sion | Mount Sion | 10 | Southwell Massy | |||
311 | Richard | Bradshaw | Gent | Portance | Cullen, Co Tipperary | 10 | Croker Massy | ||
362 | Robert | Bradshaw | Gent | Ballivillode | Mount Sion | 10 | Croker Massy | ||
334 | Robert | Bradshaw | Esq | Castletown | Cullen, Co Tipperary | 10 | Croker Massy | ||
466 | Robert | Bradshaw | Doon | Cappanagarrane, Co Tipperary | 10 | Southwell Massy | |||
363 | Robert | Bradshaw | Gent | Droumbane | Droumbane | 10 | Croker Massy | ||
426 | Thomas | Bradshaw | Mount Sion | Mount Sion | 10 | Southwell Massy | |||
468 | William | Bradshaw | Doon | Corbally, Co Tipperary | 10 | Southwell Massy | |||
617 | Michael | Bredhore | Ballingamame | Ballingamame | 40s | Southwell Massy | |||
158 | William | Bridgeman | Gent | Corkamore | Corkamore | 10 | Croker Quin | ||
236 | James | Brissel | Gent | Carrtown | Carrtown | 10 | Croker Quin | ||
367 | Edmond | Brown | Esq | Carrhuemore | New Grove, Co Clare | 10 | Quin Massy | ||
585 | John | Brown | Esq | Deansfort | Deansfort | 10 | Southwell Massy | ||
600 | Hercules | Browning | St Francis Abby | Limerick | 10 | Southwell Massy | |||
571 | George | Bruce | Esq | Clashroe | Corke | 10 | Southwell Massy | ||
261 | Cornelius | Buckley | Ballymackeery | Glanduffe | 10 | Southwell Massy | |||
366 | William | Bucknor | Rev | Tooreen | Croom | 10 | Croker Quin | ||
563 | Benjamin | Bunbry | Esq | Tiremore | Kilfreakle, Co Tipperary | 10 | Southwell Massy | ||
583 | Matthew | Bunbury | Esq | Dunmoylan | Ballynacanty | 10 | Southwell Massy | ||
421 | Christopher | Buntin | Arriganbeg | Ballyverroe | 40s | S | Southwell Massy | Objection recorded | |
422 | William | Buntin | Ikeheenacrushy | Brosky | 40s | Southwell Massy | |||
62 | Richard | Burgh | Esqr | Dromkeen | Oldtown, Co Kildare | 10 | Croker Southwell | ||
665 | Richard | Burgh | Rev | Dromkeen | Mount Bruce | 10 | Southwell Massy | ||
249 | Philip | Burke | Ballymackshanebuy | Ballymackshanebuy | 10 | Objection recorded | |||
42 | Richard | Burke | Esq | Dromsallagh | Castleleake, Co Tipperary | 10 | Massy Hassett | ||
249 | Thomas | Burke | Ballyvodane | Ballyvodane | 10 | J | Southwell Massy | ||
153 | Ray | Bury | Esq | Carreeny | Fethard, Co Tipperary | 10 | Croker Quin | ||
234 | Thomas | Bury | Esq | Curraghbridge | Curraghbridge | 10 | Croker Quin | ||
281 | Isaac | Butt | Adair | Adair | 40s | Croker Quin | |||
265 | Cornelius | Callaghan | Feohannah | Shanbally | 10 | Croker Quin | |||
171 | James | Canter | Knocknagurting | Canterfort | 10 | Croker Quin | |||
681 | Arthur | Carmady | Garrynoe | Bruff | 10 | Southwell Massy | |||
683 | Valentine | Carmady | Garrynoe | Bruff | 40s | Southwell Massy | |||
489 | Joseph | Casey | Rostemple | Tollerboy | 10 | Croker Quin | |||
505 | Thomas | Casey | Rathkeal | Rathkeal | 40s | J | Southwell Massy | ||
408 | Charles | Cavenagh | Anglesborrough | Anglesborrough | 40s | J | Croker Quin | Objection recorded | |
267 | Richard | Chadwick | Esq | Easttang | Ballinard, Co Tipperary | 10 | Croker Massy | ||
163 | Richard | Chamberlin | Carrhue | Carrhue | 40s | J | Southwell Massy | ||
131 | Richard | Chambers | Carhue | Carhue | 40s | Southwell Massy | |||
230 | William | Chapman | Barnasallaght part of Kilfinane | Barnasallaght | 40s | J | Croker Quin | ||
392 | William | Chapman | Scarteen | Scarteen | 10 | Croker Massy | |||
3 | Valentine Knightly | Chetweed | Inchinlaurence Q:L | Woodbrook | 10 | Southwell Massy | |||
435 | William | Christmas | Esq | Ballynrosty | Whitefield, Co Waterford | 10 | Southwell Massy | ||
513 | George | Clancy | Ballymacshadeen | Ballymacshadeen | 10 | Croker Massy | |||
556 | John | Clancy | Ballygantaggan | Ballygantaggan | 10 | Southwell Massy | |||
136 | John | Clark | Newtown | Newtown | 40s | Southwell Massy | |||
400 | Robert | Clerk | part of Lickelly | Lickelly | 40s | Croker Massy | |||
460 | Henry | Cole | Kilbreedy | Kilbreedy | 40s | J | Southwell Massy | Objection recorded | |
461 | Peter | Cole | Kilbreedy | Kilbreedy | 40s | J | Southwell Massy | ||
690 | Jasper | Colinberry | Killeheen | Killeheen | 40s | Southwell Massy | |||
384 | Henry | Collins | Rev | Chancellor of the Diocese of Limerick | Ballyhomen | 10 | Southwell Massy | ||
228 | James | Collins | Gent | Tiremore | Kilfinane | 10 | Croker Quin | ||
115 | John | Collins | Gent | Kileroigmore | Cove of Corke | 40s | Croker Quin | ||
409 | Samuel | Collins | Ministers Land in [Ardagh?] | Ardagh | 10 | Quin Southwell | |||
142 | John | Commane | Mountbruda | Mountbruda | 10 | Croker Massy | |||
436 | John | Congrave | Esq | Ballingarry | Mt Congrave, Co Waterford | 10 | Southwell Massy | ||
458 | John | Connel | Lisduffe | Droumlagy, Co Kerry | 10 | Southwell Massy | |||
333 | Morgan | Connel | Kilfenny | Kilfenny | 10 | Southwell Massy | |||
402 | John | Connery | Cahirelly | Cahirelly | 10 | Croker Massy | |||
235 | Daniel | Connor | Gent | Coolfree | Corke | 10 | Croker Quin | ||
451 | James | Connor | Attorney | Kileroigmore | Cove, Co Cork | 40s | Croker Quin | ||
196 | Mark | Connor | Gent | Ballynoe | Ballynoe | 10 | Croker Quin | ||
29 | Robert | Connor | Esq | Millfield | Limerick | 40 | Croker Quin | ||
52 | Charles | Conyers | Esq | Castletown | Castletown | 10 | Southwell Massy | ||
71 | Joshua | Cooper | Knocklong | Merainy, Co Sligo | 10 | Quin Southwell | |||
81 | Richard | Cooper | Knocklong | Dublin | 10 | Quin Southwell | |||
547 | Chidley | Coote | Esq | Ashhill | Dublin | 10 | Southwell Massy | ||
376 | John | Copley | Esq | Ballyclogh | Ballyclogh | 10 | Southwell Massy | ||
321 | Philip | Corbet | Brakill | High park, Co Tipperary | 10 | Croker Quin | |||
453 | Samuel | Corbett | Attorney | Brackule | Durrow, Co Kilkenny | 10 | Croker Quin | ||
298 | Adam | Corneil | Killeheen | Killeheen | 40s | Southwell Massy | |||
259 | John | Corneil | Killeheen | Killeheen | 40s | J | Southwell Massy | ||
471 | Alexander | Cornwall | Ballyngarry | Lismotta | 10 | Southwell Massy | |||
470 | George | Cottingham | Ballymaccreece | Dublin | 10 | J | Southwell Massy | ||
37 | Hugh | Cox | Esq | Morenane | Springfort | 10 | Southwell Massy | ||
36 | William | Cox | Esq | Ballynoe | Ballynoe | 10 | Southwell Massy | ||
91 | John | Cranidge | Kilseanlon | Galbally | 10 | Southwell Massy | |||
93 | John | Cranidge | Spittle | Galbally | 40s | Southwell Massy | |||
92 | Matthew | Cranidge | Galbally | Galbally | 40s | Southwell Massy | |||
324 | Stephen | Creagh | Esq | Reens | Mt Pleasant | 10 | Southwell Massy | ||
335 | John | Crips | Courtmatress | Courtmatress | 40s | Southwell Massy | |||
314 | Joseph | Crips | Esq | Lismullane | Limerick | 10 | Croker Quin | ||
203 | Marcus Lowther | Croften | Sir, Bt | Court Brown | Mote, Co Roscomen | 10 | Southwell Massy | ||
180 | William | Crofts | Stoukeen | Velvetstown, Co Cork | 10 | Southwell Massy | |||
74 | Wills | Crofts | Esq | Ballyginneda | Churchtown, Co Cork | 40s | Croker Quin | ||
358 | Andrew | Croker | Esq | Anhid | Galway | 10 | Croker Quin | ||
528 | Edward (jun) | Croker | Esq | Grange | Rawleystown | 10 | Croker Quin | ||
23 | Henry | Croker | Esq | Ballynagard | Limerick | 10 | Croker Quin | ||
406 | Taylor | Croker | Capt | Annett | Corke | 10 | Croker Quin | Objection recorded | |
574 | John | Crone | Jamestown | Donerail, Co Cork | 10 | Southwell Massy | |||
82 | James | Crow | Rathkeale | Dublin | 40s | Southwell Massy | |||
414 | Robert | Crow | St Francis Abby | St Francis Abby | 40s | Objection recorded | |||
204 | William | Crow | Rev Dean | Dohoyle | Aghrim | 10 | Southwell Massy | Objection recorded | |
50 | John | Cudmore | Gent | Cahirduffe | Dublin | 10 | Massy Hassett | ||
650 | Paul | Cudmore | Annett | Ballymartin | 10 | Southwell Massy | |||
398 | Anthony | Cunningham | Killeen | Cullen, Co Tipperary | 10 | Croker Massy | |||
493 | William | Cunningham | Lisardee | Lisardee | 40s | J | Quin Southwell | Objection recorded | |
292 | Michael | Dalton | Rev | Parish of Shannagolden | Killanahan | 10 | Southwell Massy | ||
664 | John | Damer | Esq | Portinard | Dublin | 10 | Southwell Massy | ||
605 | Boles | Darcy | Lisanisky | Knockaderry | 10 | Southwell Massy | |||
7 | James | Darcy | Esq | Coolibrown | Curraheen | 10 | Southwell Massy | ||
586 | James | Dareff | Esq | Knockaderry | Knockaderry | 10 | Southwell Massy | ||
621 | Robert | Davis | Esq | Ballycahane | Limerick | 10 | Southwell Massy | ||
6 | Joseph | Dawson | Rev | Castleconnell | Dublin | 10 | Southwell Massy | ||
126 | Edward | Deane | Fort | Fort | 10 | Southwell Massy | |||
494 | Thomas | Deely | Grege | Grege | 40s | Croker Quin | |||
299 | Adam | Delmage | Castlematress | Castlematress | 40s | Southwell Massy | |||
354 | George | Devenport | Askeaton | Askeaton | 40s | J | Southwell Massy | ||
353 | Thomas | Devenport | Askeaton | Askeaton | 10 | Southwell Massy | |||
352 | William | Devenport | Askeaton | Askeaton | 40s | Southwell Massy | |||
217 | Richard | Dignan | Killmallock | Mt William | 40s | Southwell Massy | |||
591 | Richard | Dillon | St Francis Abby | Limerick | 10 | Southwell Massy | |||
413 | John | Dixon | Rev | Carrabid | Knockdromafell | 10 | Quin Southwell | ||
412 | John | Dixon | Moneirla | Adair | 10 | Croker Quin | |||
532 | Richard | Dixon | Gent | Ballyvronage | Ballyvronage | 10 | Quin Massy | ||
129 | John | Doherty | Rathkeale | Rathkeale | 40s | Southwell Massy | |||
668 | Garret | Domage | Courtmatress | Courtmatress | 40s | Southwell Massy | |||
86 | Francia | Dore | Rathkeale | Rathkeale | 40s | Southwell Massy | |||
85 | George | Dore | Rathkeale | Rathkeale | 40s | Southwell Massy | |||
682 | Charles | Dough | Courtmatress | Courtmatress | 40s | Southwell Massy | |||
39 | Abraham | DOWNES | Rev | Inchipadeen | Birr King's County | 10 | Southwell Massy | ||
520 | John | Drew | Drewscourt | Limerick | 10 | Croker Southwell | |||
144 | Leonard | Drew | Cappah | Cappah | 40s | Croker Southwell | |||
285 | Richard | Drury | Killmore | Dublin | 10 | Southwell Massy | |||
275 | Arthur | Duhig | Cappah &c | Dublin | 40s | J | Croker Quin | Objection recorded | |
220 | Bartholemew | Duhig | Ballinlee | Ballyhie | 10 | Southwell Massy | |||
635 | Jacob | Dulmage | Courtmatress | Courtmatress | 40s | Southwell Massy | |||
523 | Edward | Dunn | Ballybricken | Ballybricken | 10 | Croker Massy | |||
601 | John | Dwyer | Clonlummin | Limerick | 10 | Southwell Massy | |||
287 | Michael | Dwyer | Coolbreedeen | Coolbreedeen | 10 | J | Southwell Massy | ||
99 | Bartholemew | Edgar | Curraghturk | Killenane | 10 | Southwell Massy | |||
100 | Henry | Edgar | Ballynatowa | Ballyverane [Ballyvirane] Co Tipperary | 40s | Southwell Massy | |||
249 | John | Edgar | Curraghturk | Curraghturk | 10 | Objection recorded | |||
101 | Thomas | Edgar | Killinane | Killinane | 10 | Southwell Massy | |||
170 | John | Egan | Ballyocoughlan | Carrhuna, Co Kerry | 10 | Southwell Massy | |||
141 | James (jun) | Ellard | Esq | Newtown | Dublin | 10 | Croker Massy | ||
104 | James (sen) | Ellard | Esq | Newtown | Newtown | 10 | Croker Massy | ||
98 | Lancelot | Elliot | Lisnakelly | Ballynasagart, Co Kerry [Co Tyrone?] | 10 | Southwell Massy | |||
430 | James | Elmor | Croaghburgess | Croagh | 10 | Southwell Massy | |||
584 | Eyre | Evans | Esq | Lacka | Milltown, Co Cork | 10 | Southwell Massy | ||
78 | George | Evans | Gent | Milltown | Milltown | 10 | Croker Quin | ||
119 | Henry | Evans | Gent | Milltown | Milltown | 10 | Croker Quin | ||
113 | John | Evans | Gent | Ballynacourty | Ballynacourty | 10 | Croker Quin | ||
572 | John | Evans | Bulgedenedy | Limerick | 10 | Southwell Massy | |||
480 | John (jun) | Evans | Ashroe | Ashroe | 10 | Croker Massy | |||
404 | Joseph | Evans | Knockeilverilla | Tipperary | 10 | Croker Massy | |||
579 | Raymond | Evans | Ashroe | Limerick | 10 | Southwell Massy | |||
439 | Robert | Evans | Knockbnevoher | Knockvellah | Objection recorded | ||||
462 | Edmond | Fennell | Ballymoreely | Turbeh, Co Cork | 10 | Southwell Massy | |||
340 | John | Fennell | Dunmoyline | Ballylinn | 10 | Quin Massy | |||
250 | William | Firzmaurice | Moyvane | Killcurly, Co Kerry | 10 | Quin Southwell | |||
516 | Edmond | Fitzgerald | Gent | Comes & other lands | Ballingooly | 10 | Croker Massy | ||
502 | Edward | Fitzgerald | Ballingarry | Graige | 10 | Quin Southwell | |||
444 | John | Fitzgerald | part of Bilboe | Bilboe | 10 | Croker Quin | Objection recorded | ||
147 | John | Fitzgerald | Shannagolden | Shannagolden | 10 | Croker Quin | |||
530 | Richard | Fitzgerald | Gent | Ballynagiel | Ballynagiel | 10 | Quin Massy | ||
283 | Richard | Fitzgerald | Esq | Glinn | Glinn | 10 | Southwell Massy | ||
604 | Robert | Fitzgerald | Esq | Tullyglass | Dublin | 10 | Southwell Massy | ||
208 | Thomas | Fitzgerald | Esq | Glinn | Carhuna, Co Kerry | 10 | Southwell Massy | ||
361 | Thomas | Fitzgerald | Gurtavally | Garrydoolas | 10 | Croker Massy | |||
375 | Garret | FitzMaurice | Esq | Clounmore | Clounmore | 10 | Quin Southwell | ||
438 | James | Fitzmaurice | Esq | Ballyshoneen | Limerick | 10 | Southwell Massy | ||
485 | John | FitzMaurice | Esq | Springfield | Stackallen, Co Meath | 10 | Quin Southwell | ||
677 | Adam (sen) | Fizzle | Courtmatress | Courtmatress | 40s | Southwell Massy | |||
633 | Adan (jun) | Fizzle | Courtmatress | Courtmatress | 40s | Southwell Massy | |||
634 | John | Fizzle | Courtmatress | Courtmatress | 40s | Southwell Massy | |||
632 | Peter | Fizzle | Killeheen | Killeheen | 40s | Southwell Massy | |||
423 | Edmond | Fletcher | Enoghroe | Croagh | 40s | Southwell Massy | |||
294 | Thomas | Floyd | Carragaroach | Lissard, Co Cork | 10 | Southwell Massy | |||
162 | James | Fogarty | Gibbinstown | Glinlary | 10 | J | Southwell Massy | ||
599 | Nicholas | Ford | Esq | Ballyblake | Limerick | 10 | Southwell Massy | ||
420 | Edward | Forehand | Newbridge part of Tullah | Newbridge | 40s | J | Southwell Massy | ||
237 | Henry | Fosberry | Gent | Killcurly | Steale | 10 | Croker Quin | ||
596 | George | Fosbery | Esq | Cloghrane | Castletown | 10 | Southwell Massy | ||
597 | William | Fosbery | Esq | Ballyvareen | Castletown | 10 | Southwell Massy | ||
317 | William | Fosnerry | Corkamore | Limerick | 10 | J | Croker Quin | Objection recorded | |
557 | Alexander | Franklin | Farnane | Dublin | 10 | Southwell Massy | |||
589 | Joseph | Franklin | Cahirnahallow | Cappanue | 10 | Southwell Massy | |||
631 | Robert | Franklin | Farnane | Gurtagregane | 10 | Southwell Massy | |||
679 | William | Franklin | Ballyneety | Limerick | 10 | Southwell Massy | |||
251 | Matthew | Franks | Ballintubber | Moorstown | 10 | Croker Southwell | |||
193 | Thomas | Franks | Esq | Garryarthur | Dublin | 10 | Croker Quin | ||
102 | Benjamin | Friend | Esq | Cahirconlish | Singland | 10 | Croker Quin | ||
595 | Francis | Fruin | Mt Pelier | Limerick | 10 | Southwell Massy | |||
179 | William | Fuller | Franstown | Corke | 10 | Southwell Massy | |||
465 | Burke | Furnel | Boherowen | Kilderry | 10 | Southwell Massy | |||
552 | John | Furnell | Killderry | Killderry | 10 | Southwell Massy | |||
550 | Michael | Furnell | Cahirelly | Ballynacurragh | 10 | Southwell Massy | |||
598 | Thomas | Furnell | Carrigasligane | Killerry | 10 | Southwell Massy | |||
303 | John | Gabbett | Esq | Boherduffe | Limerick | 10 | Croker Massy | ||
355 | Richard | Gabbett | Esq | Killeagh | Baggetstown | 10 | Croker Quin | ||
268 | Thomas Spires | Gabbett | Esq | Baggetstowne | Turretts | 10 | Croker Massy | ||
479 | William | Gabbett | Esq | Caherline | Caherline | 10 | Croker Massy | ||
396 | William | Gabbett | Esq | Mountminnitt | Mountminnitt | 10 | Croker Massy | ||
525 | William (jun) | Gabbett | Toneatierra | Caherline | 10 | Croker Massy | |||
225 | James | Gabriel | Kilfinane | Corke | 40s | Croker Quin | |||
209 | Andrew | Galbraith | Pallace | Rathkeale | 40s | Southwell Massy | |||
18 | John | Garret | Brury | Brury | 10 | Ja C | Croker Quin | ||
553 | Richard | Garrett | Killeen | Tipperary | 10 | Quin Southwell | |||
374 | Thomas | Geary | Cregane | Cregane | Objection recorded | ||||
198 | David | Geelahir | Glannasheen | Glannasheen | 40s | Croker Quin | |||
63 | Philip | Geyer | Newmarket | Newmarket | 10 | Croker Quin | |||
201 | John | Giery | Ardnavallagh | Ardnavallagh | 10 | Croker Quin | |||
278 | Daniel | Gill | part of Adair | Adair | 40s | Croker Quin | |||
269 | Thomas | Gilvertsson | Banetard | Kilmallock | 40s | J | Croker Quin | ||
640 | John | Glasier | Killeheen | Killeheen | 40s | Southwell Massy | |||
2 | Aldbert | Gleastanes | Ballycullane | Dublin | 10 | Southwell Massy | |||
415 | Michael | Glisane | Killnagarrive | Tullagh | 10 | Southwell Massy | |||
417 | William | Glisane | Waterpark | Waterpark | 10 | Southwell Massy | |||
387 | Thomas | Gloster | part of Dromineen | Glanmore | 40s | Southwell Massy | Objection recorded | ||
19 | Amos | Godsell | Esq | Sunville | Sunville | 10 | Croker Quin | ||
45 | Derby | Grady | Gent | Farranclabar | Cahir | 10 | Quin Hassett | ||
77 | Henry | Grady | Esq | Ballylahive | Ballylahive | 10 | Quin Massy | ||
73 | Stan[sdish] (jun) | Grady | Esq | Elton | Elton | 10 | Quin Massy | ||
72 | Stan[sdish] (sen) | Grady | Esq | Gormanstows | Elton | 10 | Quin Massy | ||
46 | Standish | Grady | Esq | Cahir | Cahir | 10 | Massy Hassett | ||
527 | Thomas | Grady | Esq | Kilballyowen | Kilballyowen | 10 | Croker Quin | ||
178 | Luke | Grant | Esq | Glinfield | Dublin | 10 | Southwell Massy | ||
27 | James | Graves | Rev | parish of Kilfinane | Kilfinane | 10 | Croker Quin | ||
210 | Edmond | Graytrax | Rathkeale | Rathkeale | 10 | J | Southwell Massy | ||
165 | Christopher | Green | Rahina | Rahina | 40s | J | Southwell Massy | ||
431 | Francis | Green | Ballymashaneboy | Grege | 10 | Southwell Massy | |||
205 | John | Green | Esq | Old Abbey | Old Abbey | Southwell Massy | |||
148 | John | Green | Shannagolden | Shannagolden | 10 | J | Croker Quin | ||
416 | Nicholas | Green | Esq | Killerah | Cloghane | 10 | Southwell Massy | ||
565 | William | Green | Esq | Ballymacreese | Ballymacreese | 10 | Southwell Massy | ||
240 | John | Griffith | Adair | Adair | 40s | Croker Quin | |||
181 | Joseph | Gubbins | Esq | Kilfrush | Kilfrush | 10 | Southwell Massy | ||
627 | Lancellot | Gubbins | Esq | Choher | Meadstown | 10 | Southwell Massy | ||
341 | John | Gunn | Rossnarilane | Rossnarilane | 10 | Quin Southwell | |||
546 | William | Gunn | Esq | Foxhall | Dublin | 10 | Southwell Massy | ||
189 | Richard | Hallahan | Thomastown | Thomastown | 10 | Croker Quin | |||
190 | Robert | Hallahan | Thomastown | Thomastown | 10 | Croker Quin | |||
452 | Ambrose | Harding | Esq | Pollardstown | Dublin | 10 | Croker Quin | ||
473 | Joseph | Harding | Steal | Steal | 10 | Southwell Massy | |||
360 | Samuel | Harding | Kilcoleman | Kilmagaura, Co Cork | 40s | J | Croker Massy | ||
313 | William | Harding | Esq | Howardstown | Loughgur | 10 | Croker Quin | Objection recorded | |
581 | Roger | Hare | Ballybrown | Ballybrown | 10 | Southwell Massy | |||
448 | Henry | Hart | Carhuemore | Ballyculleen | 10 | Quin Massy | |||
351 | Henry | Hart | Esq | Clounamannas | Knockalisheen | 10 | Southwell Massy | ||
114 | John | Hartney | Pallace | Pallace | 10 | Croker Quin | |||
199 | Samuel | Hartney | Gent | Pallace | Pallace | 10 | Croker Quin | ||
474 | Thomas | Harvey | Killedy | Rathkerry, Co Clare | 40s | J | Southwell Massy | Objection recorded | |
554 | John | Heasy | Binvett | Binvett | 10 | Southwell Massy | |||
116 | John | Heavenere | Pallace | Pallace | 40s | Croker Quin | |||
68 | Jacob | Heck | Ballycahane | Ballycahane | 40s | Croker Quin | |||
357 | Timothy | Herlihy | Ballynarougy | Ballynarougy | 40s | Croker Quin | Objection recorded | ||
