The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
---|---|---|---|---|---|---|---|---|---|
WMT J | 1833 | 4 | 11 | NPD | PAKENHAM | Thomas | Hon Sir | At the family residence, Coolure, in this county, Lady Louisa Pakenham, wife of the Hon. Sir Thomas Pakenham, K.C.B., sister to the Marchioness of Ormonde and the Countess of Clancarty, & mother to Colonel Connolly, M.P. for the county Donegal. | SdeM |
WMT J | 1823 | 10 | 02 | NPB | PAKENHAM | Countess of Longford | On Thursday last, the 25th instant, in Rutland-square, the Countess of Longford, of a Son. As a resident, constitutuional, and independent Nobleman, and a benevolent and protecting landlord, any accession to the domestic happiness of the Earl of Longford, will not prove indifferent to the virtuous and patriotic portion of Irish society. We are happy to learn that, to the numerous enquiries after her Ladyship's health, the most satisfactory answers are given. | SdeM | |
WMT J | 1826 | 9 | 28 | NPB | PAKENHAM | Countess of Longford | In Rutland-square, Dublin, on the 26th inst. the Countess of Longford Pakenham of a daughter. | SdeM | |
WMT J | 1827 | 10 | 18 | NPB | PAKENHAM | Countess of Longford | In Rutland-square, Dublin, on the 11th instant, the Countess of Longford Pakenham of a daughter. | SdeM | |
WMT J | 1829 | 1 | 01 | NPB | PAKENHAM | Countess of Longford | On the 19th ult. at Pakenham Hall, the Countess of Longford, of a daughter still-born. | SdeM | |
WMT J | 1830 | 2 | 04 | NPB | PAKENHAM | Countess of Longford | In Rutland-square, Dublin, on Tuesday last, the Countess of Longford Pakenham, of a daughter. | SdeM | |
WMT J | 1832 | 3 | 08 | NPB | PAKENHAM | Countess of Longford | On the 29th ult., in Rutland-square, Dublin, the Countess of Longford Pakenham, of a son. | SdeM | |
WMT J | 1823 | 2 | 13 | NPB | PAKENHAM | Earl of Longford | On Thursday, 6th February, at the house of the Earl of Longford, Rutland square, Dublin, the Lady of the Hon. and Reverend Henry Pakenham of a son. | SdeM | |
WMT J | 1823 | 10 | 02 | NPB | PAKENHAM | Earl of Longford | On Thursday last, the 25th instant, in Rutland-square, the Countess of Longford, of a Son. As a resident, constitutuional, and independent Nobleman, and a benevolent and protecting landlord, any accession to the domestic happiness of the Earl of Longford, will not prove indifferent to the virtuous and patriotic portion of Irish society. We are happy to learn that, to the numerous enquiries after her Ladyship's health, the most satisfactory answers are given. | SdeM | |
WMT J | 1831 | 8 | 18 | NPA | PAKENHAM | Earl of Longford | LONGFORD HOTEL. John Sutcliff, late of Killucan, most respectfully begs leave to inform the Nobility, Gentry, and Public at large, that he has lately taken the LONGFORD HOTEL, in which establishment he is determined to spare neither pains nor expense in securing for Travellers, and all those who may favor him with their patronage, every comfort and accomodation. From his having lived for many years with the late General Sir Edward Pakenham as own man, and subsequently with his brother, the Earl of Longford, for several years, as House Steward, and having had considerable experience in business, he flatters himself qualified to conduct this Establishment in such a manner as to give general satisfaction. In consequence of a report having been circulated that the Stables were disordered, the present proprietor will spare no expense or trouble in cleansing and re-fitting the stabling with New Racks and Mangers (the old having been burnt) so as to render them healthful and comfortable. The Inn at Killucan will be carried on as usual. | SdeM | |
WMT J | 1830 | 8 | 26 | NPB | PAKENHAM | Hon Col | At Longford Lodge, on Monday last, the Lady of the Hon. Colonel Pakenham, of a daughter. | SdeM | |
WMT J | 1824 | 12 | 02 | NPB | PAKENHAM | Hon Lt-Col | On Thursday, in George's-street, North, Dublin, the Lady of the Hon. Lieut.-Colonel Pakenham, M.P., of a son. | SdeM | |
WMT J | 1830 | 5 | 27 | NPM | PAKENHAM | Hon Rev Archdeacon | On the 20th inst. at St. George's Church, Dublin, by the Hon. and Rev. Archdeacon Pakenham, Robert Smyth, Esq. of Gaybrook, in this County, to Henrietta Frances, youngest daughter of the Right Hon. the Lord Bishop of Meath. | SdeM | |
WMT J | 1826 | 12 | 28 | NPD | PALLISER | Hugh Palliser | Sir Bart | At Brighton, on the 10th inst., Mary Anne Rachel, eldest daughter of the late, and sister to the present Sir Hugh Palliser Palliser, Bart. | SdeM |
FJ | 1861 | 2 | 14 | NPM | PALLISER | J B | Rev | February 5, at Knockaney Church, in the co Limerick, by the Rev J B PALLISER, father of the bridegroom, Wray Bury, only son of the Rev J B PALLISER of Annestown, co Waterford, to Maria youngest daughter of the late Joesph GUBBINS DL of Kilfrush LIM | NickR |
WMT J | 1826 | 3 | 23 | NPM | PALLISER | John | Esq | On the 8th inst. at Fethard Church, by the Reverend Henry Woodward, Lieutenant-Col. Frederick Phillips, to Margaret Jane, daughter of John Palliser, Esq., of Derryluskan, County of Tipperary. | SdeM |
WMT G | 1835 | 4 | 16 | NPB | PALLISER | John Bury | Rev | At Parkswood, County of Waterford, the lady of the Rev. John Bury Palliser, of a son. | SdeM |
WMT J | 1826 | 3 | 23 | NPM | PALLISER | Margaret Jane | On the 8th inst. at Fethard Church, by the Reverend Henry Woodward, Lieutenant-Col. Frederick Phillips, to Margaret Jane, daughter of John Palliser, Esq., of Derryluskan, County of Tipperary. | SdeM | |
WMT J | 1826 | 12 | 28 | NPD | PALLISER | Mary Anne Rachel | At Brighton, on the 10th inst., Mary Anne Rachel, eldest daughter of the late, and sister to the present Sir Hugh Palliser Palliser, Bart. | SdeM | |
FJ | 1861 | 2 | 14 | NPM | PALLISER | Wray Bury | February 5, at Knockaney Church, in the co Limerick, by the Rev J B PALLISER, father of the bridegroom, Wray Bury, only son of the Rev J B PALLISER of Annestown, co Waterford, to Maria youngest daughter of the late Joesph GUBBINS DL of Kilfrush LIM | NickR | |
LC | 1797 | 8 | 30 | NPM | PALLISER | Capt | A few days ago, at Bunratty, Co. Clare, the seat of Captain PALLISER, John HICKMAN, Esq; of Fenloe, in said county, to the amiable Miss RYVES, daughter to Edward RYVES, Esq; of this City | NickR | |
WMT J | 1823 | 11 | 06 | NPD | PALMER | Anne | Mrs | In Limerick, Anne, relict of the late Thomas Palmer, Esq., of Meelick. | SdeM |
WMT J | 1830 | 8 | 26 | NPM | PALMER | Arthur | Rev | On Tuesday last, in Newtown-Forbes Church, by the Rev. Lewis Potter, the Rev. Arthur Palmer, to Hessy Madaline, third daughter of the Rev. Dr. Crawford, Vicar-General of Ardagh. | SdeM |
WMT J | 1832 | 3 | 15 | NPM | PALMER | Arthur | Rev | On the 1st instant, at Newtown Forbes Church by the Rev. Arthur Palmer, Samuel Crawford, Esq., eldest son of the Rev. Doctor Crawford, Rector of Clonguish and Vicar General, &c., of Ardagh, to Miss Anna West, daughter of the late George West, Esq., of Dromore. | SdeM |
WMT J | 1829 | 10 | 22 | NPM | PALMER | Catherine | On the 15th instant, in the Church of Aghavoe, by the Rev. Hubert M'Laughlin, John Butler, Esq., of Castletown, to Catherine, daughter of the late Joseph Palmer, Esq. of Cuffesborough, in the Queen's County. | SdeM | |
WMT J | 1828 | 9 | 11 | NPD | PALMER | Charles | Rev | At the Rev. Charles Palmer's, Rahan, county Kildare, Hamilton Lowe Lockwood, Esq. of Liverpool, in the twenty-first year of his age. | SdeM |
Longford J | 1839 | 6 | 22 | NPM | PALMER | Charles | Rev | June 17, at Castle Carbery, Thomas Kemmis, second son [of] William Kemmis, of Kildare-street, Dublin, to Elizabeth Anne, only daughter of the Rev. Charles Palmer, of Rahan, county of Kildare. | SdeM |
WMT J | 1828 | 11 | 27 | NPM | PALMER | Charlotte | On the 18th inst. at Cloghjordan Church, by the Rev. F. French, Denipier Robinson, Esq., County Tipperary, to Charlotte, eldest daughter of the Rev. Edwin Palmer, in same county, and niece to Simpson Hackett, Esq. | SdeM | |
Longford Msgr | 1837 | 1 | 20 | NPM | PALMER | E | Miss | On Wednesday, the 18th inst., in Calry Church, by the Rev. W. Armstrong, Miss E. Palmer, of Fermoyle, to Edward Eginton, Esq., Proprietor of The Longford Messenger. | SdeM |
WMT J | 1828 | 11 | 27 | NPM | PALMER | Edwin | Rev | On the 18th inst. at Cloghjordan Church, by the Rev. F. French, Denipier Robinson, Esq., County Tipperary, to Charlotte, eldest daughter of the Rev. Edwin Palmer, in same county, and niece to Simpson Hackett, Esq. | SdeM |
FJ | 1831 | 9 | 01 | NPM | PALMER | Edwin | Rev | On Monday last, the Rev William Travers HOMAN, curate of Ballingarry to Jane youngest daughter of the Rev Edwin PALMER, Rector of Modruny, co Tipperary | NickR |
LEP-CS | 1831 | 9 | 02 | NPM | PALMER | Edwin | Rev | In the church of Modreeny, the Rev William Travers HOMAN, curate of Ballingaly, to Jane youngest daughter of the Rev Edwin PALMER, rector of Modreeny, co Tipperary | NickR |
LGA | 1814 | 11 | 22 | NPA | PALMER | Elizabeth (??nee ELLARD) | Land sale from chancery bill | NickR | |
Longford J | 1839 | 6 | 22 | NPM | PALMER | Elizabeth Anne | June 17, at Castle Carbery, Thomas Kemmis, second son [of] William Kemmis, of Kildare-street, Dublin, to Elizabeth Anne, only daughter of the Rev. Charles Palmer, of Rahan, county of Kildare. | SdeM | |
WMT J | 1827 | 2 | 22 | NPM | PALMER | Frances | Saturday, Mr. T. Sullivan, to Frances, daughter of Mr. W. Palmer, Orier Bank. | SdeM | |
FJ | 1829 | 12 | 16 | NPM | PALMER | George | Capt | At Aghavoe church, Queen's county, Humphrey PALMER Esq of Rathdowning, in the Queen's county, only son of Capt George PALMER to Eleanor, fourth daughter of Theophilis CHAMBERLAINE, Esq of Knockfin in the said co | NickR |
LEP-CS | 1829 | 12 | 18 | NPM | PALMER | Humphery | Esq | At Aghavoe church, Queens county, humphery PALMER Esq of Rathdowhey to Eleanor fourth daughter of Theophilus CHAMBERLAYBNE of Knockfin Esq | NickR |
FJ | 1829 | 12 | 16 | NPM | PALMER | Humphrey | Esq | At Aghavoe church, Queen's county, Humphrey PALMER Esq of Rathdowning, in the Queen's county, only son of Capt George PALMER to Eleanor, fourth daughter of Theophilis CHAMBERLAINE, Esq of Knockfin in the said co | NickR |
FJ | 1831 | 9 | 01 | NPM | PALMER | Jane | On Monday last, the Rev William Travers HOMAN, curate of Ballingarry to Jane youngest daughter of the Rev Edwin PALMER, Rector of Modruny, co Tipperary | NickR | |
LEP-CS | 1831 | 9 | 02 | NPM | PALMER | Jane | In the church of Modreeny, the Rev William Travers HOMAN, curate of Ballingaly, to Jane youngest daughter of the Rev Edwin PALMER, rector of Modreeny, co Tipperary | NickR | |
LH | 1832 | 8 | 09 | NPD | PALMER | Jessy Maria | At Llanstephen, near Caermarthan, Jessy Maria, wife of the Rev John PALMER, Presbyterian Minister of that town, and daughter of J D LANGLEY Esq of Ballyduff House, co Waterford | NickR | |
LC | 1832 | 8 | 08 | NPD | PALMER | Jessy Maria (nee LANGLEY) | At Llanstephen, near Carmarthen, Jessy Maria daughter of J D LNGLEY Esq of Ballyduff House, co Waterford and and wife of the Rev John PALMER, Unitarian Minister of Carmarthen | NickR | |
LC | 1827 | 3 | 14 | NPD | PALMER | John | Rev | The Rev. John PALMER, Prebendary of Lincoln. | NickR |
LC | 1832 | 8 | 08 | NPD | PALMER | John | Rev | At Llanstephen, near Carmarthen, Jessy Maria daughter of J D LNGLEY Esq of Ballyduff House, co Waterford and and wife of the Rev John PALMER, Unitarian Minister of Carmarthen | NickR |
LH | 1832 | 8 | 09 | NPD | PALMER | John | Rev | At Llanstephen, near Caermarthan, Jessy Maria, wife of the Rev John PALMER, Presbyterian Minister of that town, and daughter of J D LANGLEY Esq of Ballyduff House, co Waterford | NickR |
WMT J | 1824 | 11 | 11 | NPM | PALMER | John H | Esq | John H. Palmer, Esq. of Rush Hall, in the Queen's County, to Castilianne, fourth daughter of Harman Fitzmaurice, Esq. of Arditagle, in the same County. | SdeM |
LGA | 1814 | 11 | 22 | NPA | PALMER | Joseph | Esq | Land sale from chancery bill | NickR |
WMT J | 1829 | 10 | 22 | NPM | PALMER | Joseph | Esq | On the 15th instant, in the Church of Aghavoe, by the Rev. Hubert M'Laughlin, John Butler, Esq., of Castletown, to Catherine, daughter of the late Joseph Palmer, Esq. of Cuffesborough, in the Queen's County. | SdeM |
WMT J | 1826 | 11 | 16 | NPD | PALMER | Maria | On the 7th inst. of a decline, Maria, second daughter of Richard Palmer, Esq. of Ivy Hall, County of Tipperary. | SdeM | |
Pue'sO | 1741 | 10 | 24 | NPM | PALMER | Olive | We hear from Belfast, that on Friday night last one Olive PALMER, a young lady who lived in the neighbourhood, went off clandestinely from her father's house, with one HOLMES in order to be married in that town, which was accordingly done next morning, then the bride dropt down dead to the inexpressible grief of her husband. 'Tis said she went from her father's house without her stockings, and complained on the road of the being very cold, but absolutely refused to hold or take any refreshment tell she was married. She made several attempts before to go off with the said HOLMES, but was found out and prevented b her parents, tho we hear he was in no respect her inferior | NickR | |
WMT J | 1826 | 11 | 16 | NPD | PALMER | Richard | Esq | On the 7th inst. of a decline, Maria, second daughter of Richard Palmer, Esq. of Ivy Hall, County of Tipperary. | SdeM |
LGA | 1811 | 11 | 01 | NPD | PALMER | Roger | Esq | Roger PALMER, of Palmerstown, in the county Mayo, and of Rush House, in the co. Of Dublin, Esq departed this life in Paris, on the 6th instant, Mr. PALMER's ill state of health compelled him to be for many years an absentee from his native country, and latterly he has been detained a prisoner in France; and his long acquaintance with the Continent, and inoffensive manners, secured him safe residence in any part of Europe. | NickR |
LGA | 1814 | 11 | 22 | NPA | PALMER | Roger | Esq | Land sale from chancery bill | NickR |
WMT G | 1835 | 1 | 15 | NPB | PALMER | Sandford | Esq | At Laurel Hill, King's County, the lady of Sandford Palmer, Esq., of a daughter. | SdeM |
WMT J | 1823 | 11 | 06 | NPD | PALMER | Thomas | Esq | In Limerick, Anne, relict of the late Thomas Palmer, Esq., of Meelick. | SdeM |
Longford J | 1839 | 3 | 23 | NPM | PALMER | Thomas | Esq | March 14, in Waterford Church, Thomas Palmer, Esq., Manager of the Agricultural and Commercial Bank, at Waterford, to Elizabeth, relict of the late Daniel Osborne, Esq., of Kilmackoliver, county Kilkenny. | SdeM |
LH | 1833 | 1 | 31 | NPD | PALMER | Thomas | Mr | In Peter Row, Dublin, aged 87 years, Mr Thomas PALMER, one of the oldest coachmakers in that city | NickR |
WMT J | 1824 | 4 | 22 | NPD | PALMER | Thomas | Rev | On the 10th instant, at Monks Church, County Dublin, the Rev. Thomas Palmer, A.M., to Diana, daughter of the late John Croke, Esq. of Sussex, England. | SdeM |
WMT J | 1827 | 2 | 22 | NPM | PALMER | W | Mr | Saturday, Mr. T. Sullivan, to Frances, daughter of Mr. W. Palmer, Orier Bank. | SdeM |
Longford J | 1839 | 5 | 11 | NPM | PALMER | William | Mr | In Ballymacormick Church, on Tuesday morning last, Mr. William Palmer, Accountant in the Longford Branch of the National Bank, to Kate, third daughter of Mr. James Hyde, of this town. | SdeM |
Longford J | 1840 | 3 | 28 | NPB | PALMER | William | Mr | On Sunday the 22d inst., the wife of Mr. William Palmer, of the National Bank of Ireland, Longford, of a son. | SdeM |
LGA | 1814 | 11 | 22 | NPA | PALMER | William Henry | Esq | Land sale from chancery bill | NickR |
WMT J | 1823 | 9 | 25 | NPM | PALMER | Miss | At Gagapore, East Indies, Lieut. J. Ouseley (son of the late Major Ouseley, of this City) of the 14th Bengal Native Infantry, to the daughter of the Rev. Mr. Palmer, Chaplain to the Military Station at Gagapore. | SdeM | |
WMT J | 1823 | 9 | 25 | NPM | PALMER | Rev Mr | At Gagapore, East Indies, Lieut. J. Ouseley (son of the late Major Ouseley, of this City) of the 14th Bengal Native Infantry, to the daughter of the Rev. Mr. Palmer, Chaplain to the Military Station at Gagapore. | SdeM | |
WMT J | 1823 | 7 | 17 | NPD | PARK | Mungo | January 20, at Trichinopoly, Hindostan, Mungo Park, M.D., eldest son of the late Mungo Park. | SdeM | |
WMT J | 1823 | 7 | 17 | NPD | PARK | Mungo (jun) | MD | January 20, at Trichinopoly, Hindostan, Mungo Park, M.D., eldest son of the late Mungo Park. | SdeM |
WMT J | 1824 | 7 | 29 | NPM | PARKE | Mungo | Esq | On the 14th instant, Frederick John Bassett, Esq., Surgeon, of Coleman-street, London, to Isabella, eldest daughter of the late James Dickson, Esq., of Croydon, Surrey, and niece to the late Mungo Parke, Esq. | SdeM |
WMT J | 1824 | 2 | 12 | NPD | PARKER | Anne | On Sunday last, deservedly lamented, Anne, youngest daughter of the late Samuel Parker, of Dowdstown, County Kildare, Esq. | SdeM | |
WN | 1886 | 3 | 19 | NPM | PARKER | Annie | March 16, by special licence, at the residnce of the bride's father, by the Rev J W BALLARD, of of Waterford, George D CROKER, Waterford, to Annie, youngest daughter of John PARKER, Lismore | NickR | |
LC | 1792 | 1 | 18 | NPD | PARKER | Anthony | Esq | At Fedamore, at the Rev. John PARKER's, Miss Rachel PARKER, sister of the late Anthony PARKER, of Castlelough, Esq | NickR |
LC | 1823 | 3 | 08 | NPA | PARKER | Anthony | Esq | To be let, from the 25th March next, for one year, the lands of Milltown, Containing Seventy-Thre acres or thereabouts, within one mile of Bruff, And is part of the Estate of Edward Bouchier HARTOPP, Esq. a Minor, And lately Tenanted by the represeantatives of Anthony PARKER, Esq. Proposals in writing addressed Bouchier Palk WREY, Esq. Tardstock-Court, Barnstable, Devonshire; the Rev. William Evans HARTOPP, Thurnly, Leicester; of David ROCHE, Esq. Carass, Limerick. March 1, 1823. | NickR |
LGA | 1811 | 10 | 29 | NPD | PARKER | Anthony (jun) | Esq | Sunday night, at Landsdown, co. Tipperary, sincerely lamented by his family and acquaintance Anthony PARKER, Jun. Esq | NickR |
WMT G | 1835 | 4 | 30 | NPD | PARKER | Belinda | Miss | On the 9th instant, in Prussia-street, Dublin, of a decline, inher 18th year, Miss Belinda Parker. | SdeM |
LC | 1796 | 6 | 15 | NPA | PARKER | Cathrine (ow DUHIG) | The Rev John PARKER, Administrator of Catherine PARKER, otherwise DUHIG, his late wife, deceased Dathed this 9th day of June 1796. Thomas BURROUGHS | NickR | |
LC | 1824 | 7 | 28 | NPD | PARKER | Craven | See Patrick DREW | NickR | |
WMT J | 1828 | 7 | 17 | NPD | PARKER | D R | Maj | On the 5th instant at Hampstead, Major D.R. Parker, formerly of the 11th Light Dragoons. | SdeM |
LC | 1792 | 10 | 03 | NPS | PARKER | Edward | Esq | Monday last, Benjamin FREND, Esq; was sworn into the office of Mayor of this City [Limerick], for the ensuing year; Ralph WESTROPP, and Henry BRADY, Esqrs, Sheriffs; George SMYTH, Esq; Recorder, and Edward Parker, Esq; town Clerk. Same day Standish GRADY, of Elton, Esq; was elected Soverign of the Corporation of Kilmallock. | NickR |
LC | 1825 | 2 | 02 | NPB | PARKER | Edward | Esq | At his house in Thomas Street, the Lady of Edward PARKER, Esq of adaughter | NickR |
LC | 1782 | 11 | 04 | NPD | PARKER | Edward | Mr | Yesterday, at a very advanced age Mr. Edward PARKER, formerly an extensive Clothier. | NickR |
WMT J | 1824 | 7 | 29 | NPM | PARKER | George | Earl of Macclesfield | On the same day [20 isnst], at St. Margaret's Church, Westminster, Captain Fane, of the Royal Navy, brother of John Fane, Esq., M.P. for Oxfordshire, and nephew to the Earl of Macclesfield, to Miss Flint, youngest sister of Sir C. Flint. | SdeM |
CMC | 1808 | 2 | 24 | NPM | PARKER | Henry | Esq | On Saturday last, at Pasage Church, by the Rev. Mr LLOYD, Wm. NORCOTT, junior, of this city, Esq, to the widow of the late Henry PARKER, of Passage, Esq | NickR |
FJ | 1793 | 1 | 02 | NPD | PARKER | Hugh | Mr | Mr Hugh PARKER, the only and last of eight sons of the Rev Hugh PARKER of Castleislsnd Co Kerry | NickR |
LC | 1792 | 1 | 18 | NPD | PARKER | John | Rev | At Fedamore, at the Rev. John PARKER's, Miss Rachel PARKER, sister of the late Anthony PARKER, of Castlelough, Esq | NickR |
LC | 1793 | 9 | 07 | NPS | PARKER | John | Rev | Committed. To the County Gaol, on Friday last, by the Rev. John PARKER, and Standish GRADY, of Grange, Esq;Roger M’CARTHY, alias ROURKE, a person of no certain residence, for having early on the morning of the 5th instant, in company of his wife, stolen from Garrett ROURKE, of Sunville, in this Co. 17 guineas in gold, and 17 shillings in silver, in whose house he was from the Sunday before, and made his escape by breaking through a window:Said M’CARTHY had in his possession, when apprehended, 13 guineas of gold and 14 shillings in silver, a small pocket pistol, and crucible; he is also being charges with beinmg a coiner, and he had in his fob a pinchbeck Watch, of little value, maker Joshua HAYNES, London, No. 446, which the Rev. Mr. PARKER has left with the printer herof, imagining the same is stolen, in order that the owner may come at it. | NickR |
LC | 1796 | 6 | 15 | NPA | PARKER | John | Rev | The Rev John PARKER, Administrator of Catherine PARKER, otherwise DUHIG, his late wife, deceased Dathed this 9th day of June 1796. Thomas BURROUGHS | NickR |
LC | 1799 | 3 | 27 | NPM | PARKER | John | Rev | At Fedamore Church, by the Rev. John PARKER, Samuel BENNETT, of Ballinvana, Esq; to the agreeable Miss Sarah FURNELL, daughter to Thomas FURNELL, of Rockfield, Esq; with a fortune of 1500l. | NickR |
LC | 1824 | 6 | 09 | NPD | PARKER | John | Rev | After a few days illness, Richard Leslie PARKER, Esq. Barrack Master of Drogheda, and second son of the Rev. John PARKER, of Rushy Park, County Kerry ... | NickR |
LGA | 1814 | 9 | 27 | NPM | PARKER | John | Rev Dr | On Friday by the Rev John PARKER DD at Askeaton Church William PARKER Esq to Miss Anna WILSON d of William WILSON of Nantenant in this Co esq | NickR |
WN | 1886 | 3 | 19 | NPM | PARKER | John | March 16, by special licence, at the residnce of the bride's father, by the Rev J W BALLARD, of of Waterford, George D CROKER, Waterford, to Annie, youngest daughter of John PARKER, Lismore | NickR | |
LC | 1793 | 4 | 03 | NPD | PARKER | Judith | Mrs | Cork March, 30 ... Yesterday at Passage, Mrs. Judith PARKER, aged 100 years, relict of William PARKER, of Abbey Park, Esq. | NickR |
LGA | 1813 | 3 | 23 | NPM | PARKER | Maurice Creed | Esq | By the Rev Mr ELLARD, at Kilmallock church, Maurice Creed PARKER, of Hermsbrook, Esq to Eliza, third daughter of the late James WALL, of Kilbaha, county Kerry, Esq | NickR |
LHMA | 1789 | 12 | 07 | NPD | PARKER | Paul | Mr | At Cork, Mr. Paul BARKER, merchant, and Francis ROWLAND. Esq. | NickR |
LHMA | 1789 | 12 | 07 | NPA | PARKER | Peter | Mr | James GOGGIN, Repeating, horizontal, stop, and Plain watch-maker, who served his Apprenticeship to Mr. W. BYRAM, of Cork; respectfully acquaintes his Friends and the Public, that he has just commenced Business in the shop lately occupied by Mr. P. PARKER, Watch-Maker, No. 29, Bridge Street; (formerly Quay Lane,) where he intends carrying on said business, in the most extensive manner, as is supplied with a fashionable assortment of Gold, silver, and pinchback watches; chains, seals, trinkets, pocket books, penknives, Patentee Silk Purses &c, &c. Such ladies and gentlemen as are pleased to favour him with their commands shall be carefully attended to. N. B. He will be always supplied the most fashionable ---- and will attend Clocks in Town and Country, on the usual Terms December 7, 1789. | NickR |
LC | 1792 | 1 | 18 | NPD | PARKER | Rachel | Miss | At Fedamore, at the Rev. John PARKER's, Miss Rachel PARKER, sister of the late Anthony PARKER, of Castlelough, Esq | NickR |
LJ | 1791 | 6 | 13 | NPM | PARKER | Richard | Mr | On Saturday morning, at Kilkeedy church, Mr. Richard PARKER, grocer, to Miss Eliza COOPER, daughter of Mr. Alexander COOPER. | NickR |
LC | 1824 | 6 | 09 | NPD | PARKER | Richard leslie | Esq | After a few days illness, Richard Leslie PARKER, Esq. Barrack Master of Drogheda, and second son of the Rev. John PARKER, of Rushy Park, County Kerry ... | NickR |
WMT J | 1827 | 2 | 01 | NPM | PARKER | Robert | Esq | At Finnoe House, County Limerick, Robt. Parker, Esq. M.D. to Charlotte Alicia, eldest daughter of the Rev. Pierse Goold, Rector of Finnoe. | SdeM |
WMT J | 1824 | 2 | 12 | NPD | PARKER | Samuel | Esq | On Sunday last, deservedly lamented, Anne, youngest daughter of the late Samuel Parker, of Dowdstown, County Kildare, Esq. | SdeM |
CalcuttaG | 1822 | 4 | 25 | NPM | PARKER | Sophia | Miss | At Noacolly, on the 18th of April by the Rev A W TAYLER, John DREW Esq of H C Civil Service to Miss Sophia PARKER | NickR |
FJ | 1822 | 11 | 06 | NPM | PARKER | Sophia | Miss | At Noacolly in the East Indies, on the 18th of April last by the Rev AW TAYLOR John DREW Esq of the Hon East India Co's Bengal Civil Service to Miss Sophia PARKER eldest daughter of a gentleman late of Dublin and much respected amongst | NickR |
WMT J | 1827 | 2 | 01 | NPD | PARKER | Thomas | Esq | At Dundalk, on the 22d inst., Thomas Parker, Esq. | SdeM |
LC | 1799 | 7 | 17 | NPM | PARKER | Thomas | Mr | Yesterday morning, in St George's Church, Mt. Thomas PARKER, o Brosky, in this County, to the agreeable Miss MYLES, of this city. | NickR |
LC | 1826 | 8 | 12 | NPD | PARKER | Thomas | Mr | This morning, of fever, on Merchant's-Quay, Mr. Thomas PARKER, boat owner, much regretted. | NickR |
LC | 1793 | 4 | 03 | NPD | PARKER | William | Esq | Cork March, 30 ... Yesterday at Passage, Mrs. Judith PARKER, aged 100 years, relict of William PARKER, of Abbey Park, Esq. | NickR |
LGA | 1814 | 9 | 27 | NPM | PARKER | William | Esq | On Friday by the Rev John PARKER DD at Askeaton Church William PARKER Esq to Miss Anna WILSON d of William WILSON of Nantenant in this Co esq | NickR |
FJ | 1822 | 11 | 06 | NPM | PARKER | William | Esq | At Noacolly in the East Indies, on the 18th of April last by the Rev AW TAYLOR John DREW Esq of the Hon East India Co's Bengal Civil Service to Miss Sophia PARKER eldest daughter of a gentleman late of Dublin and much respected amongst | NickR |
WMT J | 1826 | 9 | 07 | NPD | PARKER | William | Esq | On the 27th of May last, on board the Victoria, off Santa Cruz, William Parker, Esq. late of the 29th Regiment of Foot. | SdeM |
WMT J | 1827 | 3 | 15 | NPD | PARKER | William | Esq | William Parker, Esq., long known in Dublin, as principal in the Equestrian Proprietory of Parker, Davis and Co. some years ago, at the Amphitheatre in Peter-st. | SdeM |
LEP-CS | 1833 | 2 | 01 | NPM | PARKER | Miss | In George's Church, Mr. J. WREN, of Charleville, to Miss PARKER, of Wickham-street, in this city | NickR | |
CMC | 1808 | 2 | 24 | NPM | PARKER | widow | On Saturday last, at Pasage Church, by the Rev. Mr LLOYD, Wm. NORCOTT, junior, of this city, Esq, to the widow of the late Henry PARKER, of Passage, Esq | NickR | |
WMT J | 1827 | 10 | 25 | NPM | PARKINSON | Felix | Esq | Felix Parkinson, Esq. of Bath, to Frances, daughter of the late George Salter, Esq. | SdeM |
WMT J | 1831 | 11 | 17 | NPS | PARKINSON | Richard | Rev | His Grace the Archbishop of Tuam has been pleased to translate the Rev. Richard Parkinson, from the Curacy of Westport, to that of Drumlish in the county of Longford ... | SdeM |
WMT J | 1824 | 6 | 17 | NPD | PARKS | Robert Wade | Mr | At Newtown-mount-Kenedy, on Thursday, the 3d inst., Mr. Robert Wade Parks, of Charlemont-street. | SdeM |
