The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker | ||
---|---|---|---|---|---|---|---|---|---|---|---|
LGA | 1819 | 3 | 09 | NPS | RAWDON-HASTINGS | Francis | Marquis of Hastings | His Excellency the Marquis Hastings, Gov. Gen. of India has appointed Charles A MOLONEY Esq. chief commissioner and manager of several provinces lately ceded in India, to the British Government; this young gentleman is second son of James MOLONY, Esq of Kilcannon, co Clare: this important and dignified situation has been given to him in the most handsome and gracious manner, as a reward of his most extensive talents, and his intimatel knowledge of the Persian language | NickR | ||
LEP-CS | 1828 | 12 | 23 | NPD | RAWLEY | Mr | In Charleville, on Wednesday, at the house of his father-in-law Mr. RAWLEY, Mr. Thomas LACY, of Broad-street, Limerick. He was a young man of exemplary character, and much esteemed by his friends and acquaintenance. He bore a long and trying illness with that fortitude inspired alone by the confidence of enjoying a better and happier existence, which is now the only consolation left a young and afficted widow, and esteemed father, to whom, he was always a dutiful and affectionate son. | NickR | |||
WMT J | 1827 | 10 | 18 | NPD | RAWLINS | Anna | On the 4th instant, Anna, eldest daughter of Joseph Rawlins, Esq. of Harcourt-street. | SdeM | |||
FJ | 1826 | 10 | 09 | NPM | RAWLINS | Catherine | On Saturday the 7th inst, at St Peter's, by the Rev Dr WALL, Senior Fellow, TCD the Rev George PEACOCKE, son of the late Thomas Goodricke REACOCKE Esq of Fort Etna, co Limerick, to Catherine daughter of Joesph RAWLINS Esq of Harcourt Street | NickR | |||
FJ | 1826 | 10 | 09 | NPM | RAWLINS | Joseph | Esq | On Saturday the 7th inst, at St Peter's, by the Rev Dr WALL, Senior Fellow, TCD the Rev George PEACOCKE, son of the late Thomas Goodricke REACOCKE Esq of Fort Etna, co Limerick, to Catherine daughter of Joesph RAWLINS Esq of Harcourt Street | NickR | ||
WMT J | 1827 | 10 | 18 | NPD | RAWLINS | Joseph | Esq | On the 4th instant, Anna, eldest daughter of Joseph Rawlins, Esq. of Harcourt-street. | SdeM | ||
WMT G | 1835 | 2 | 19 | NPM | RAWLINS | Joseph | Esq | On the 11th instant, in St. Peter's Church, Dublin, by the Rev. Dr. Wall, F.T.C., D., the Rev. Ambrose Smith, Vicar of Templeudigan, County Wexford, and eldest son of Thomas Smith, Esq., M.D., Belmont, County Dublin, to Letitia, youngest daughter of Joseph Rawlins, Esq., Harcourt-street. | SdeM | ||
WMT G | 1835 | 2 | 19 | NPM | RAWLINS | Letitia | On the 11th instant, in St. Peter's Church, Dublin, by the Rev. Dr. Wall, F.T.C., D., the Rev. Ambrose Smith, Vicar of Templeudigan, County Wexford, and eldest son of Thomas Smith, Esq., M.D., Belmont, County Dublin, to Letitia, youngest daughter of Joseph Rawlins, Esq., Harcourt-street. | SdeM | |||
Longford J | 1839 | 3 | 30 | NPM | RAWSON | Sarah | October 26, by special license, at Melbourne, Port Philip, New South Wales, by the Rev. James Forbes, Dr. Clarke, of Furlong, to Sarah, second daughter of the late William Rawson, Esq., of the county of Wicklow. | SdeM | |||
Longford J | 1839 | 3 | 30 | NPM | RAWSON | William | Esq | October 26, by special license, at Melbourne, Port Philip, New South Wales, by the Rev. James Forbes, Dr. Clarke, of Furlong, to Sarah, second daughter of the late William Rawson, Esq., of the county of Wicklow. | SdeM | ||
WMT J | 1824 | 5 | '20 | NPD | RAYMOND | George | Mr | At Poplar Road, Annesley Bridge, Mr. George Raymond, late Supervisor of Taxes. | SdeM | ||
LEP-CS | 1829 | 9 | 11 | NPS | RAYMOND | James | Esq | James RAYMOND, Esq. late of Holly Park, Co. Limerick, is appointed Post-Master General, at Sydney, New South Wales. [He was the first Post Master General, died 29 May 1851 at Darlinghurst and was buried 2 June 1851 at St Peter's Cooks River aged 65] | NickR | ||
FJ | 1847 | 2 | 12 | NPM | RAYMOND | Jane Frances | On the 4th inst, at Booterstown church, the Rev John Thomas LANGFORD son of the late Rev Francis LANGFORD rector of Kilcornan, co Limerick, to Jane Frances only daughter of th late William RAYMOND of this city Esq barister-at-law | NickR | |||
WMT J | 1825 | 2 | 03 | NPD | RAYMOND | John | Esq | On Monday last, of a fever, much regretted, John Raymond, Esq. of Raghcommane, in the County of Kerry. | SdeM | ||
FJ | 1847 | 2 | 12 | NPM | RAYMOND | William | Esq | On the 4th inst, at Booterstown church, the Rev John Thomas LANGFORD son of the late Rev Francis LANGFORD rector of Kilcornan, co Limerick, to Jane Frances only daughter of th late William RAYMOND of this city Esq barister-at-law | NickR | ||
LGA | 1811 | 6 | 21 | NPM | REA | Giles | Esq | At Newcastle, by the Rev Thos LOCKE, Giles REA, of Anna, in the co Kerry, Esq, to Deborah, youngest daughter of the late John LANGFORD, of Castle Langford, in saiid co | NickR | ||
WMT J | 1834 | 4 | 17 | NPM | REA | Helen Anderson | At Barnwood, on Tuesday, by the Rev. Charles Henry Watling, Vicar of Badgworth, Alexander Richey, Esq., late of this City, to Helen Anderson, third daughter of Joseph Rea, Esq., Barnwood, near Gloucester. | SdeM | |||
WMT J | 1825 | 3 | 31 | NPM | REA | J | On the 9th inst. by the Rev. Brown, Mr. Hugh Ferguson, to Mary, eldest daughter of J. Rea, of Belfast. | SdeM | |||
WMT G | 1835 | 3 | 19 | NPD | REA | John | Mr | On Wednesday last, after 30 years' suffering, which he bore with cheerful resignation, Mr. John Rea, merchant tailor. | SdeM | ||
WMT J | 1834 | 4 | 17 | NPM | REA | Joseph | Esq | At Barnwood, on Tuesday, by the Rev. Charles Henry Watling, Vicar of Badgworth, Alexander Richey, Esq., late of this City, to Helen Anderson, third daughter of Joseph Rea, Esq., Barnwood, near Gloucester. | SdeM | ||
WMT J | 1825 | 3 | 31 | NPM | REA | Mary | On the 9th inst. by the Rev. Brown, Mr. Hugh Ferguson, to Mary, eldest daughter of J. Rea, of Belfast. | SdeM | |||
LC | 1827 | 8 | 11 | NPA | REA | Mary (alias FLEMING) | Notice That I, Patrick REA, of Kileen, in the Parish of Ballylanders, in the Barony of Costlea, in the County of Limerickand my WIFE, Mary REA, alias FLEMING, have voluntarily separated from each other and have amicably settled to give her her portion, and I have given it before several witnesses, we have also parted in good friendship, shaking hands and wishing each other good luck. I hereby give Notice to the Public at large not to Credit my said Wife in either money or value. Patrick REA, August 11th, 1827. | NickR | |||
LC | 1827 | 8 | 11 | NPA | REA | Patrick | Notice That I, Patrick REA, of Kileen, in the Parish of Ballylanders, in the Barony of Costlea, in the County of Limerickand my WIFE, Mary REA, alias FLEMING, have voluntarily separated from each other and have amicably settled to give her her portion, and I have given it before several witnesses, we have also parted in good friendship, shaking hands and wishing each other good luck. I hereby give Notice to the Public at large not to Credit my said Wife in either money or value. Patrick REA, August 11th, 1827. | NickR | |||
LEP-CS | 1831 | 8 | 23 | NPM | REA | Robert Langford | Esq | In Dublin, by the Rev. John ALLEN, and subsequently in Scotland, Robert Langford REA, Esq., of Dublin, to Eliza Anne, daughter of William Godfrey LANGFORD, Esq., of Annadale, Co. Kerry | NickR | ||
FJ | 1808 | 11 | 04a | NPM | REA | William | Mr | At Dromore, Mr Wm REA of Edenruty, at the advanced age of 73, to Miss Lucinda LEE of Drumskee, aged 24 The circumstance attended this marriage is something singular, as he has lived to this period without ever thinking of entering such a situation, though possessed of a vast property; but supposing his friends might have disputes in consequence thereof he thought proper to make an engagement with this young woman, she being his house keeper | NickR | ||
WMT J | 1833 | 8 | 15 | NPS | READ | Mary | Mary Read a. Wm. Alexander Williamson and others. ... | SdeM | |||
WMT G | 1835 | 3 | 26 | NPM | READE | George | Esq | On the 10th instant, at Carnew Church, by the Rev. Hawtrey W. Browne, George Reade, Esq., second son of Doctor Reade, of Clondalkin Glebe, to Elizabeth, second daughter of the late Richard Booky, of Donis Hall, in the County of Wexford, Esq. | SdeM | ||
WMT J | 1826 | 1 | 26 | NPD | READE | John | Esq | On the 17th inst. at Woodtown-west, in the County of Meath, of a lingering illness, brought on by misfortune, and supported with unexampled patience, John Reade, Esq., formerly Barrister at Law. A man of splendid talents, unblemished integrity, & unaffected goodness of heart. Pious, humane and charitable. His remains were interred without pomp or ceremony near to those of his father the late Rev. Philip Reade, in Athboy, in the said County, but followed to the grave by multitudes who with deep and heartfelt grief deplored their loss. | SdeM | ||
FJ | 1816 | 11 | 18 | NPM | READE | Mary | Mrs | On Wednesday last, William LEE Esq of Springmount, co Kilkenny, to Mary READE widow of the late Richard M READE Esq of Kosenaragh, in the said co | NickR | ||
WMT J | 1826 | 1 | 26 | NPD | READE | Philip | Rev | On the 17th inst. at Woodtown-west, in the County of Meath, of a lingering illness, brought on by misfortune, and supported with unexampled patience, John Reade, Esq., formerly Barrister at Law. A man of splendid talents, unblemished integrity, & unaffected goodness of heart. Pious, humane and charitable. His remains were interred without pomp or ceremony near to those of his father the late Rev. Philip Reade, in Athboy, in the said County, but followed to the grave by multitudes who with deep and heartfelt grief deplored their loss. | SdeM | ||
WMT G | 1835 | 6 | 25 | NPB | READE | R | Esq | At Woodpark, County Galway, the lady of R. Reade, Esq., of a daughter. | SdeM | ||
FJ | 1816 | 11 | 18 | NPM | READE | ricgard M | Esq | On Wednesday last, William LEE Esq of Springmount, co Kilkenny, to Mary READE widow of the late Richard M READE Esq of Kosenaragh, in the said co | NickR | ||
LGA | 1816 | 11 | 15 | NPM | READE | Richard | Esq | At Konctopher Church, William LEE, of Callen, Esq. to Mrs READE, relict of the late Richard READE, of Rosemore, Esq. on which occasionMr. LEE gave a donation of ten guineas nto the Poor of the Parish | NickR | ||
LGA | 1819 | 6 | 11 | NPM | READE | William | Rev Sir Bt | On Saturday, at Tomgrany church, by the Rev Sir Wm READE Bt, John HEWLETT Esq of Raheen, Co Clare, to Constantina daughter of the late Francis DREW of Drewsborough Esq | NickR | ||
WMT G | 1835 | 3 | 26 | NPM | READE | Dr | On the 10th instant, at Carnew Church, by the Rev. Hawtrey W. Browne, George Reade, Esq., second son of Doctor Reade, of Clondalkin Glebe, to Elizabeth, second daughter of the late Richard Booky, of Donis Hall, in the County of Wexford, Esq. | SdeM | |||
LGA | 1816 | 11 | 15 | NPM | READE | Mrs | At Konctopher Church, William LEE, of Callen, Esq. to Mrs READE, relict of the late Richard READE, of Rosemore, Esq. on which occasionMr. LEE gave a donation of ten guineas nto the Poor of the Parish | NickR | |||
LGA | 1808 | 9 | 06 | NPM | Ready | E | Mr | On Saturday evening, John O'Donnell JOYNT, of Broadstreet, grocer, to the agreeable Miss READY, daughter of Mr E READY, grocer of this city | NickR | ||
LGA | 1812 | 2 | 11 | NPS | READY | William | CommittedBy Eyre EVANS Esq. to the county jail, on Thursday, William READY, Willim DOWNEY, Patrick ROONAN, John CASEY, and Patrick LEE, charged with felony, unlawful assemblies, and buglary in the house of D. BERKELEY, of Kilmallock | NickR | |||
LGA | 1808 | 9 | 06 | NPM | READY | Miss | On Saturday evening, John O'Donnell JOYNT, of Broadstreet, grocer, to the agreeable Miss READY, daughter of Mr E READY, grocer of this city | NickR | |||
LC | 1827 | 3 | 21 | NPS | REAL | Ellen (nee MANGANE) | ASSIZES INTELLIGENCE. COUNTY LIMERICK COURTSATURDAY. Dominick Joyce, Patrick Molony, and John Molony, were indicted for the abduction of Ellen Mangane, with intent that Thomas Joyce forcibly marry the said Ellen Manganeand also for stealing 30s, the property of Thomas Mangane. Thomas Mangane proved that his house was broken into on the night of the 16th of January last, by an armed party, his niece forcibly taken away out of her bed, and one of his drawers broken and a thirty shilling bank note taken thereout; Patrick Molony missed fire at him with a pistol, identified him and Dominick Joyce ; the girl was not more than six it teen years' old, and is since well married. Margaret Mangane confirmed the evidence of her husband, and identified John Molony; Ellen Mangane alias Real, a very comely and interesting young woman, corroborated the testimony of her relations; she was carried off from her bed by Thomas Joyce, who is not taken, and others whom she did not know; did not see Dominick Joyce or John MoIony, among the party. Thomas Butler, Policeman, proved seeing Patrick Molony at his house in bed the night of the outrage. The prisoners received a good distract for sobriety and industry and the Jury acquitted them. | NickR | |||
FJ | 1858 | 7 | 08 | NPM | REALL | Joseph | Esq | July 3, in Cork, Christopher JOHNSON Esq Burton-on-Trent, to Martha Mary, relict of Richard WALDRON and daughter of the late Joseph REALL Esq Ballyclough, Fermoy | NickR | ||
LGA | 1815 | 2 | 03 | NPS | REARDON | Daniel | Attack on house at Ardpatrick | NickR | |||
LGA | 1815 | 2 | 17 | NPS | REARDON | Daniel | Committed, By Charles D OLIVER, Esq, to the County Jail, John BOURKE, Wm. TORPRY, and Daniel REARDON, charged with burglarously breaking open the houuse of Thos. DILLANE, of Ardpatrick and attempting to burn it. | NickR | |||
LEP-CS | 1829 | 10 | 13 | NPS | REARDON | Thady | City Limerick Quarter Sessions | NickR | |||
LEP-CS | 1830 | 12 | 31 | NPS | REDDAN | (female) | A person named REDDAN was severely burned in the back, by her clothes catching fire, on Christmas eve, at a public house, in Limerick. | NickR | |||
LT | 1836 | 2 | 08 | NPM | REDDAN | Bridget | Miss | On Saturday morning, in Upper Glentworth Street by the Rev Mr D'ARCY VP of St Michael's Mr John KERBY grocer of Mary Street to Miss Bridget REDDAN | NickR | ||
LC | 1823 | 12 | 27 | NPS | REDDAN | C | Mr | On Sunday night last, a valuable in-calf heiffer was maliciously killed on the lands of Gurteen, Parisg of Quinn, County Clare, the property of Mr. C. REDDAN. Those lands were some time since in the hands of cotter tenants, who were forgiven an immense arear, on giving up the lands to the owner, Richard CREAGH, Esq. of Dangan, who subsequently let them to the present tenant. | NickR | ||
LC | 1826 | 2 | 22 | NPS | REDDAN | Connor | An inquest having been held on the body of Bridget BREEN, the innocent and unfortunate victim of the late most savage and revolting act of barbarity, near Tulla, a verdict of "wilful murder," was returned against Connor REDDAN and Lucius WELSH, principals in this inhuman outrage. It would appear that the poor woman was absolutely burned to death by those horrid wretches, in their cursed pasion for money."Auri sacra fames, quid non mortalla pectora cogis"? | NickR | |||
DEM | 1826 | 3 | 10 | NPS | REDDAN | Connor | The only interesting trial since the commencement if the Assizes was that of Connor REDDAN, for the barbarous murder of Bridget LYNCH, alias BRINN, near Tulla. The case occupied a considerable length of time. He was found guilty of burglary, but acquitted of murder. | NickR | |||
LC | 1826 | 4 | 26 | NPS | REDDAN | Connor (Cornelius) | Three men have been arrested on suspicion of being concerned in a burglary and burning of a woman near Tulla, some time since, and for which a man named REDDAN, was hanged, at the last Ennis Assizes. | NickR | |||
LC | 1826 | 4 | 29 | NPS | REDDAN | Connor (Cornelius) | The three men taken up in the County Clare charged ith the crime for which Connor REDDAN was hanged last Ennis Asssizes, have been identified by the approver. | NickR | |||
LC | 1826 | 3 | 22 | NPS | REDDAN | Cornelius | On Saturday, Cornelius REDDAN found guilty, at Ennis Assizes, of the murder of Bridget LYNCH, was executed in front of he new gaol of that town. For some days before, he refused any religious consolation; but, subsequently became resigned, and acknowledged the justice of his sentence, declaring, that the death he was to suffer was much lighter than his crime deserved. | NickR | |||
LC | 1826 | 7 | 12 | NPS | REDDAN | Cornelius | John REDDAN, for assaulting Catherine DONOUGHUE. From representation of the prosecutrix this cause appeared to wear a very aggrivated complexion, the parties reside in the same house, and yet never could live in harmony together. At the late election REDDAN and DONOGHUE came in angry collision, and the latter appeared to have suffered severely from the rencontre, having been dragged down the stairs, as she said, two hands full of hair torn out of her head, and repeatedly kicked outside the door in every part of the body. A witness for the defence swore that previous to the affray, Catherine DONOGHUE flung a key and a knife at the other party, and swore laoudly she would have bloody work before the day would pass over. The Jury were of the opinion, however, that REDDAN was the guilty person, and he was sentenced to be imprisoned for a month and to find bail for his behaviour, himself in 10l. and two surities in 5l. each. | NickR | |||
LC | 1834 | 10 | 18 | NPN | REDDAN | Cornelius | Cess Payers A list of cess payers appointed by the grand Jury at Summer Assizes 1834 ... Upper Tulla .. James MACNAMARA, Ayle; ... Cornelius REDDAN, Allagh; ... Lower Tulla ... Thomas BRIDGEMAN, Killeen; ... | NickR | |||
LEP-CS | 1828 | 7 | 29 | NPN/S | REDDAN | D | Subscriptions for the relief of Clare Freeholders ... D REDDAN £1-0-0 | NickR | |||
LC | 1835 | 11 | 25 | NPD | REDDAN | Daniel | Mr | In Denmark Street, Mr Daniel REDDAN | NickR | ||
LC | 1801 | 1 | 17 | NPM | REDDAN | Denis | Esq | Thursday last, at Broadford Co Clare, Mr James GILMORE linnen-draper, to the agreeable Miss REDDAN daughter of Denis REDDAN Esq of said place | NickR | ||
LC | 1801 | 1 | 17 | NPM | REDDAN | Denis | Esq | Thursday last, at Broadford, Co. Clare, Mr. James GILMORE, Linen-draper of Broad Street, to the agreeable Miss REDDAN, daughter of Denis REDDAN, Esq; of said place | NickR | ||
LGA | 1818 | 1 | 30 | NPS | REDDAN | Denis | Esq | Robbery of Denis REDDAN's house | NickR | ||
LC | 1834 | 11 | 19 | NPD | REDDAN | Denis | Esq | At Tomgrany, co Clare, on Wednesday last, aged 76 years, Mrs REDDAN, wife of Denis REDDAN Esq | NickR | ||
LC | 1835 | 1 | 28 | NPD | REDDAN | Denis | Esq | At Tomagrany, co Clare, in advanced age Denis REDDAN, Esq, a most honorable and kind hearted country gentleman | NickR | ||
LGA | 1811 | 8 | 27 | NPM | REDDAN | Dennis | Esq | At Toomgrary on Sunday last John PURCELL of Cahir, County Clare Esq to Miss REDDAN daughter of Dennis REDDAN Esq | NickR | ||
FJ | 1856 | 11 | 06 | NPM | REDDAN | Dora Maria | November 4, at Tomgraney, by the Right Rev Dr VAUGHAN, Bishop of Killaloe, John FROST Esq solicitor, Ennis, to Dora Maria, only daughter of Mathew REDDAN Esq Shannon View, and granddaughter of Captain BRIDGEMAN, Rathloobe, co Clare | NickR | |||
LS | 1840 | 10 | 22 | NPN | REDDAN | Francis | County of the City of Limerick a list of registry applicants ... REDDAN, Francis, Mary Street, Shopkeeper, freeman.... | NickR | |||
LC | 1835 | 12 | 30 | NPD | REDDAN | J | Mr | In High Street, Ennis, Margaret widow of Mr J REDDAN grocer | NickR | ||
LEP-CS | 1828 | 1 | 01 | NPD | REDDAN | James | Mr | In High Street Ennis, of a few days illness Mr James REDDAN grocer he was generally estemed as an honest man | NickR | ||
LC | 1832 | 6 | 23 | NPD | REDDAN | James | Mr | In Ennis of cholera Mrs REDDAN widow of Mr James REDDAN grocer | NickR | ||
ClonmAdv | 1832 | 6 | 27 | NPD | REDDAN | James | Mr | In Ennis, of Cholera, Mrs REDDAN, widow of Mr James REDDAN, grocer | NickR | ||
LC | 1825 | 3 | 05 | NPS | REDDAN | James | On Thursday the Quarter Sessions were resumed ...James REDDAN for stealinf a small bag of wheat from a Countryman's carthree months imprisonment | NickR | |||
LGA | 1809 | 3 | 07 | NPS | REDDAN | John | Esq | On Sunday morning a man called Pat. SHEEDY was found dead on board a canal boat, the property of John REDDAN Esq, near Doonas.In consequence of some suspicion arising respecting the death, Mr. REDDAN, accompanied by Surgeon THWAITES, proceeded yesterday to the place, where they were met by Thomas SAMPSON, Esq, coroner of the county Clare, and a respectable jury; after the most minute examination of the body by the surgeon, and strictest investigation of the jury, it clearly appeared that Patrick SHEEDY died "by the visitaion of God". | NickR | ||
LC | 1824 | 3 | 27 | NPS | REDDAN | John | Esq | Thursday's gneral meeting of the proprietors of teh Commercial Buildings ... Directors ... John REDDAN | NickR | ||
LC | 1827 | 2 | 17 | NPS | REDDAN | John | Esq | Wednesday night, the provision stores of J. REDDAN, Esq., at the upper end of William Street, were robbed of a quantity of pork intended for exportation. The wretches implicated in the crime were then employed in his concerns, some of them actually on watch for its protection. Fortunately five of them were arrested by the City Police, while in the act of descending from the Store loft, with the pork in their possession. | NickR | ||
LEP-CS | 1831 | 3 | 04 | NPS | REDDAN | John | Esq | City Limerick Record Panel,Edmond MORNEY, of Ballyclogh, Esq.; John REDDAN, Esq. Merchant; William COLLINS, Esq.; Ralph BRERETON, Esq. merchant; John ROCHFORD, Esq. merchant; George W. RUSSELL, Esq. merchant; John HANLY, Esq. woolen draper; James ALTON, Esq; Thomas WORRALL, Esq. merchant; Arthur SAYERS, Esq; S. CASWELL, Esq. merchant; George M. GOGGIN, Esq; William HUNT, Esq. of Friarstown; Francis SPAIGHT, Esq. merchant; George Westropp JAMESON, Esq. merchant; John Thomas WESTROPP, Esq.; James MORGAN, Esq.; Joseph MILLER, Esq.; William WILSON, Esq. seed merchant; Philip M'ARDELL, Esq.; Paul CUDMORE, of Ballyclogh, Esq.; Arthur GLOSTER, Esq.; Thomas QUINLAN, Esq. coach maker; Joseph DELANY, Esq. | NickR | ||
LEP-CS | 1833 | 8 | 02 | NPS | REDDAN | John | Esq | City Court Wednesday The following Jury were sworn at a sitting of the Court: James O'SULLIVAN, Robert GABBETT, John GRANTHAM, John REDDAN, Michael QUIN, George Morgan GOGGIN, William ERSON, John ROCHE, Hugh M. ROBINSON, James MASSY, Pierce SHANNON, and Thomas WORRALL, Esqrs | NickR | ||
FJ | 1855 | 9 | 18 | NPD | REDDAN | John | Esq | September 14, at Shannon-view, Tomgrany, John REDDAN, Esq formerly one of the most extensive merchants in Limerick | NickR | ||
LH | 1831 | 6 | 16 | NPD | REDDAN | John | Mr | On Sunday, in John's Street, Mr John REDDAN for many years a respected victualler | NickR | ||
FJ | 1856 | 3 | 17 | NPS | REDDAN | John | Pte | ASSIZES INTELLIGENCE ... CORK ... John REDDAN, private in the city of Limerick Artillery, for violent assult<>four years' penal servitude | NickR | ||
LGA | 1813 | 3 | 26 | NPS | REDDAN | John | At a meeting of the propritors of the Commercial Bulidings, held yesteday, the following gentlemen were elected for the ensuing year
| NickR | |||
LGA | 1814 | 4 | 29 | NPN/S | REDDAN | John | Exports Erin, for Bayonne300 bags flour, 50 do. biscuit, John REDDAN | NickR | |||
LGA | 1817 | 6 | 13 | NPA | REDDAN | John | John REDDAN's Stores in Upper William Street, are open for the sale of MEAL and FLOUR, by Wholesale and Retail. Limerick, June 10, 1817 | NickR | |||
LGA | 1817 | 6 | 17 | NPA | REDDAN | John | Subscribers for a subsidy fo oat meal for the poor to inhibit riotous behaviour for eight weeks at the following sums per week ... John REDDAN £1-2-9 .. John LEE 10s | NickR | |||
LGA | 1818 | 2 | 20 | NPA | REDDAN | John | Robbery and Reward Whereas on Thursday night, 29th January, Four Fellows, broke into my house in Cornwallis Street, and stole thereout a considerable sum. I hereby offer a reward of Fifty Pounds for the apprehension and conviction of the perpetrators or Twenty Pounds for private information so as to lead to a conviction of any of them coincerned within six months from the date thereof. Limerick, Feb, 10. John REDDAN | NickR | |||
LGA | 1818 | 4 | 03 | NPA | REDDAN | John | donations to defray the cost of pilgramage to Rome by Rev Richard HAYES ... John REDDAN £1-2-9 ... | NickR | |||
LGA | 1819 | 2 | 09 | NPA | REDDAN | John | We the undrsigned request a meeting of RCs in the city and County of Limerick, Friday next the 12th inst at the commercial buildings ... repeal of penal laws ... John REDDAN ... | NickR | |||
FJ | 1825 | 6 | 26 | NPN | REDDAN | John | Meeting of Creditors Alan F O'NEILL, Limerick, final dividend, H HARTE agent John REDDAN assignee | NickR | |||
FJ | 1825 | 11 | 30 | NPN | REDDAN | John | Meeting of Creditors at the Royal Exchange this day at 2 O'Clock - Thomas R PERSSE, Dublin final dividend, Wm WILLIAMS agent, WILLIAMS & CLARKE assignees ... Alan F O'NEILL, Limerick, Final Dividend, Henry HARTON agent, John REDDAN assignee ... | NickR | |||
LC | 1826 | 7 | 12 | NPS | REDDAN | John | John REDDAN, for assaulting Catherine DONOUGHUE. From representation of the prosecutrix this cause appeared to wear a very aggrivated complexion, the parties reside in the same house, and yet never could live in harmony together. At the late election REDDAN and DONOGHUE came in angry collision, and the latter appeared to have suffered severely from the rencontre, having been dragged down the stairs, as she said, two hands full of hair torn out of her head, and repeatedly kicked outside the door in every part of the body. A witness for the defence swore that previous to the affray, Catherine DONOGHUE flung a key and a knife at the other party, and swore laoudly she would have bloody work before the day would pass over. The Jury were of the opinion, however, that REDDAN was the guilty person, and he was sentenced to be imprisoned for a month and to find bail for his behaviour, himself in 10l. and two surities in 5l. each. | NickR | |||
LEP-CS | 1828 | 3 | 28 | NPS | REDDAN | John | The following were on Tuesday elected on the annual committee of the Commecial Buildings: ... John REDDAN, | NickR | |||
LC | 1833 | 12 | 14 | NPA | REDDAN | John | Requsition We the undersigned anxious to promote the establishment of a public journal in this city conducted on popular principles request a meeting Dec 16, at 2 O'clock ... REDDAN, John, upper-William Street ... | NickR | |||
LC | 1835 | 12 | 30 | NPD | REDDAN | Margaret | In High Street, Ennis, Margaret widow of Mr J REDDAN grocer | NickR | |||
LH | 1832 | 1 | 02 | NPB | REDDAN | Mathew | Esq | At Tomgreany house, co Clare, the lady of Mathew REDDEN, Esq of a daughter | NickR | ||
LEP-CS | 1832 | 1 | 03 | NPB | REDDAN | Mathew | Esq | On Sunday at Shannonview near Tomgreany, co Clare, the lady of Mathew REDDAN Esq of a daughter This announcement reached erroneously in another shape on Friday. | NickR | ||
LC | 1833 | 10 | 30 | NPB | REDDAN | Mathew | Esq | At Tomgrany, the lady of Mathew REDDAN Esq of a son | NickR | ||
FJ | 1856 | 11 | 06 | NPM | REDDAN | Mathew | Esq | November 4, at Tomgraney, by the Right Rev Dr VAUGHAN, Bishop of Killaloe, John FROST Esq solicitor, Ennis, to Dora Maria, only daughter of Mathew REDDAN Esq Shannon View, and granddaughter of Captain BRIDGEMAN, Rathloobe, co Clare | NickR | ||
FJ | 1859 | 11 | 14 | NPD | REDDAN | Mathew | Esq | November 12, at Shannonview, Tomgraney, Mathew REDDAN Esq ... | NickR | ||
LEP-CS | 1831 | 3 | 04 | NPM | REDDAN | Matthew | Esq | Matthew REDDAN of Shannon View Esq to Miss BRIDGMAN, daughter of Capt BRIDGMAN of Ralooba, co Clare | NickR | ||
FJ | 1831 | 3 | 05 | NPM | REDDAN | Matthew | Esq | Matthew REDDAN of Shannon View Esq to Miss BRIDGMAN, daughter of Capt BRIDGMAN of Ralooba, co Clare | NickR | ||
LEP-CS | 1831 | 4 | 26 | NPS | REDDAN | Matthew | Esq | The Terry Alts have forcibly taken possession of a large quantity of ground at Knocklara, barony of Tulla, the property of Mat. REDDAN, Esq. | NickR | ||
LEP-CS | 1832 | 3 | 23 | NPS | REDDAN | Matthew | Esq | Mr. STEELE, and his friend and kinsman, Matthew REDDAN, Esq., of the county Clare, attended on Monday at the office of the Chief Remembrancer, at the Four Courts, to bid for the estate of Lough O'Connell, which was to be set under the Court of Exchequer. Mr. STEELE went into his own case, against the occupier, Charles STUDDERT, Esq., of Newmarket on Fergus, and argued it with great power and ability. A receiver has been appointed by the court over Mr. STEELE's estates, but by arrangement with Mr. REDDAN, he will make the house of Lough O'Connell his residence, as Mr. STUDDERT desisted from bidding against him, after advancing about 1l 10s as acre above the rent which he paid Mr. STEELE before. | NickR | ||
LEP-CS | 1833 | 11 | 01 | NPB | REDDAN | Matthew | Esq | At Tomdrany, the lady of Matthew REDDAN Esq of a son | NickR | ||
LEP-CS | 1833 | 11 | 01 | NPB | REDDAN | Matthew | Esq | AT Tomgrany, the lady of Matthew REDDAN, Esq., of a son | NickR | ||
