The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
---|---|---|---|---|---|---|---|---|---|
WMT J | 1828 | 8 | 07 | NPD | CARROLL | Robert Franklin | Esq | At her house in Clare-street, Limerick, Susan, wife of Robert Franklin Carroll, Esq. and daughter of the late William Wilkinson, Esq. | SdeM |
WMT J | 1828 | 8 | 07 | NPD | CARROLL | Susan (nee WILKINSON) | At her house in Clare-street, Limerick, Susan, wife of Robert Franklin Carroll, Esq. and daughter of the late William Wilkinson, Esq. | SdeM | |
Longford J | 1839 | 12 | 07 | NPD | CARROLL | Thomas | Esq | Nov. 28, Frances Susanna, wife of Thomas Carroll, Esq., 7, Leinster- street. | SdeM |
Longford J | 1839 | 1 | 12 | NPS | CARROLL | Thomas | Mr | The late Hurricane | SdeM |
LEP-CS | 1830 | 9 | 03 | NPA | CARROLL | William Henry | Esq | Fanningstown Wood Trees, of the best quality, now growing on part of the lands of Fanningstown, the property of Silver OLIVER, Esq.Proposals in writing (post paid) will be received by Mr. William Henry CARROLL, 2, Gardiner's Place, Dublin, who will declare the purchaser when value is offered. John WINTER, of Fanningstown, the woodranger, will shew the Wood August 31, 1830 | NickR |
LEP-CS | 1830 | 9 | 03a | NPA | CARROLL | William Henry | Mr | Fanningstown Woo To be sold.-This wood contains 1911 Fir Timber Trees, of the best quality, now growing on part of the lands of Fanningstown, the property of Silver OLIVER, Esq. Proposals in writing (post paid) will be received by Mr. William Henry CARROLL, 2, Gardiner's Place, Dublin, who will declare the purchaser when value is offered. John WINTER, of Fanningstown, the woodranger, will shew the Wood August 31, 1830 | NickR |
LGA | 1813 | 11 | 19 | NPD | CARROLL | Mrs | At Beechworth, near Nenagh, the seat of her son in law, R C LANGFORD Esq Mrs CARROLL, aged 77 years, a lady much lamented | NickR | |
Longford J | 1839 | 1 | 12 | NPS | CARROLL | Mrs | The late Hurricane | SdeM | |
FJ | 1795 | 1 | 08 | NPM | CARROTHERS | Miss | Mr John WILSON of Grafton Street [wine] merchant to Miss CARROTHERS daut of the late Charles CARROTHERS of Five Mile Town in the Co Tyrone Esq | NickR | |
WMT J | 1823 | 2 | 27 | NPD | CARSHAW | William | Esq | At Trim, county Meath, on the 13th inst., William Carshaw, of Fosterstown, Esq. | SdeM |
WMT J | 1823 | 10 | 23 | NPD | CARSON | Anne | Mrs | On Wednesday morning, in Clonmel, Mrs. Anne Carson, mother of Mr. W. Carson, proprietor of "The Clonmel Advertiser". | SdeM |
WMT J | 1824 | 7 | 29 | NPM | CARSON | George | On Thursday, 15th inst., in St. George's Church by the Rev. Alexander Hudson, George, only son of the late Thomas Carson, of Crohan Hill, County Cavan, Esq. of Lower Dorset street [sic]. | SdeM | |
WMT J | 1824 | 7 | 29 | NPM | CARSON | Thomas | Esq | On Thursday, 15th inst., in St. George's Church by the Rev. Alexander Hudson, George, only son of the late Thomas Carson, of Crohan Hill, County Cavan, Esq. of Lower Dorset street [sic]. | SdeM |
WMT G | 1835 | 7 | 09 | NPM | CARSON | Thomas | On the 27th ult., at St. Thomas's Church, Dublin, by the Rev. J. Hare, Thomas Carson, Esq., of Belfast, to Harriet, daughter of George Rochfort, Esq., late of Ring, in the County of Westmeath. | SdeM | |
WMT J | 1823 | 10 | 23 | NPD | CARSON | W | Mr | On Wednesday morning, in Clonmel, Mrs. Anne Carson, mother of Mr. W. Carson, proprietor of "The Clonmel Advertiser". | SdeM |
WMT J | 1832 | 10 | 11 | NPD | CARSON | William | Esq | On the 5th inst., at Clonmel, William Carson, Esq., Proprietor of the "Clonmel Advertiser". | SdeM |
LGA | 1814 | 8 | 30 | NPS | CARTE | Edward | Esq | An inquest was held Wednesday last, by Edward CARTE and Bryan SHEEHY, Esqrs Magistrates for this county, on the body of John SWITZER, of Courtmatrix, a farmer who was fired at by a woman called BOWEN It was said that the deceased was supposed to have propagated reports injurious to the character of the woman, and she in a fit of rage, discharged a loaded musket at him, the contents of which lodged in his right eye after several witnesses were examined, the jury returned a verdict of wilful murder | NickR |
WMT J | 1823 | 5 | 29 | NPM | CARTE | Edward | Esq | At Limerick, John Lysaght, Esq. of Mallow, to Maria, eldest daughter of the late Edward Carte, Esq., of Newcastle. | SdeM |
WMT J | 1823 | 5 | 29 | NPM | CARTE | Maria | At Limerick, John Lysaght, Esq. of Mallow, to Maria, eldest daughter of the late Edward Carte, Esq., of Newcastle. | SdeM | |
LGA | 1817 | 9 | 23 | NPD | CARTER | Edward | Esq | A few days since, at Sandhurst, Mrs ABRAHAM, wife of Capt ABRAHAM, of the Royal Military Colege, and sister to Edward CARTER, Esq. Mayor of Portsmouth | NickR |
FJ | 1855 | 9 | 26 | NPB | CARTER | Edward | Esq | September 24, at galboely House, near Thurles, the wife of Edward CARTER Esq late 39th Regt, of a son | NickR |
LEP-CS | 1829 | 11 | 20 | NPD | CARTER | Emily | At Stradbally, County Waterford, Emily, wife of Majot CARTER, Stipendiary Magistrate fo the County Tipperary | NickR | |
WMT G | 1835 | 4 | 23 | NPD | CARTER | Emily | At Alverstoke, Lieutenant J.B. Driffield, R.N., to Emily, daughter of Captain Carter, R.N. | SdeM | |
WMT G | 1835 | 6 | 25 | NPM | CARTER | Frederick | Esq | On the 10th instant, Frederick Carter, Esq., of Dublin, to Bedelia, eldest daughter of Gerald O'Brien, Esq., of Nenagh. | SdeM |
FJ | 1858 | 12 | 28 | NPB | CARTER | Harry Lee | Esq | December, 21, the wife of Harry Lee CARTER Esq of the 13th light infantry of a son | NickR |
WMT G | 1835 | 3 | 12 | NPB | CARTER | Henry | Rev | At Carrickfergus, the lady of the Rev. Henry Carter, of a daughter. | SdeM |
FJ | 1854 | 10 | 05 | NPM | CARTER | John Collis | Esq | October 3, in St Peter's church John Collis CARTER Esq Staff Surgeon to the forces to Elizabeth daughter of the late Whitney STOKES Esq MD formerly SF TCD | NickR |
LGA | 1820 | 2 | 04 | NPM | CARTER | Maria | In Dublin, William JOLLY Esq of Mackville, co Dublin, to Maria second daughter of the late Dr CARTER | NickR | |
FJ | 1850 | 12 | 12 | NPD | CARTER | Mary | Mrs | December 9, at Castleview, near Kilkenny, Mary, wife of Sampson CARTER jun Esq | NickR |
FJ | 1858 | 5 | 04 | NPM | CARTER | Matilda Maria | May 1, at St Peter's Church, Charles Newburgh TISDALL, Esq of Clifford, co Cork, son of the late John TISDALL Esq of Redmondstown, co Westmeath, to Matilda Maria, youngest daughter of the late Maj Samson CARTER of Barmeere, co Dublin | NickR | |
WMT J | 1827 | 4 | 19 | NPM | CARTER | Michael | Esq | On Saturday, 7th inst. in Peter's Church, William Connor, of Dublin, Esq. to Charlotte, daughter of the late Michael Carter, of Carter-hill, Esq. and relict of Lieutenant James Mitchell, of said place. | SdeM |
FJ | 1859 | 9 | 27 | NPM | CARTER | Noblett StLeger | Esq | September 21, at Odogh, Noblett StLeger CARTER Esq, second son of Samson CARTER Esq Elmville, co Kilkenny, to Henrietta, third daughter of the late John MOSSE Esq, Ballycontra House, in the same co | NickR |
LC | 1827 | 11 | 21 | NPD | CARTER | Peter | Esq | At Tullow, County Carlow, Peter CARTER, Esq | NickR |
FJ | 1806 | 1 | 14 | NPD | CARTER | Richard | Esq | Richard CARTER Esq of the Treasury | NickR |
LEP-CS | 1830 | 5 | 25 | NPM | CARTER | Sampson | Esq | Also at Cashel Cathedral, by the Rev J M POOLE, Sampson CARTER Esq, Chief Magistrate of Police, to Elizabeth Mary third daughter of R CREAGHE Esq of Castle Park, Golden | NickR |
LH | 1833 | 1 | 10 | NPM | CARTER | Sampson | Esq | Sampson CARTER, jun, Esq son of Maj CARTER, of Tipperary, to Mary, daughter of the Rev Henry PASLEY, rector of Ballyhane | NickR |
LC | 1833 | 11 | 23 | NPB | CARTER | Sampson | Esq | The lady of Sampson CARTER Esq of Waterford of a son | NickR |
LEP-CS | 1833 | 11 | 24 | NPB | CARTER | Sampson | Esq | The lady of Sampson CARTER Esq of Waterford of a son and heir | NickR |
LEP-CS | 1833 | 1 | 08 | NPM | CARTER | Sampson | Esq Jun | On Tuesday last, Sampson CARTER jun, Esq second son of Major CARTER of the co Tipperary to Mary second daughter of the Rev Henry PASLEY, Rector of Ballyhane, co Galway | NickR |
LC | 1833 | 1 | 09 | NPM | CARTER | Sampson | Esq jun | In Turlough church, Sampson CARTER, jun, Esq son of Maj CARTER of Tipperary to Mary daughter of the Rev Henry PASLEY, rector of Ballyhane, co Mayo | NickR |
LC | 1833 | 1 | 09 | NPM | CARTER | Sampson | Maj | In Turlough church, Sampson CARTER, jun, Esq son of Maj CARTER of Tipperary to Mary daughter of the Rev Henry PASLEY, rector of Ballyhane, co Mayo | NickR |
LH | 1833 | 1 | 10 | NPM | CARTER | Sampson | Maj | Sampson CARTER, jun, Esq son of Maj CARTER, of Tipperary, to Mary, daughter of the Rev Henry PASLEY, rector of Ballyhane | NickR |
LS | 1838 | 6 | 12 | NPN/S | CARTER | Sampson | Maj | names excluded from that [Kerry] list ... Maj Sampson CARTER Police Magistrate | NickR |
FJ | 1854 | 2 | 07 | NPD | CARTER | Sampson | Maj | February 3, at Barmeen, Rathmines, aged 77 years, Maj Sampson CARTER, formerly a stipendiary magistrate in the South of Ireland | NickR |
LEP-CS | 1833 | 1 | 08 | NPM | CARTER | Sampson | Major | On Tuesday last, Sampson CARTER jun, Esq second son of Major CARTER of the co Tipperary to Mary second daughter of the Rev Henry PASLEY, Rector of Ballyhane, co Galway | NickR |
HDM | 1771 | 10 | 31-01 | NPM | CARTER | Sampson | Mr Sampson CARTER of Brunswick St to Miss Maria SWAN, daughter of William SWAN Esq, and Justice of the peace for the county Dublin | NickR | |
LC | 1835 | 1 | 03 | NPB | CARTER | Sampson jun | Esq | In Kilkenny, the lady of Sampson CARTER jun, Esq of a son | NickR |
LT | 1836 | 9 | 19 | NPB | CARTER | Sampson jun | Esq | In Kilkenny, the lady of Sampson CARTER Esq jun civil engineer and surveyor, of a son | NickR |
FJ | 1847 | 11 | 12 | NPB | CARTER | Sampson jun | Esq | On the 9th inst, at Castleview, co Kilkenny, the lady of Sampson CARTER jun Esq, of a daughter | NickR |
FJ | 1850 | 12 | 12 | NPD | CARTER | Sampson jun | Esq | December 9, at Castleview, near Kilkenny, Mary, wife of Sampson CARTER jun Esq | NickR |
LC | 1825 | 7 | 23 | NPS | CARTER | Samsom | Maj | Major CARTER, Chief of the County Cork Police, arrived at Bristol, on Tuesday, on his way to London It is supposed he is charged with a mission to apprehend some persons charged with murder in the County Cork, who are lurjing about the English metropolis | NickR |
FJ | 1815 | 11 | 08 | NPD | CARTER | Samson | Dr | On Saturday last, at his house in Mecklenburgh Street Dr Samson CARTER, after a long and painfull illness, sincerely lamented by his family and friends | NickR |
FJ | 1835 | 1 | 06 | NPB | CARTER | Samson | Esq | On the 17th ult, in Kilkenny, the lady of Samson CARTER Esq of a daughter | NickR |
FJ | 1844 | 5 | 16 | NPB | CARTER | Samson | Esq | On the 9th inst, at Castleview, co Kilkenny, the lady of Samson CARTER Esq of a daughter | NickR |
FJ | 1859 | 9 | 27 | NPM | CARTER | Samson | Esq | September 21, at Odogh, Noblett StLeger CARTER Esq, second son of Samson CARTER Esq Elmville, co Kilkenny, to Henrietta, third daughter of the late John MOSSE Esq, Ballycontra House, in the same co | NickR |
LC | 1824 | 4 | 07 | NPS | CARTER | Samson | Maj | On Sunday last, Major CARTER committed to the County Jail at Cork, ten mem, charged with being concerned in burning the barracks at Churchtown, amd murdering the police. It is said that the Attorney-General leaves Dublin this day, for Cork, to conduct the prosecutions of the ten men taken by Major CARTER, and their three associates apprehended in London, and now in Cork, for burning the Churchtown Barracks. BRESNAHAN, one of the latter, is identified by a policeman, who was wounded at Churchtown. | NickR |
LC | 1826 | 4 | 12 | NPS | CARTER | Samson | Maj | Major CARTER left this city on Monday for Waterford, to assume the command of the Constabulary establishment in that county, he Peace Preservation force in the County Cork being disbanded. Kilmacthomas is to be head-quarters. | NickR |
LC | 1827 | 11 | 17 | NPS | CARTER | Samson | Maj | Major CARTER, late Stipendary Magistrate in the County Waterford, has bee appointed to the same situation [Assistant inspector of Police] in County Tipperary. | NickR |
LC | 1827 | 11 | 17 | NPS | CARTER | Samson | Maj | Major POWELL, Inspector General of Police and Major CARTER, inspected on last Saturday the Police of Clonmel, under the command of Mr. C. C. SINGLETON; they expressed their approbation of the discipline and appearance of the men. | NickR |
LEP-CS | 1829 | 1 | 02 | NPS | CARTER | Samson | Maj | Major CARTER, Chief Magistrate of Police, has left Fermoy to investigate some charges referred to him by Government, in the town og Monaghan. | NickR |
LEP-CS | 1829 | 9 | 01 | NPS | CARTER | Samson | Maj | Maj Carter is now stationed at Borriso'Kane | NickR |
LEP-CS | 1829 | 11 | 20 | NPD | CARTER | Samson | Maj | At Stradbally, County Waterford, Emily, wife of Majot CARTER, Stipendiary Magistrate fo the County Tipperary | NickR |
LEP-CS | 1830 | 1 | 05 | NPS | CARTER | Samson | Maj | Patrick HEALY was committed to Clonmel Gaol, by Samson CARTER and G. FITZGERALD, Esqrs. for having arms and ammunition in his possession, not being registered. He is to pay a fine of £10, or undergo two months imprisonment with hard labor. | NickR |
LEP-CS | 1830 | 4 | 23 | NPS | CARTER | Samson | Maj | Major CARTER, of the Police, has taken up his head quarters at Nenagh. | NickR |
LEP-CS | 1831 | 5 | 31 | NPS | CARTER | Samson | Maj | The lady of Major CARTER is, we are happy to learn, able to identify the fellows who fired at and wounded her husband. | NickR |
LEP-CS | 1831 | 6 | 03 | NPS | CARTER | Samson | Maj | His Excellency the Lord Lieutenant has writtena very complimentary letter to Major CARTER, congradulating that active Magistrate on his providential escape from assassination, and at the same time presenting him with a valuable sword-cane and a case of double-barrelled pistols. His excellancy adds in his letter, these were his old companions during the fatigues anbnd toils of his continental campaign. | NickR |
FJ | 1858 | 5 | 04 | NPM | CARTER | Samson | Maj | May 1, at St Peter's Church, Charles Newburgh TISDALL, Esq of Clifford, co Cork, son of the late John TISDALL Esq of Redmondstown, co Westmeath, to Matilda Maria, youngest daughter of the late Maj Samson CARTER of Barmeere, co Dublin | NickR |
Nation | 1839 | 7 | 11 | NPB | CARTER | SAMSON (jun) | Esq | At Castlview, county Kilkenny, the lady of Samson Carter, jun., Esq., of a son | NickR |
FJ | 1843 | 2 | 25 | NPB | CARTER | SAMSON (jun) | Esq | At Castltown, county Kilkenny, the lady of Samson Carter, jun., Esq., of a son, who survived but a short time | NickR |
FJ | 1809 | 8 | 01 | NPM | CARTER | Thomas | Rt Hon | By the Rev Richard HAMILTON, James HAMILTON Esq eldest son of Henry HAMILTON, of Ballymacoll, co Meath, Esq to Miss CARTER granddaughter of the late Rt Hon Thomas CARTER, formerly Secretary of Styate and Master of the Rolls in this country | NickR |
LC | 1827 | 11 | 17 | NPM | CARTER | William | Esq | William CARTER, Esq, of Tullow, County Carlow, to Miss RICHARDS, of Glin, in the County Wexford. | NickR |
LC | 1826 | 3 | 29 | NPS | CARTER | William | In the County Court [Cork] yesterday, William CARTER, a military pensioner, with the loss of an arm, was convicted of robbing John LESLIE, Esq. near Skibbereen, and sentenced to seven years' transportation. | NickR | |
LC | 1826 | 4 | 01 | NPS | CARTER | William | Cork Assizes ... William CARTER, a pensioner, from the 89th Regiment, for robbing John LESLIE, Esq.to be transported for seven years. | NickR | |
WMT G | 1835 | 4 | 23 | NPD | CARTER | Capt R N | At Alverstoke, Lieutenant J.B. Driffield, R.N., to Emily, daughter of Captain Carter, R.N. | SdeM | |
LGA | 1820 | 2 | 04 | NPM | CARTER | Dr | In Dublin, William JOLLY Esq of Mackville, co Dublin, to Maria second daughter of the late Dr CARTER | NickR | |
FJ | 1830 | 5 | 24 | NPM | CARTER | Maj | May 18, in the cathedral of Cashel, Maj CARTER Stipendary Magistrate to Elizabeth, fourth daughter of richard CREAGH of Golden | NickR | |
LEP-CS | 1831 | 5 | 27 | NPS | CARTER | Maj | On Tuesday, at noon, Major CARTER, of Thurles Chief Magustrate of Police, was walking with hislady in his own lawn about 200 yards from the house, a ruffian rushed upon him from behind a thicket, and discharged a musket at him, a ball from which wounded him in the side. Our account states, that the Major is out of danger, and adds that were it not for the presence of mind of Mrs CARTER, whose screams brought out the servants and others, both could have fallen under the hands of these lawless ruffian. | NickR | |
LH | 1832 | 4 | 09 | NPB | CARTER | Maj | At Nenagh, the lady of Maj CARTER, Chief Magistrate, of a son | NickR | |
LC | 1835 | 1 | 03 | NPB | CARTER | Maj | On the 16th ult, at Nenagh, the lady of Maj CARTER, resident magistrate of a daughter | NickR | |
FJ | 1835 | 1 | 06 | NPB | CARTER | Maj | At Nenagh, the lady of Maj CARTER, resident majistrate of a daughter | NickR | |
LT | 1836 | 9 | 26 | NPB | CARTER | Maj | At Nenagh, the lady of Maj CARTER, police Magistrate of a son | NickR | |
FJ | 1854 | 4 | 03 | NPD | CARTER | Maj | At Ba?nalstown, aged 78 years, Major CARTER, formerly of the 20th regt. He served under the Duke of York in Holland in Egypt, under ABERCROMBIE, and in the Mediterranian during the war with FRANCE. | NickR | |
FJ | 1809 | 8 | 01 | NPM | CARTER | Miss | By the Rev Richard HAMILTON, James HAMILTON Esq eldest son of Henry HAMILTON, of Ballymacoll, co Meath, Esq to Miss CARTER granddaughter of the late Rt Hon Thomas CARTER, formerly Secretary of Styate and Master of the Rolls in this country | NickR | |
FJ | 1771 | 4 | 04-06 | NPD | CARTER | Mr | At Drumcondra, the wife of Mr CARTER, sadlier on Cork Hill | NickR | |
FJ | 1764 | 12 | 23-26 | NPD | CARTER | Mrs | In Great Britain Street aged 104 Mrs CARTER great granddaughter of Archbishop USHER | NickR | |
LC | 1827 | 6 | 27 | NPD | CARTER | Mrs | At Bristol Hot Wells, on Sunday se'nnight, Mrs CARTER, relict of Captain CARTER, 44th Regiment, and mother of Mrs. Colonel SPRING, of Prince's-quay, Tralee; and on Friday last, at the house of her niece, Mrs. SPRING, Mrs. MAXWELL, the sister of the abovementioned Mrs. CARTER. | NickR | |
FJ | 1771 | 4 | 04-06 | NPD | CARTER | At Drumcondra the wife of Mr CARTER sadlier | NickR | ||
WMT J | 1824 | 10 | 14 | NOM | CARTHEW | Maj | At Rathkeale Church, Major Carthew, of the 39th Regiment, to Miss Brown, daughter of J.S. Brown, Esq., of Mount-Brown, county Limerick. | SdeM | |
LC | 1823 | 2 | 26 | NPS | CARTHY | Charles | Committed to the County Jail ... By Samuel MAXWELL, Esq; Charles CARTHY and Maurice WALSH, for cutting timber at night. | NickR | |
LC | 1827 | 2 | 28 | NPA | CARTHY | John | Advertisement for properties in Limerick | NickR | |
WMT J | 1828 | 3 | 20 | NPM | CARTHY | M | Miss | On Thursday last, at Welshfield, county Wexford, at the seat of her brother-in-law, Miss M. Carthy, to Brett Smith, of Mary-street, Dublin, Esq. | SdeM |
FJ | 1820 | 6 | 14 | NPM | CARTON | Alicia | On Saturday, the 3rd inst, at Landscape the seat of Laurence WALDRON Esq, John Henry NORTON Esq to Alicia eldest daughter of John CARTON of Meadstown co Dublin | NickR | |
FJ | 1820 | 6 | 14 | NPM | CARTON | John | Esq | On Saturday, the 3rd inst, at Landscape the seat of Laurence WALDRON Esq, John Henry NORTON Esq to Alicia eldest daughter of John CARTON of Meadstown co Dublin | NickR |
WMT G | 1835 | 7 | 30 | NPD | CARTWRIGHT | J T | Esq | On the 4th inst., at his house at Trimleston, Merrion, J.T. Cartwright, Esq. | SdeM |
WMT J | 1827 | 11 | 08 | NPD | CARTY | Mary | Mrs | In Drogheda, Mary, relict of the late T. Carty, Esq. | SdeM |
WMT J | 1827 | 11 | 08 | NPD | CARTY | T | Esq | In Drogheda, Mary, relict of the late T. Carty, Esq. | SdeM |
WMT J | 1824 | 5 | 06 | NPD | CARY | Lucius Francis Ferdinand | Rev | On the 26th inst. at Fort Lisle, Black Rock, after a few days' illness, the Rev. Lucius Francis Ferdinand Cary. | SdeM |
FJ | 1844 | 8 | 02 | NPM | CASEBOURNE | Anne Sarah | On the 31st ult, in the city of Armagh, Marcus Blake MEREDITH Esq of Dick's Grove, Kerry, to Anne Sarah third daughter of Thomas CASEBOURNE Esq of Armagh | NickR | |
FJ | 1844 | 8 | 02 | NPM | CASEBOURNE | Thomas | Esq | On the 31st ult, in the city of Armagh, Marcus Blake MEREDITH Esq of Dick's Grove, Kerry, to Anne Sarah third daughter of Thomas CASEBOURNE Esq of Armagh | NickR |
WMT G | 1835 | 7 | 16 | NPB | CASEMENT | Robert | Rev | On the 2d instant, at Churchfield, Ballycastle, county Antrim, the lady of the Rev. Robert Casement, of a daughter. | SdeM |
LC | 1825 | 12 | 07 | NPS | CASEY | J | Corpl | In the Recorder's Court in Cork, on Monday, John QUIN was tried for fraudulently receiving 1l. 1s. 1d., King's bounty, having enlisted in Gort, with J. CASEY, corporal in the 61st Regiment, and represented himself as 25 years of age, whereas he subsequently stated at Cork he was 40 years old. The regulation is not to take recruits over 30 years of age. The jury convicted him, but sentence was not passed. | NickR |
LGA | 1813 | 2 | 12 | NPS | CASEY | James | Thursday last, James CASEY, a respectable farmer, residing at Gortroe, near Kilmallock, returmning from this city, fell from his horseand was killedhe left a wife, six sons and two daughters to regret his untimely death | NickR | |
LGA | 1812 | 2 | 11 | NPS | CASEY | John | CommittedBy Eyre EVANS Esq. to the county jail, on Thursday, William READY, Willim DOWNEY, Patrick ROONAN, John CASEY, and Patrick LEE, charged with felony, unlawful assemblies, and buglary in the house of D. BERKELEY, of Kilmallock | NickR | |
LGA | 1819 | 7 | 23 | NPS | CASEY | Mary | Committals ... To the County Gaol By John EVANS, Esq. James LYNCH, and John FLANIGAN, taking forcible possession; John FITZGIBBON, cow stealing.By J. WHICKHAM, Esq. James COSTELLO, rescue.By Henry BEVAN, Esq. John HOGAN, rape. By Geo. W. HODGES, Esq. Pat. DOYLE, burglary in arms.By Geo. VINCENT, Esq. Michael HAYES and Mary CASEY, sheep stealing.By Chatterton COOK, Esq. Robert HOLMES, murder and robbery. | NickR | |
LEP-CS | 1833 | 1 | 08 | NPS | CASEY | Mary | Mary CASEY, a helpless widow, aged 87 years, living at Blackditch, County Wicklow, in a letter to the Editor of the Register, writes in the following heart-bursting strain: "Having a cabin and about sixty perches of ground, (which was formerly a gravel quarry,) being a gratuity from Earl Fitzwilliam, no clergyman ever demanded tithe of me, until Archdeacon MAGEE served me with a subpoena for 3s. 4¢d. and threatens to take the blanket from my bed!" (What will "Blanket" STANLEY say to this?) | NickR | |
LGA | 1807 | 5 | 01 | NPA | CASEY | Mary (nee CLANCHY) | Marrital claims | NickR | |
LGA | 1807 | 5 | 01 | NPA | CASEY | Michael | Marrital claims | NickR | |
Longford Msgr | 1837 | 3 | 31 | NPS | CASEY | Michael | STATE OF THIS COUNTY On Tuesday night last, as a respectable farmer named Patrick Owens, of Mount-Davis, was ploughing on the lands of Newtown-moore, he forgot that he had left his coat after him, and on returning rather late in the evening to obtain it, was assaulted by Michael Casey, his son Thomas Casey, Dominick Martin, and Thomas Casey, who attempted to swear him never to come on the lands which he held under Mr. Montfort. Thomas Casey had a gun and told him he would blow his brains out should he persist in keeping possession. Owens, much to his credit, notwithstanding their threats, refused taking any oath, but said he would give up the ground if the fine which he gave the landlord on getting possession was refunded. Nothing more occurred till Thursday night, when some persons who have not been yet identified, went to a house belonging to Owens, and to carry their intentions into effect burned it to the ground. Owens or his family, fortunately for themselves were not in the house at the time, by which they escaped the evil designs of their enemies. The Caseys and Dominick Martin, the principle in the transaction, are apprehended and lodged in jail for attempting to administer unlawful oaths; the former, has been let out on bail. It appeared that Michael Casey had the ground from Mr. Montfort sometime previous without paying any fine, but gave it up in consequence of not being allowed to take away a quantity of manure, belonging to a poor woman. Patrick Owens got possession shortly afterwards, by paying a fine to the Landlord, Mr. Montfort, which is the only cause assigned for such an outrage. | SdeM | |
WMT J | 1826 | 1 | 05 | NPM | CASEY | P | Mr | On the 26th ult. Mr. P. Casey, of New-street, Silk-merchant, to Miss Maria Louisa Davison, second daughter to the late Rev. Kilner Davison of the County of Longford. | SdeM |
LEP-CS | 1833 | 8 | 20 | NPS | CASEY | Peggy | A woman named Peggy CASEY, while taking a pot off the fire at Ballinaguard, county Limerick, on Saturday, had her face an person dreadfully scalded. | NickR | |
Longford Msgr | 1837 | 3 | 31 | NPS | CASEY | Thomas | STATE OF THIS COUNTY On Tuesday night last, as a respectable farmer named Patrick Owens, of Mount-Davis, was ploughing on the lands of Newtown-moore, he forgot that he had left his coat after him, and on returning rather late in the evening to obtain it, was assaulted by Michael Casey, his son Thomas Casey, Dominick Martin, and Thomas Casey, who attempted to swear him never to come on the lands which he held under Mr. Montfort. Thomas Casey had a gun and told him he would blow his brains out should he persist in keeping possession. Owens, much to his credit, notwithstanding their threats, refused taking any oath, but said he would give up the ground if the fine which he gave the landlord on getting possession was refunded. Nothing more occurred till Thursday night, when some persons who have not been yet identified, went to a house belonging to Owens, and to carry their intentions into effect burned it to the ground. Owens or his family, fortunately for themselves were not in the house at the time, by which they escaped the evil designs of their enemies. The Caseys and Dominick Martin, the principle in the transaction, are apprehended and lodged in jail for attempting to administer unlawful oaths; the former, has been let out on bail. It appeared that Michael Casey had the ground from Mr. Montfort sometime previous without paying any fine, but gave it up in consequence of not being allowed to take away a quantity of manure, belonging to a poor woman. Patrick Owens got possession shortly afterwards, by paying a fine to the Landlord, Mr. Montfort, which is the only cause assigned for such an outrage. | SdeM | |
LC | 1797 | 7 | 22 | NPM | CASEY | Miss | On Saturday last, at Christ Church [Cork], by the Rev. Alexander KENNEDY, Mr. Edward BENNETT, to the agreeable and sentemental Miss CASEY, of this city [Cork]. | NickR | |
LGA | 1811 | 9 | 10 | NPA | CASEY | Mr | Mr. PEACOCK, Has received instruction from Mr CASEY to proceed without delay against the Tenants of Lord Limerick, who are in arrear to March and May inst Limerick, Sept. 10 | NickR | |
WMT G | 1835 | 3 | 05 | NPD | CASHEL | (nee WILSON) | Mrs | On the 20th ult., at Tivoli Terrace, near Cork, Mrs. Cashel, wife of George Cashel, Esq., county of Kerry, and sister of Professor Wilson, of Edinburgh - being the second sister the learned Professor had the misfortune of losing at the same place within the last fortnight. | SdeM |
FJ | 1841 | 9 | 17 | NPM | CASHEL | Alicia Rowan | On the 14th inst, at Silvermines church, co Tipperary, William MIDDLETON, Esq of Elmhill to Alicia Rowan eldest daughter of Rowan P CASHEL Esq of Silvermines | NickR | |
LGA | 1818 | 11 | 20 | NPM | CASHEL | Arthur | Esq | By the Rev F BEVAN, at Kilpeacon Church, Arthur CASHEL, of Bushfield, co Tipperary, Esq. to Mary, eldest daughter of Henry BEVAN, Esq. of Lemonfield, near this city | NickR |
