The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
---|---|---|---|---|---|---|---|---|---|
WMT J | 1824 | 10 | 07 | NPM | ?? | Earl of Portarlington | On Tuesday, by special licence, Lord Henry Seymour Moor, only brother to the Marquis of Drogheda, to Mary, second daughter of Sir Henry Parnell, Bart., M.P. for the Queen's County, and niece of the Marquis of Bute and the Earl of Portarlington. Immediately after the ceremony the happy pair set off for the Continent. | SdeM | |
WMT J | 1833 | 10 | 17 | NPM | [BAIGRIE] | Mary Anne | At Edinburgh, on the 7th instant, by the Rev. J.H. Hughes, M.A., of St. John's Episcopal Chapel, and Fellow of Madgd. College, Oxford, the Rev. Michael de Courcy, D.D., Rector of Drumcree, Westmeath, to Mary Anne, second daughter of the late Robert [Baigrie], Esq., of Midgarty, Sutherlandshire. | SdeM | |
WMT J | 1833 | 10 | 17 | NPM | [BAIGRIE] | Robert | Esq | At Edinburgh, on the 7th instant, by the Rev. J.H. Hughes, M.A., of St. John's Episcopal Chapel, and Fellow of Madgd. College, Oxford, the Rev. Michael de Courcy, D.D., Rector of Drumcree, Westmeath, to Mary Anne, second daughter of the late Robert [Baigrie], Esq., of Midgarty, Sutherlandshire. | SdeM |
WMT G | 1835 | 4 | 30 | NPD | [NONE] | Louisa Charlotte | On the 17th instant, at his house, of Scartletina, Louisa Charlotte, third daughter of the Dean of Ross. | SdeM | |
WMT G | 1835 | 4 | 30 | NPD | [NONE] | Dean of Ross | On the 17th instant, at his house, of Scartletina, Louisa Charlotte, third daughter of the Dean of Ross. | SdeM | |
WMT G | 1835 | 3 | 05 | NPB | [NONE] | Rt Hon the Attorney-Gen | On the 22d ultimo, the lady of the Right Hon. the Attorney-General, of a son. | SdeM | |
Longford J | 1839 | 1 | 19 | NPS | [NONE] | THE LATE STORM AT CARRICKGLASS.- An immense quantity of timber has been blown down and broken, in the demesne and outer woods, amounting to about 6,400. Some of the finest and rarest trees, particularly in the pleasure ground, suffered much. Two immense ash trees have fallen across one of the bullock houses which broke part of the roof, but without any injury to the cattle inside. The new building did not suffer in the slightest degree. The demesne and deer-park walls are in several places completely levelled. | SdeM | ||
WMT G | 1835 | 2 | 05 | NPD | [UNKNOWN] | Fat Dan | In a caravan, at Colne, the Yorkshire youth, known as Fat Dan; his weight was 31 stone. | SdeM | |
WMT J | 1827 | 9 | 27 | NPD | [UNKNOWN] | Countess de Hombesch | A few days ago, in London, the Countess de Hombesch [unknown]. | SdeM | |
WMT G | 1835 | 1 | 08 | NPB | ABBOT | C | Hon | On the 26th ultimo, in London, the lady of the Hon. C. Abbot, of a son. | SdeM |
FJ | 1783 | 3 | 18-20 | NPD | ABBOT | Christopher | Esq | In Drumcondra, a few days ago, of the small pox, in the 22d year of his age, Mr Joseph WILSON, and at the same place, on Monday last, his uncle, Christopher ABBOT, of George's Hill, Esq; an eminent Attorney | NickR |
WMT G | 1835 | 3 | 19 | NPM | ABBOTT | Jonathan Tidd | Esq | On the 3d instant, at Garryhinch Church, by the Rev. Robert Jelley, Jonathan Tidd Abbott, of Barnascrothy, King's County, Esq., to Julia Maria, eldest daughter of Joseph O. Tibeaudo, of Annagh Castle, County Tipperary, Esq. | SdeM |
WMT J | 1826 | 1 | 26 | NPM | ABBOTT | Margaret | At St. Mary's Church, by the Rev. Mr. Purdon, on the 17th inst., Charles Crowe, Esq., Farm-Hill, County of Fermanagh, to Margaret, only daughter of the late William Abbott, Esq. of this City. | SdeM | |
FJ | 1821 | 7 | 05 | NPM | ABBOTT | Paul | Esq | On 28th ult at the Friends Meeting House, Waterford, Paul ABBOTT, Esq of Cork, to Ann youngest daughter of the late joshua STRANGMAN Esq of Waterford | NickR |
WMT G | 1835 | 1 | 15 | NPB | ABBOTT | Philip Henry | Hon | In London, the lady of the Hon. Philip Henry Abbott, of a daughter. | SdeM |
WMT G | 1835 | 1 | 22 | NPB | ABBOTT | Philip Henry | Hon | On the 8th instant, in Montague-place, Russell-square, London, the Hon. Philip Henry Abbott. | SdeM |
FJ | 1857 | 5 | 18 | NPS | ABBOTT | T T | Esq | Melancholy story | NickR |
LGA | 1812 | 10 | 13 | NPM | ABBOTT | Thomas | Esq | On the 5th inst, Thos ABBOTT Esq,of St Andrews street, Dublin to Miss Marth (sic) COLPOYS, second daughter of the late George COLPOYS Esq of Ballycarr, co Clare | NickR |
WMT J | 1826 | 1 | 26 | NPM | ABBOTT | William | Esq | At St. Mary's Church, by the Rev. Mr. Purdon, on the 17th inst., Charles Crowe, Esq., Farm-Hill, County of Fermanagh, to Margaret, only daughter of the late William Abbott, Esq. of this City. | SdeM |
LEP-CS | 1828 | 5 | 02 | NPS | ABBOTT | Cornet | Captain SMITH, Lieutenant MAXWELL, and Cornet ABBOTT, Officers of the 14th Light Dragoons, tried by Court-Marshall, at Loughrea, on charges by Assistant Surgeon HUGHES, of the same regiment, have been acquitted | NickR | |
FJ | 1801 | 7 | 23 | NPS | ABERCROMBIE | Ralph | Sir | See General [Eyre] COOTE | NickR |
WMT J | 1828 | 6 | 19 | NPD | ABERCROMBIE | Ralph | Sir | On Sunday, at his seat, Newbury, county Kildare, Ralph Peter Dundas, Esq., greatly and most deservedly lamented. He was the only son of the late General Ralph Dundas, of Manor, North Britain, first cousin to the gallant Sir Ralph Abercrombie, and was married to Marrianne, daughter of the late John Latouch, of Harristown, county Kildare, Esq., M.P. and sister to the present Member for that county. Mr. D. was descended from a very ancient and distinguished family in Scotland. He was from his infancy educated for the military profession. At an early period of his life he served in the continental war, and was at the taking of Valenciennes, where he was aid de-camp to the General, his father, as he was afterwards in Ireland, during the rebellion of 1798. In mind, appearance, and manner, he was a perfect Gentleman, and has not left a more generous or benevolent heart to lament his loss. He was interred in the family vault at Harristown. The funeral was attended by Gentlemen from all parts of the county. | SdeM |
FJ | 1854 | 4 | 03 | NPD | ABERCROMBIE | Ralph | Sir | At Ba?nalstown, aged 78 years, Major CARTER, formerly of the 20th regt. He served under the Duke of York in Holland in Egypt, under ABERCROMBIE, and in the Mediterranian during the war with FRANCE. | NickR |
FJ | 1858 | 4 | 22 | NPD | ABERCROMBIE | Ralph | Sir | April 17, at his seat Coliton House, near Edinburgh, aged 81 years, James ABERCROMBY, Lord Dunfermline. He was the third son of the galant and beloved Sir Ralpg ABERCROMBY, and was born in 1776. | NickR |
FJ | 1858 | 4 | 22 | NPD | ABERCROMBY | James | Lord Dunfermline | April 17, at his seat Coliton House, near Edinburgh, aged 81 years, James ABERCROMBY, Lord Dunfermline. He was the third son of the galant and beloved Sir Ralpg ABERCROMBY, and was born in 1776. | NickR |
FJ | 1858 | 4 | 22 | NPD | ABERCROMBY | Ralph | Sir | April 17, at his seat Coliton House, near Edinburgh, aged 81 years, James ABERCROMBY, Lord Dunfermline. He was the third son of the galant and beloved Sir Ralpg ABERCROMBY, and was born in 1776. | NickR |
FJ | 1847 | 5 | 20 | NPM | ABERNATHY | Isabella | On the 14th inst, at St Paul's church, Thomas Henry CHRISTIAN of Blackall street Esq to Isabella second daughter of John ABERNATHY of Killeigh, King's co Esq | NickR | |
FJ | 1847 | 5 | 20 | NPM | ABERNATHY | John | Esq | On the 14th inst, at St Paul's church, Thomas Henry CHRISTIAN of Blackall street Esq to Isabella second daughter of John ABERNATHY of Killeigh, King's co Esq | NickR |
FJ | 1852 | 7 | 30 | NPM | ABERNATHY | John | Esq | July 23, at Annan, Dumfriesshire, Thomas H CHRISTIAN Esq of this city, to Kate, youngest daugher of John ABERNATHY Esq of Balloughgar, co Tipperary | NickR |
FJ | 1852 | 7 | 30 | NPM | ABERNATHY | Kate | July 23, at Annan, Dumfriesshire, Thomas H CHRISTIAN Esq of this city, to Kate, youngest daugher of John ABERNATHY Esq of Balloughgar, co Tipperary | NickR | |
LS | 1840 | 5 | 07 | NPD | ABRAHALL | Frederick | Mr | At Wellington Terace, Cork, of scarletina, Isobel Clare daughter of Mr Frederick ABRAHALL | NickR |
LS | 1840 | 5 | 07 | NPD | ABRAHALL | Isobel Clare | At Wellington Terace, Cork, of scarletina, Isobel Clare daughter of Mr Frederick ABRAHALL | NickR | |
LS | 1840 | 6 | 08 | NPD | ABRAHALL | Mary Grace | At Wellington Terace, Cork, Mary Grace daughter of Mr Frederick ABRAHALL | NickR | |
LGA | 1817 | 9 | 23 | NPD | ABRAHAM | [nee CARTER] | Mrs | A few days since, at Sandhurst, Mrs ABRAHAM, wife of Capt ABRAHAM, of the Royal Military Colege, and sister to Edward CARTER, Esq. Mayor of Portsmouth | NickR |
FJ | 1849 | 6 | 06 | NPB | ABRAHAM | Frederick | Esq | June 2, at Mallow, the lady of Frederick ABRAHAM, Esq of a daughter | NickR |
FJ | 1829 | 1 | 05 | NPM | ABRAHAM | George | Esq | On 20th ult at Bray church, by the Rev John HUNT, Mary Jane eldest daughter of the late George ABRAHAM Esq RN to J P C HUNT Esq youngest son of the late Edward of Jerpoint, co Kilkenny Esq | NickR |
FJ | 1780 | 11 | 07-09 | NPD | ABRAHAM | George | Mr | At Baffora, in Persia, Mr George ABRAHAM son of the late Thomas ABRAHAM of Londonderry | NickR |
LEP-CS | 1829 | 1 | 02 | NPM | ABRAHAM | George | RN Esq | At Bray church, Mary Jane, eldest daughter of the late George ABRAHAM, R. N. Esq. to J. P. C. HUNT, Esq. youngest son of the late Edward HUNT, Esq. of Jerpoint, county Kilkenny | NickR |
FJ | 1861 | 5 | 16 | NPM | ABRAHAM | George Whitley | LLD | May 14, at the Church of the Conception, Marlborough Street, by the Rev Patrick O'NEILL, George Whitley ABRAHAM LLD barrister-at-law, to Margaret, second daughter of the late Cornelius CURTIN Esq Ballintemple, Blackrock, Cork | NickR |
FJ | 1852 | 8 | 19 | NPD | ABRAHAM | John | Constble | August 17, accidently drowned while bathing on the strand near Pidgeon House road, Constable John ABRAHAM, B Division Dublin Metropolitan Police, a native of the parish of Aghold, co Wicklow | NickR |
FJ | 1853 | 2 | 26 | NPM | ABRAHAM | John | Esq | February 22 in Limerick, John Lloyd WELLS Esq, son of William WELLS Esq of Ballycormack House, in the Queen's co, to Mary Anne, daughter of John ABRAHAM Esq of Limerick | NickR |
FJ | 1859 | 8 | 17 | NPB | ABRAHAM | John | Esq | Agust 11, at Limerick, the wife of John ABRAHAM Esq of a son | NickR |
LH | 1832 | 6 | 28 | NPD | ABRAHAM | John | Mr | At Mountshannon, near this city, at a very advanced age, Mr John ABRAHAM | NickR |
ClonmAdv | 1832 | 7 | 04 | NPD | ABRAHAM | John | Mr | At Mountshannon, near Limerick, Mr John ABRAHAM | NickR |
LEP-CS | 1829 | 11 | 27 | NPA | ABRAHAM | John | Open for business | NickR | |
LC | 1832 | 6 | 27 | NPA | ABRAHAM | John | Limerick Relief Committee ... John ABRAHAM £2-10, William ABRAHAM 10s ... Richard CROKER, Chelterham per Archd MAUNSEL £3 ... Rev E CROKER £1 ... Rev T CROKER £1 ... | NickR | |
FJ | 1851 | 10 | 14 | NPM | ABRAHAM | John jun | Esq | October 11, in Limerick, John ABRAHAM Esq of her majesty's Customs, Dublin to Susanna Maria second daughter of E HOMAN Esq of Lierick | NickR |
LT | 1836 | 6 | 23 | NPM | ABRAHAM | M H | M H ABRAHAM of Dungarvan to Miss Julia KEARNEY | NickR | |
FJ | 1853 | 2 | 26 | NPM | ABRAHAM | Mary Anne | February 22 in Limerick, John Lloyd WELLS Esq, son of William WELLS Esq of Ballycormack House, in the Queen's co, to Mary Anne, daughter of John ABRAHAM Esq of Limerick | NickR | |
FJ | 1788 | 8 | 16 | NPM | ABRAHAM | Mary Jane | Miss | At Derry Counselor John STOKES to Miss Mary Jane ABRAHAM | NickR |
FJ | 1829 | 1 | 05 | NPM | ABRAHAM | Mary Jane | Miss | On 20th ult at Bray church, by the Rev John HUNT, Mary Jane eldest daughter of the late George ABRAHAM Esq RN to J P C HUNT Esq youngest son of the late Edward of Jerpoint, co Kilkenny Esq | NickR |
LEP-CS | 1829 | 1 | 02 | NPM | ABRAHAM | Mary Jane | At Bray church, Mary Jane, eldest daughter of the late George ABRAHAM, R. N. Esq. to J. P. C. HUNT, Esq. youngest son of the late Edward HUNT, Esq. of Jerpoint, county Kilkenny | NickR | |
FJ | 1783 | 12 | 30-01 | NPM | ABRAHAM | Thomas | Esq | Thomas ABRAHAM of Londonderry Esq to Miss BOYLE daughter of James BOYLE Esq of Kilrisk Co Tyrone | NickR |
LC_LM | 1774 | 3 | 03 | NPS | ABRAHAM | Thomas | Mr | The Right Hon. And Non. Commissioners of his Majesty's Revenue, have ben pleased to appoint Mr. Wm. MOORE, late land waiter of Newry, to be Port-Surveyor of Londenderry, in the room of Mr. ABRAHAM deceased [Note Thomas ABRAHAM of Londonderry prerogative will 1774] | NickR |
FJ | 1859 | 6 | 29 | NPB | ABRAHAM | Thomas | Rev | June 20, at Maguiresbridge, the wife of the Rev Thomas ABRAHAM of a daughter | NickR |
FJ | 1853 | 12 | 03 | NPB | ABRAHAM | W | Esq | November 27, in Limerick, the wife of the late W ABRAHAM Esq of twin sons | NickR |
LEP-CS | 1829 | 11 | 27 | NPA | ABRAHAM | W | Open for business | NickR | |
DroghedaJ | 1837 | 1 | 31 | NPD | ABRAHAM | William | Dr | January 24, In Waterford of influenza Dr Wm ABRAHAM, titular Bishop of Waterford and Lismore, aged 45 | NickR |
LC | 1827 | 11 | 21 | NPM | ABRAHAM | William | Mr | On Sunday, by the Rev. Henry ROSE, Mr. William ABRAHAM, seedsman, to Miss Elizabeth KNOWLES, of Patrick Street | NickR |
LEP-CS | 1830 | 6 | 18 | NPS | ABRAHAM | William | Mr | There is a field of Wheat, in full ear, at Fort-Prospect Nursery, Roxboro' Road, near this city, (Limerick,) the property of Mr William ABRAHAM, Seedsman. It promises a very fine crop, and may be regarded as an evidence of his superior knowledge of agric | NickR |
LC | 1832 | 6 | 27 | NPA | ABRAHAM | William | Limerick Relief Committee ... John ABRAHAM £2-10, William ABRAHAM 10s ... Richard CROKER, Chelterham per Archd MAUNSEL £3 ... Rev E CROKER £1 ... Rev T CROKER £1 ... | NickR | |
LC | 1835 | 10 | 14 | NPA | ABRAHAM | William | ... Nursery Fort Prospect, Roxborough Road ... | NickR | |
LGA | 1817 | 9 | 23 | NPD | ABRAHAM | Capt | A few days since, at Sandhurst, Mrs ABRAHAM, wife of Capt ABRAHAM, of the Royal Military Colege, and sister to Edward CARTER, Esq. Mayor of Portsmouth | NickR | |
FJ | 1796 | 8 | 27 | NPM | ABRAHAM | Mr | Mr ABRAHAM of Clegg lane to Miss BARDIN of said place | NickR | |
WMT J | 1824 | 9 | 23 | NPD | ACHESON | Archibald | Earl of Gosford | At Cheltenham, aged 67 years, the Hon. Sophia Acheson, sister to the Earl of Gosford. | SdeM |
WMT J | 1831 | 10 | 06 | NPM | ACHESON | Elizabeth | On the 29th ult., at Glendermott Church by the Lord Bishop of Derry, Major Jones, 12th regt. to Elizabeth, second daughter of John Acheson, Esq., of Ardmore, county of Londonderry. | SdeM | |
WMT J | 1831 | 10 | 06 | NPM | ACHESON | John | Esq | On the 29th ult., at Glendermott Church by the Lord Bishop of Derry, Major Jones, 12th regt. to Elizabeth, second daughter of John Acheson, Esq., of Ardmore, county of Londonderry. | SdeM |
WMT J | 1823 | 9 | 25 | NPM | ACHESON | Nancy | Mr. John T. Smyth of Colraine, to Nancy, daughter of the Rev. Robert Acheson. | SdeM | |
WMT J | 1823 | 9 | 25 | NPM | ACHESON | Robert | Rev | Mr. John T. Smyth of Colraine, to Nancy, daughter of the Rev. Robert Acheson. | SdeM |
WMT J | 1829 | 1 | 15 | NPD | ACHESON | Robert | Rev | At Belfast, on the 22d ultimo, in the sixty-ninth year of her age, Mrs. Acheson, relict of the late Rev. Robert Acheson. | SdeM |
WMT J | 1824 | 9 | 23 | NPD | ACHESON | Sophia | Hon | At Cheltenham, aged 67 years, the Hon. Sophia Acheson, sister to the Earl of Gosford. | SdeM |
WMT J | 1829 | 1 | 15 | NPD | ACHESON | Mrs | At Belfast, on the 22d ultimo, in the sixty-ninth year of her age, Mrs. Acheson, relict of the late Rev. Robert Acheson. | SdeM | |
LC_LM | 1774 | 3 | 17 | NPM | ACHISON | Archibald | Bart | At Hanover Square, London, Arthur ACHISON, Esq; son of Archibald ACHISON, Bart. of this Kingdom, to Miss PLOE daughter of the late Lieut. Gen. POLE. | NickR |
LC_LM | 1774 | 3 | 17 | NPM | ACHISON | Arthur | Esq | At Hanover Square, London, Arthur ACHISON, Esq; son of Archibald ACHISON, Bart. of this Kingdom, to Miss PLOE daughter of the late Lieut. Gen. POLE. | NickR |
WMT J | 1824 | 12 | 09 | NPN | ACHMUTY | Thomas | Esq | LIST OF SHERIFFS. DUBLIN CASTLE, NOV. 20, 1824. Names of Gentlemen returned by the Judges of Assize, to serve the Office of high Sheriff for the ensuing year. ... GALWAY - ... Wm. Handcock, of Carntrilly, Esq. ... Wm. Handcock, of Ross, Esq. LONGFORD - Thomas Achmuty, of Longford, Esq.; Willoughby Bond, of Farraghroe, Esq., Edgeworthstown; Wm. Brady Shouldham, of Ballymahon, Esq. ... | SdeM |
Longford J | 1839 | 1 | 12 | NPS | ACHMUTY | Thomas | Esq | The late Hurricane | SdeM |
WMT J | 1825 | 2 | 10 | NPN | ACHMUTY | Thomas | HIGH SHERIFFS, 1825. His Excellency the Lord Lieutenant has been pleased to appoint the following Gentlemen to be High Sheriffs for the present year:- ... LONGFORD - Thomas Achmuty, of Longford, Esq. ... | SdeM | |
FJ | 1786 | 7 | 27-29 | NPM | ACHMUTY | At Fostertown County Meath Charles CROKER Esq to Miss ACHMUTY | NickR | ||
WMT J | 1834 | 4 | 10 | NPD | ACLAND | Hugh Dyke | Esq | On the 24th ult., Hugh Dyke Acland, Esq., second son of the late Sir Thomas Dyke Acland, of Killerton, Devon, Bart. | SdeM |
WMT J | 1834 | 4 | 10 | NPD | ACLAND | Thomas Dyke | Sir Bart | On the 24th ult., Hugh Dyke Acland, Esq., second son of the late Sir Thomas Dyke Acland, of Killerton, Devon, Bart. | SdeM |
LGA | 1815 | 7 | 21 | NPM | A'COURT | Charles Ashe | LtCol | On the 10th of May, at the house of the British mimister at Palermo, Liet. Colonel A'COURT adjutant general to the Bristish forces in the Mediterranian, to Mary only daughter of Abraham GIBBS Esq | NickR |
WMT G | 1835 | 2 | 05 | NPB | A'COURT HOLMES | William | Hon | In Park-street, London, the lady of the Hon. William A'Court Holmes, of a son and heir. | SdeM |
WMT J | 1827 | 10 | 18 | NPM | ACRES | Ellen | At St. Catherine's Church, Tullamore on the 2d inst., by the Rev. James Levin, A.M., George Pierce, Esq. to Ellen, only daughter of Thomas Acres, Esq. | SdeM | |
WMT J | 1827 | 10 | 18 | NPM | ACRES | Thomas | Esq | At St. Catherine's Church, Tullamore on the 2d inst., by the Rev. James Levin, A.M., George Pierce, Esq. to Ellen, only daughter of Thomas Acres, Esq. | SdeM |
WMT J | 1828 | 7 | 10 | NPD | ACTON | Edward | Mr | In Drogheda, aged 83, Mr. Edward Acton. | SdeM |
LGA | 1808 | 6 | 24 | NPD | ADAIR | Johhny | Death notice of Valentine WALSH aged 109 | NickR | |
WMT J | 1824 | 7 | 01 | NPM | ADAM | John | Esq | On Tuesday morning, in St. Michan's Church, by the Rev. Mr. Martin, John Adam, Esq., P.W.G., Rush, to Sarah, only daughter of John Cooke, Esq. and niece to J. Butterworth, Esq., M.P. | SdeM |
LEP-CS | 1833 | 2 | 01 | NPS | ADAM | Thomas Travers | Esq | On the recommendation of Col. The Hon. Richard FITZGIBBON, Lieutenant of this county, the Lord Chancellor has enrolled Jon STUDDART, Eyre EVANS, jun. and Thomas T. ADAMS, Esq. in the Commission of the Peace for the County of Limerick | NickR |
WMT G | 1835 | 1 | 08 | NPM | ADAMS | Beresford | On the 27th ultimo, in St. George's Church, Dublin, by the Rev. J.P. Sargent, A.M., Mervyn Archdall Crozier, youngest son of the late John Crozier, Esq., of Gorta, in the County of Fermanagh, to Beresford, only daughter of the late George Adams, Esq., of Newbridge, county of Cavan. | SdeM | |
LGA | 1819 | 4 | 13 | NPM | ADAMS | Caroline | At Ballyhooly church by the Rev S. H. ADAMS, Henry WALKER, Esq. late captain in the 17th dragoons, son of Thomas WALKER, Esq. of Fermoy, to Caroline, youngest daughter of the late W. ADAMS, Esq. of Kilbree | NickR | |
LGA | 1819 | 4 | 13 | NPM | ADAMS | Caroline | At Ballyhooly church by the Rev S. H. ADAMS, Henry WALKER, Esq. late captain in the 17th dragoons, son of Thomas WALKER, Esq. of Fermoy, to Caroline, youngest daughter of the late W. ADAMS, Esq. of Kilbree | NickR | |
LEP-CS | 1828 | 8 | 05 | NPD | ADAMS | Charles | Rev | At his father's house, Lieut. Charles M ADAMS, R. N. son of the Rev C. ADAMS of Aghada Glebe, Co. Cork. | NickR |
FJ | 1841 | 4 | 23 | NPM | ADAMS | Charles J | Esq | On the 23d inst, in St Andrews church, Thomas COOTE Esq of Fort William, co Cavan, to Rebecca Horatio eldest daughter of Charles J ADAMS Esq of Shinan House in the same co | NickR |
LS | 1841 | 4 | 26 | NPM | ADAMS | Charles James | Esq | In St Andrew's church, Dublin, Thomas COOTE Esq DL of Fortilliam in the co Cavan, to Rebecca Horatio, daughter of Charles James ADAMS Esq of Shinan House in the same co | NickR |
FJ | 1821 | 10 | 04 | NPM | ADAMS | Charles James | Esq RN | In Leixlip church, Charles James ADAMS Esq of the Royal Navy to Ann Jane only daughter of the late William FORSTER Esq of Downstown co Meath | NickR |
LEP-CS | 1828 | 8 | 05 | NPD | ADAMS | Charles Morley | Lt RN | At his father's house, Lieut. Charles M ADAMS, R. N. son of the Rev C. ADAMS of Aghada Glebe, Co. Cork. | NickR |
LGA | 1810 | 8 | 21 | NPD | ADAMS | Eliza | Mrs | At Ballyannan, near Middleton, at the advanced age of 80 years, Mrs Eliza ADAMS, relict of the late Samuel ADAMS, of Kilbree, co Cork Esq ... | NickR |
LEP-CS | 1832 | 11 | 09 | NPM | ADAMS | Elizabeth Maria | This morning, at the Cathedral, Limerick, by the Rev. Henry GUBBINS, Conyers D'ARCY, of Churchtown, County Limerick, Esq., to Eliza Maria, only daughter of ____ [Samuel] ADAMS, Esq., George's-street, Limerick. | NickR | |
LC | 1797 | 5 | 20 | NPM | ADAMS | Elizabeth Mary | Miss | Last Wednesday, at Kilbray, Co. Cork, Thomas Richard GOING, Esq; of Bird-Hill, Co. Tipperary, to Miss ADAMS, daughter of Wallace ADAMS, Esq; of Kilbray, aforesaid | NickR |
WMT G | 1835 | 1 | 08 | NPM | ADAMS | George | Esq | On the 27th ultimo, in St. George's Church, Dublin, by the Rev. J.P. Sargent, A.M., Mervyn Archdall Crozier, youngest son of the late John Crozier, Esq., of Gorta, in the County of Fermanagh, to Beresford, only daughter of the late George Adams, Esq., of Newbridge, county of Cavan. | SdeM |
LEP-CS | 1829 | 10 | 16 | NPB | ADAMS | J | Esq | AT Ballyanan, Co. Cork, the Lady of J. ADAMS, Esq. of a son | NickR |
LEP-CS | 1828 | 12 | 05 | NPM | ADAMS | James | Esq | At Rosscarbery, near Cork, Jas. ADAMS, Esq. of Ballynan, to Catherine, daughter of D. DONOVAN, Esq | NickR |
WMT J | 1834 | 4 | 03 | NPD | ADAMS | James White | Mr | In Belfast, on Thursday morning last, in the 22d year of his age, Mr. John Strong Adams, son of the late Mr. James White Adams, of Randalstown. | SdeM |
LEP-CS | 1829 | 9 | 08 | NPD | ADAMS | Jane | In Cork, Jane Daughter of W. ADAMS, Esq. | NickR | |
WMT J | 1834 | 4 | 03 | NPD | ADAMS | John Strong | Mr | In Belfast, on Thursday morning last, in the 22d year of his age, Mr. John Strong Adams, son of the late Mr. James White Adams, of Randalstown. | SdeM |
LGA | 1818 | 2 | 06 | NPM | ADAMS | Maria | Samuel SARGENT, Esq. of Kilfinnane, in this co. to Maria, youngest daughter of Roger ADAMS, Esq. of Ballyannon | NickR | |
FJ | 1841 | 5 | 03 | NPD | ADAMS | Martha (nee WHITE) | On the 27th ult, at Brook Hall, co Cork, Martha, relict of Michael Goold ADAMS Esq and sister of the Earl of Bantry | NickR | |
LS | 1841 | 5 | 03 | NPD | ADAMS | Martha (nee WHITE) | At her son's residence, James-Brook Hall, co Cork, Martha relict of Michael Goold ADAMS Esq and sister of the Earl of Bantry | NickR | |
WMT G | 1835 | 2 | 26 | NPM | ADAMS | Mary | Mr Johnston | Mr. Samuel R. Adams, of Fort Lodge, County Cork, to Mary, eldest daughter of Mr. John Johnston, of Broad-street, Limerick. | SdeM |
FJ | 1800 | 11 | 25 | NPM | ADAMS | Michael Gould | Esq | At Castle May; Michael Gould ADAMS of James's brook in Co Cork, Esq to miss [Martha] WHITE sister to the Rt Hon Lord BANTRY and niece of the Rt Hon Lord LONGUEVILLE | NickR |
LGA | 1817 | 2 | 07 | NPA | ADAMS | Michael Gould | Esq | To be let from the 25 March next for such terms as shall be agreed upon, the lands of Ballinacurra Weston, in the South Liberties of Limerick, the estate of Michael Gould ADAMS, Esq. in lots as described, on a map now lying in the Coffee Room, at the Commercial Buildings. Said lands will be let i larger lots if more agreeable to tenants, but not exceding ten acres each. No promis or preference has been made, or will be given, but the best and most solvent bidders. Proposals in writing (post paid) to be addressed to Michale G. ADAMS, Esq., James Brook, Cloyne. James SHEEHAN on the lands will attend and shew the lots. December 18 | NickR |
LGA | 1817 | 8 | 15 | NPD | ADAMS | Michael Gould | Esq | On Monday last at James Brook, co Cork, Michael Gould ADAMS Esq... | NickR |
FJ | 1841 | 5 | 03 | NPD | ADAMS | Michael Gould | Esq | On the 27th ult, at Brook Hall, co Cork, Martha, relict of Michael Goold ADAMS Esq and sister of the Earl of Bantry | NickR |
LC | 1810 | 2 | 28 | NPD | ADAMS | R | Mr | A the same place [Cork], Mr. R. ADAMS, sen. | NickR |
FJ | 1841 | 4 | 23 | NPM | ADAMS | Rebecca Horatio | On the 23d inst, in St Andrews church, Thomas COOTE Esq of Fort William, co Cavan, to Rebecca Horatio eldest daughter of Charles J ADAMS Esq of Shinan House in the same co | NickR | |
LS | 1841 | 4 | 26 | NPM | ADAMS | Rebecca Horatio | In St Andrew's church, Dublin, Thomas COOTE Esq DL of Fortilliam in the co Cavan, to Rebecca Horatio, daughter of Charles James ADAMS Esq of Shinan House in the same co | NickR | |
LC | 1825 | 4 | 13 | NPS | ADAMS | Richard Wallis Goold | Esq | Richard Wallis Goold ADAMS, of Jamesbrook, Esq. is appointed a Magistrate of the County Cork. | NickR |
WMT J | 1826 | 10 | 19 | NPM | ADAMS | Robert | Esq | On the 12th instant, in St. Peter's Church, by the Rev. Richard Hobson, Robert Adams, Esq., third son of Samuel Adams, of Ardpatrick, in the County of Louth, Esq., to Marianne, only daughter of the late Paul Le Bas, of Stephen's green, Esq. | SdeM |
LS | 1841 | 5 | 03 | NPD | ADAMS | Robert Goold | Esq | At her son's residence, James-Brook Hall, co Cork, Martha relict of Michael Goold ADAMS Esq and sister of the Earl of Bantry | NickR |
