The data in my extracts includes entries that interest me from various Irish newspapers from 1720 to 1865 sorted by family name. Simon's extracts references from Longford / Leitrim / Westmeath / Roscommon and were previously on his site LONGFORD ANCESTRY in a different format. They add some bredth and richness to my own efforts.
Main families covered by my extracts include CROKER, COOTE, DREW, SWAN and others with some relationship with them.
TYPE has the following values NPB = birth, NPM = marriage, NPD = death, NPA = advertisement, NPN = notice, NPS = news story
Paper | Year | M | Day | Type | Family name | Forename | Title | Entry | Extract maker |
---|---|---|---|---|---|---|---|---|---|
FJ | 1818 | 1 | 12 | NPD | O'DELL | Thomas | Esq | On Friday last, Mrs O'DELL wife of thomas O'DELL Esq of Ballingarry House, co Limerick | NickR |
FJ | 1830 | 12 | 21 | NPD | O'DELL | Thomas | Esq | Thomas O'DELL Esq of Ballingarry, co Limerick | NickR |
LS | 1840 | 4 | 23 | NPM | O'DELL | Thomas | Esq | In St Martin's-in-the-Fields, London, Thomas O'DELL Esq son of the late Alexander O'DELL of Ballygran, in this county, to Catherine, widow of the late Francis MCCARTHY Esq barrister-at-law | NickR |
FJ | 1835 | 3 | 07 | NPD | O'DELL | Col | On the 5th inst, at Ashton new Road, Manchester, Sara Eliza BEERE, third daughter of the late Col O'DELL many years MP for the co Limerick. She was also nearly allied to the Earl of Limerick and Lord GORT | NickR | |
LGA | 1819 | 11 | 05 | NPS | O'DELL | Maj | Cattle taken | NickR | |
WMT G | 1835 | 7 | 16 | NPD | ODLUM | H | Capt | On the 9th instant, at 16, Upper Camden-street, Dublin, Sarah, wife of Captain H. Odlum, after a long and painful illness, which she bore with patience and resignation to the will of her heavenly father. | SdeM |
WMT J | 1828 | 8 | 07 | NPD | O'DONEL | Hugh | Sir Bart | Died, on Tuesday morning, at 5 o'clock, at Newport House, Sir Hugh O'Donel, Bart. The successor to the title and estates will not, for some time, be ascertained, as Lady O'Donel we are informed, on good authority, may be expected in a few months to produce a claimant.- "Western Argus". | SdeM |
WMT J | 1828 | 8 | 07 | NPD | O'DONEL | Lady | Died, on Tuesday morning, at 5 o'clock, at Newport House, Sir Hugh O'Donel, Bart. The successor to the title and estates will not, for some time, be ascertained, as Lady O'Donel we are informed, on good authority, may be expected in a few months to produce a claimant.- "Western Argus". | SdeM | |
WMT J | 1827 | 1 | 04 | NPD | O'DONNEL | James | Mr | On the 1st inst. at Plodstown, in the vicinity of this town, Mr. James O'Donnel. | SdeM |
LEP-CS | 1830 | 1 | 05 | NPD | O'DONNEL | Thomas | Esq | In Great George's Street, Cork, aged 30 years, Thomas O'DONNELL, Esq., fourth son of the late Thomas O'DONNELL, of Laurencetown, in the County Limerick, Esq. | NickR |
LGA | 1804 | 11 | 04 | NPM | O'DONNELL | Arthur | Esq | A few days ago George BREW Esq of Dunmore Co Clare to the amiable Miss O'DONNELL daughter to Arthur O'DONNELL Esq of Kildlimb is said county | NickR |
LGA | 1817 | 11 | 07 | NPM | O'DONNELL | Bryan | Esq | Bryan O'DONNELL, of Laurencetown Lodge, Esq. county Limerick, to Ellen, only daughter of the late D. BULKLY, Esq. of said county. | NickR |
FJ | 1860 | 6 | 01 | NPB | O'DONNELL | Bryan | Esq | May 31, at Hyeres, south of France, the wife of Bryan O'DONNELL Esq of The Hill, Kilmallock, of a son and heir | NickR |
LEP-CS | 1831 | 10 | 21 | NPD | O'DONNELL | Catherine | widow | On Thursday last, after a few days illness, much regretted, at the advanced age of 80 years, Catherine, relict of the late Thomas O'DONNELL, Esq., of Laurencetown, county Limerick | NickR |
WMT J | 1826 | 9 | 14 | NPM | O'DONNELL | Charles Routledge | Lt-Col | At Benown Church in this County, Lieutenant-Colonel Charles Routledge O'Donnell, late of the 15th King's Hussars, to Catherine Anne, eldest daughter of Colonel James P. Murray, C.B. of Killenure House. | SdeM |
WMT J | 1827 | 12 | 13 | NPD | O'DONNELL | Hugh Jame Moore | Sir Bart | On Friday, at the residence of her brother-in-law, Lord Ventry Mullins, Arabella, daughter of Sir John Blake, of Menlo Castle, county of Galway, Bart., to Sir Hugh Jame Moore O'Donnell, of Newport House, county Mayo, Bart. | SdeM |
LGA | 1820 | 4 | 07 | NPM | O'DONNELL | J | Mr | Yesterday evening, in Ennis jail, by the Rev. Charles HEALY, Patrick POWER, Esq. of Ballyduff, to Miss Mary O'DONNELL, daughter of Mr. J O'DONNELL, county Clare. The bridegrom has just completed his 60th year, and the bride entered her fourteenth. | NickR |
LC | 1769 | 2 | 23 | NPA | O'DONNELL | James | Mr | To be set for a term of years, or interest sold, a lease for a good life, of the lands of Kilbobbin, near Knockany, containing 40 acres of choice fattening ground, with an excellent orchard, a good farm house and offices. Proposal received by Mr. James O’DONNELL at Rathkeale, or Mr. Terence O’DONNELL at Kilbreedy—Also to be sold by Cant on said lands, on the 10th of March next, 50 tuns of good hay, and any quantity thereof to be sold before, by said Terence O’CONNELL. | NickR |
LC | 1769 | 2 | 27 | NPA | O'DONNELL | James | Mr | To be set for a term of years, or interest sold, a Lease for a good life, of the lands of Killbobbin, near Knockany, containing 40 acres choiice fattening Ground, with an excellent Orchard, a good Farm House and Offices. Proposals to be received by Mr. James O'DONNELL at Rathkeale, of Mr. Terence O'DONNELL at Kilbreedy.Also to be sold by Cantion said Lands, on the 10th of May next, 50 Tuns of good Hay, and any quantity thereof to be sold before, by said Terence O'DONNELL | NickR |
LC | 1796 | 12 | 10 | NPM | O'DONNELL | James | Mr | A few days ago, at Bruff, Mr. James O'DONNELL, to Miss VIZE | NickR |
LGA | 1820 | 4 | 07 | NPM | O'DONNELL | Jane | Miss | Yesterday evening, in Ennis jail, by the Rev. Charles HEALY, Patrick POWER, Esq. of Ballyduff, to Miss Mary O'DONNELL, daughter of Mr. J O'DONNELL, county Clare. The bridegrom has just completed his 60th year, and the bride entered her fourteenth. | NickR |
LC | 1793 | 8 | 21 | NPS | O'DONNELL | Joseph | Yesterday, Maurice HERBERT and Joseph O'DONNELL, were brought in, transmitted to the County Jail by the Rev. John BENNETT, Justice of the Peace for this County, charged with several offences:These men, who have been long on their keeping, were notorious ringleaders in the late disturbances.Mr. BENNETT was attended by Major CROKER, Robert CRIPS, Benjamin CASHELL, Sam. BENNETT, and Edw. CROKER, jun. of Grangehill, Esqrs.The Rev. John BENNETT, returns hes sincere thanks to the Gentlemen, who at a moment's notice, after he had apprehended Maurice HERBERT and Joseph O'DONNELL, assembled to assist him committing the above offenders to the County Jail. | NickR | |
LC | 1826 | 4 | 26 | NPS | O'DONNELL | Mary | On Sunday last, Catherine WELSH was apprehended in Charleville, for the robbery of Mary O'DONNELL's house in the County of Limerick, of wearing apparel, having some clothes on her personshe is committed to the County of Cork Jail by Major MAXWELL | NickR | |
WMT J | 1827 | 3 | 08 | NPD | O'DONNELL | Neal | Sir Bart | On Thursday last after a short illness Sir Neal O'Donnell, Bart. | SdeM |
FJ | 1860 | 6 | 26 | NPM | O'DONNELL | R A | Capt RM | Long notice | NickR |
LC | 1769 | 2 | 23 | NPA | O'DONNELL | Terence | Mr | To be set for a term of years, or interest sold, a lease for a good life, of the lands of Kilbobbin, near Knockany, containing 40 acres of choice fattening ground, with an excellent orchard, a good farm house and offices. Proposal received by Mr. James O’DONNELL at Rathkeale, or Mr. Terence O’DONNELL at Kilbreedy—Also to be sold by Cant on said lands, on the 10th of March next, 50 tuns of good hay, and any quantity thereof to be sold before, by said Terence O’CONNELL. | NickR |
LC | 1769 | 2 | 27 | NPA | O'DONNELL | Terence | Mr | To be set for a term of years, or interest sold, a Lease for a good life, of the lands of Killbobbin, near Knockany, containing 40 acres choiice fattening Ground, with an excellent Orchard, a good Farm House and Offices. Proposals to be received by Mr. James O'DONNELL at Rathkeale, of Mr. Terence O'DONNELL at Kilbreedy.Also to be sold by Cantion said Lands, on the 10th of May next, 50 Tuns of good Hay, and any quantity thereof to be sold before, by said Terence O'DONNELL | NickR |
LEP-CS | 1831 | 10 | 21 | NPD | O'DONNELL | Thomas | Esq | On Thursday last, after a few days illness, much regretted, at the advanced age of 80 years, Catherine, relict of the late Thomas O'DONNELL, Esq., of Laurencetown, county Limerick | NickR |
Longford J | 1839 | 7 | 27 | NPD | O'DONNELL | Thomas | Rev | In this town, at his mother's residence, on Thursday evening last, the Rev. Thomas O'Donnell, formerly Roman Catholic Curate in Athlone. | SdeM |
LGA | 1815 | 9 | 01 | NPS | O'DONNELL | Lt-Col | Wednesday, Lieutenant Colonel O'DONNELLL, of Hon East India Company's service, and late of this city, arrived in town from India, after an absence of thirty years | NickR | |
LGA | 1804 | 11 | 04 | NPM | O'DONNELL | Miss | A few days ago George BREW Esq of Dunmore Co Clare to the amiable Miss O'DONNELL daughter to Arthur O'DONNELL Esq of Kildlimb is said county | NickR | |
FJ | 1793 | 8 | 28 | NPS | O'DONNELL | Limerick August 22 - Wednesday last the sheriffs of this city received a pardon for __O'DONNELL (found guilty at last spring assizes) on condition of entering into his Majesty's land or sea forces | NickR | ||
WMT J | 1828 | 1 | 10 | NPD | O'DONOGHUE | Charles | Lt | Fell a sacrifice, lately at Berbice, to the effects of the climate, Lieutenant Charles O'Donoghue, of the 60th Rifle Regiment, eldest son of Major O'Donoghue, Chief Magistrate of Police. The untimely loss of this amiable young Officer is mourned not only amongst the immediate circle of his afflicted relatives and friends but will also be long and deeply felt by his brother officers, to whom his various social and estimable qualities had deservedly endeared him. | SdeM |
WMT J | 1824 | 10 | 28 | NPM | O'DONOGHUE | Henrietta | On Saturday last, in Cork, Aylmer Richard Martin, Esq. to Henrietta, second daughter of the late Robert O'Donoghue, Esq., of Cork. | SdeM | |
WMT J | 1824 | 10 | 28 | NPM | O'DONOGHUE | Robert | Esq | On Saturday last, in Cork, Aylmer Richard Martin, Esq. to Henrietta, second daughter of the late Robert O'Donoghue, Esq., of Cork. | SdeM |
WMT J | 1827 | 2 | 08 | NPB | O'DONOGHUE | Lt-Col | Lately at Canterbury, the Lady of Lieutenant-Colonel O'Donoghue, C.B., 47th Regiment, of a daughter. | SdeM | |
WMT J | 1826 | 6 | 15 | NPD | O'DONOGHUE | Maj | HORRIBLE MURDER IN THE COUNTY OF LONGFORD. We have just heard that a most dreadful murder was committed last Sunday night, on the road between Ballymahon, and the town of Longford. It appears, that a young man named Thomas Needham, son to the Clerk of the Parish of Moydow, being on his way home, fell in company with some persons who were drinking in an unlicensed whiskey house, no quarrel whatever seems to have occured there, but soon after leaving that place, the unfortunate Needham was murdered in the most barbarous manner - his skull was beaten all to 10 pieces with stones, his eyes knocked into the head, and his face altogether so contused, as to render it quite frightful to behold. The body was dragged through hedges and ditches nearly half a mile, and then deposited in a boghole, where it was found next day nearly naked. Needham was robbed of clothes and money, as well as deprived of life. There being no Coroner in the County, the neighbouring Magistrates, viz: Sir George Fetherston, Major O'Donoghue, Mr. Kingston of Mosstown, and the Rev. James Moffett, have been during the last two days holding an Inquest, which was not concluded when our Correspondent closed his letter. Through the extreme activity of the Constabulary, the whole of the persons implicated in this atrocious affair, have been taken into custody, and there is little doubt, we are happy to say, but that the guilty will be shortly brought to condign punishment. Rather a singular circumstance is concerned with this murderous transaction - exactly three years from the evening on which Needham met his shocking fate, he, while engaged with some youthful companions, threw a small stone at one of them, which missing the object aimed at, struck on the head of a woman who happened to be passing, a fracture was the consequence, and death in some time ensued, although the misfortune was purely accidental, vengeance was denounced by the relatives of the deceased - Catholic blood was spilt by the hand of an Heretic, and accident was considered as no sufficient excuse - The Parish Clerk's sons were afterwards assaulted wherever they appeared - some, to avoid persecution, found it necessary to enlist as soldiers, while the ill-fated subject of the present article, had to seek for service in distant places, from whence he was returning to visit his family, when cruelly butchered by his relentless foes. | SdeM | |
WMT J | 1828 | 1 | 10 | NPD | O'DONOGHUE | Maj | Fell a sacrifice, lately at Berbice, to the effects of the climate, Lieutenant Charles O'Donoghue, of the 60th Rifle Regiment, eldest son of Major O'Donoghue, Chief Magistrate of Police. The untimely loss of this amiable young Officer is mourned not only amongst the immediate circle of his afflicted relatives and friends but will also be long and deeply felt by his brother officers, to whom his various social and estimable qualities had deservedly endeared him. | SdeM | |
FJ | 1812 | 6 | 25 | NPD | O'DONOVAN | Daniel | Mrs | On Monday last, Mrs O'DONOVAN relict of the late Daniel O'DONOVAN, of Castle Jane Esq | NickR |
WMT G | 1835 | 4 | 02 | NPA | O'DOWDA | James | Mr | EQUITY EXCHEQUER John Dudgeon, Esquire, Plaintiff William Hugh Brady Bowen, Esq., and others, Defendants ... the Town and Lands of Taughmon containing about 630 acres, 2 roods, and 20 perches, Irish Plantation measure, situate in the county of Westmeath ... For particulars apply to Mr. Alexander Dudgeon, Plaintiff's Attorney, 68 Capel-street, or to Mr. James O'Dowda, Attorney for Defendant Bowen, 67 Harcourt-street. | SdeM |
WMT G | 1835 | 4 | 23 | NPA | O'DOWDA | James | Mr | EQUITY EXCHEQUER John Dudgeon, Esquire, Plaintiff William Hugh Brady Bowen, Esq., and others, Defendants. ... the Town and Lands of Taughmon containing about 630 acres, 2 roods, and 20 perches, Irish Plantation measure, situate in the county of Westmeath ... For particulars apply to Mr. Alexander Dudgeon, Plaintiff's Attorney, 68 Capel-street, or to Mr. James O'Dowda, Attorney for Defendant Bowen, 67 Harcourt-street. | SdeM |
LC | 1769 | 1 | 26 | NPA | O'DRISKELL | Florence | Whereas Margaret O'DRISKELL, otherwise M'MAHON, eloped from me, embezeled my substance and committed several other facts unjustifiable and improper, now I do hereby caution all persons from giving her any credit whatsoever, as I will not pay and debts she may contract, given under my hand, dated at Glinn, Jan. 24th, 1769. Florence O'DRISKELL. | NickR | |
LC | 1769 | 1 | 26 | NPA | O'DRISKELL | Margaret (nee M'MAHON) | Whereas Margaret O'DRISKELL, otherwise M'MAHON, eloped from me, embezeled my substance and committed several other facts unjustifiable and improper, now I do hereby caution all persons from giving her any credit whatsoever, as I will not pay and debts she may contract, given under my hand, dated at Glinn, Jan. 24th, 1769. Florence O'DRISKELL. | NickR | |
Longford J | 1840 | 3 | 14 | NPM | O'DWYER | James | Esq | March 8, George Plunket, second son of Ferdinand Keon, Esq., Newbrook, county Leitrim, to Rebecca, second daughter of the late James O'Dwyer, Esq., of Nenagh, county of Tipperary. | SdeM |
Longford J | 1840 | 3 | 14 | NPM | O'DWYER | Rebecca | March 8, George Plunket, second son of Ferdinand Keon, Esq., Newbrook, county Leitrim, to Rebecca, second daughter of the late James O'Dwyer, Esq., of Nenagh, county of Tipperary. | SdeM | |
WMT J | 1832 | 8 | 09 | NPD | O'FARRELL | Edward | Esq | July 28, at Lissard, county of Longford, Edward O'Farrell, Esq., for which county he was chairman upwards of 20 years. | SdeM |
WMT J | 1832 | 9 | 20 | NPA | O'FARRELL | Edward | THE LATE EDWARD O'FARRELL'S SALE. TO BE SOLD BY AUCTION, AT LISSARD Within one Mile of Edgeworthstown, County Longford ... | SdeM | |
BNL | 1796 | 3 | 28-01 | NPS | O'FARRELL | Mr | Enniskillen Assizes Trial of Mr John CROKER | NickR | |
FJ | 1853 | 6 | 15 | NPM | O'FARRELL | Rev Mr | June 13, at the Church of the Conception, Marlborough street, by the Rev Mr O'FARRELL, Thomas CROKER of the town of Galway, Esq to Eliza eldest daughter of the late John MOONEY Esq of this city | NickR | |
FJ | 1800 | 5 | 29 | NPD | O'FELAN | Boles | Esq | At Limerick, ... and Miss Mary Ann O'FELAN daughter of the late Boles O'FELAN of Mauricetown Esq [note Boles FELAN = c1770 Frances BOWEN d of William John BOWEN and his first wife Catherine O'DELL] | NickR |
FJ | 1800 | 5 | 29 | NPD | O'FELAN | Mary Ann | Miss | At Limerick, ... and Miss Mary Ann O'FELAN daughter of the late Boles O'FELAN of Mauricetown Esq [note Boles FELAN = c1770 Frances BOWEN d of William John BOWEN and his first wife Catherine O'DELL] | NickR |
WMT G | 1835 | 2 | 12 | NPD | O'FERRALL | Margaret | Mrs | In Great Charles-street, Mountjoy-square, Dublin, Margaret, the relict of the late Colonel O'Ferrall, of Balliane, in the County of Wexford. | SdeM |
Longford J | 1839 | 10 | 05 | NPM | O'FERRALL | R More | Esq M P | September 28, at Hindlip Roman Catholic Chapel, Worcestershire, R. More O'Ferrall, Esq., M.P., county Kildare, to Matilda, third daughter of Viscount Southwell. | SdeM |
WMT G | 1835 | 2 | 12 | NPD | O'FERRALL | Col | In Great Charles-street, Mountjoy-square, Dublin, Margaret, the relict of the late Colonel O'Ferrall, of Balliane, in the County of Wexford. | SdeM | |
WMT J | 1829 | 9 | 10 | NPD | O'FLAHERTY | Theobald Richard | Esq | In Dublin, on Sunday last, after a protracted illness, which he bore with Christian fortitude, and resignation, Theobald Richard O'Flaherty, Esq., Cork Herald at Arms. | SdeM |
WMT J | 1824 | 11 | 04 | NPD | OGLE | Arthur | Esq | At his house near Castletown-Delvin, in this County, sincerely regretted, Arthur Ogle, Esq. | SdeM |
WMT G | 1835 | 3 | 19 | NPB | OGLE | B N | Capt | On the 22d of October, at Kirkee, near Poonah, the lady of Captain B.N. Ogle, of his Majesty's 4th Light Dragoons, of a son, stillborn. | SdeM |
WMT J | 1823 | 2 | 27 | NPD | OGLE | Henry Meade | Esq | At Framlington, in the County of Suffolk, on Tuesday, the 18th instant, in his 61st year, Henry Meade Ogle, Esq., who represented the Town of Drogheda for many years. | SdeM |
LC | 1825 | 9 | 17 | NPM | O'GOMAN | J | Mr | Mr. J. O'GORMAN, of Bruff, Apothecary, to Miss MOLONY, of George's Street. | NickR |
WMT J | 1824 | 4 | 29 | NPD | O'GORMAN | Frabces | Mrs | In Ennis, Frances, wife of N. Purcell O'Gorman, Esq. | SdeM |
WMT J | 1824 | 4 | 29 | NPD | O'GORMAN | N Purcell | Esq | In Ennis, Frances, wife of N. Purcell O'Gorman, Esq. | SdeM |
LEP-CS | 1831 | 5 | 10 | NPS | O'GORMAN | P | Mr | The children of the late John DONNELLAN, Bookbinder, thankfully acknowledge the receipt of five shillings from a Lady, per Mr P. O'GORMAN | NickR |
FJ | 1852 | 1 | 01 | NPM | O'GRADY | D | Esq | December 27, at Croom, co Limerick, The Rev Edward G O'GRADY, rector of Ross, co Galway, third son of D O'GRADY Esq of Aghamarta, co Cork, to Alley Emily, daughter of the Rev Edward CROKER, rector of Croom | NickR |
LGA | 1811 | 6 | 14 | NPA | O'GRADY | Daniel | DROPPED, Yesterday between Messrs. ROCHE's Bankand Shannon-street, Daniel MULVIHILL's Draft on Daniel O'GRADY, of Kildysart, county Clare, accepted at 91 days from the 11th instant.-- Indorsed by Dan. MULVIHILL, Charles MULVIHILL, and T O'BRIEN, for £36. Also John SINGLETON's Note to William WHEELER Jun. at 71 Days from the 10th instant;--Indorsed by W. WHEELER, for £34 2s. 6d. If found by a respectable Person, it is requested they may be left at any of the Banks, or at the Office of this Paper; if by a poor Person, they shall be handsomely Rewarded by leaving them as above. They can be of no use to any one as Payment is Stopped. Limerick, June 15. | NickR | |
LC | 1799 | 5 | 04 | NPM | O'GRADY | Darby | Esq | Last Monday, by special license, at the house of Standish O'GRADY Esq in Baggot Street Dublin, John SMYTH Esq of Granby Row to the most accomplished Miss O'GRADY daughter to Darby O'GRADY Esq of Mount Prospect in this county Esq | NickR |
LC | 1799 | 7 | 10 | NPM | O'GRADY | Darby | Esq | Yesterday, at Bruff Church, William Johnston WESTROPP, Esq; Barrister at Law, to the most agreeable Miss O’GRADY, daughter to Darby O’GRADY, of Mount-Prospect, in the County of Limerick, Esq. | NickR |
LGA | 1809 | 1 | 13 | NPD | O'GRADY | Darby | Esq | At her house in Georges St at 4 o'clock on the morning of Wednesday last in the 63rd year of her age Mrs O'GRADY relict of the late Darby O'GRADY of Mt Prospect LIM & mother to the Rt Hon Lord Chief Baron ... Her remains were ... famly vlt at Knockany | NickR |
FJ | 1820 | 1 | 04 | NPD | O'GRADY | Darby | Esq | On the 27th ult, at the house of his brother, the Lord Chief Baron, in Stephen's Green, William O'GRADY Esq youngest son of the late Darby O'GRADY Esq of Mount Prospect, in the co Limerick | NickR |
LS | 1840 | 10 | 05 | NPM | O'GRADY | Darby | Esq | At Drunkeen church, by the Rev Robert CROKER, Henry CROKER, Esq of Drunkeen House, to Ellen, daughter of Darby O'GRADY of Linfield, in this co, Esq | NickR |
FJ | 1847 | 4 | 01 | NPS | O'GRADY | Darby | Esq | ATTEMPT TO SHOOT DARBY O'GRADY, ESQ., OF LINFIELD, COUNTY LIMERICK | NickR |
FJ | 1857 | 6 | 02 | NPD | O'GRADY | Darby | Esq | May 26, at his seat, Agamartha Castle, co Cork, after a lingering illness, Darby O'GRADY, Esq brother to the first Lord Viscount Guillamore | NickR |
FJ | 1857 | 11 | 05 | NPD | O'GRADY | Darby | Esq | October 31, at Aghamarta Castle, co Cork, Ellen, relict of Darby O'GRADY, Esq | NickR |
FJ | 1785 | 3 | 23 | NPM | O'GRADY | Darnby | Mr | In Cork, Mr Darnby O'GRADY son of James O'GRADY of the county Limerick to Miss Anne STACKPOLE daughter of the late Mr Philip STACKPOLE of that city merchant | NickR |
LGA | 1813 | 6 | 04 | NPM | O'GRADY | De Courcy | Esq | On Wednesday, by the Rev Mr CROMPTON, at Knockany Church Alexander ROSE Esq Capt RN to Miss O'GRADY daughter of the late de Courcy O'GRADY of kilballyowen, in this Co Esq | NickR |
LC | 1785 | 2 | 07 | NPS | O'GRADY | Derby | Esq | Derby O'GRADY, Esq; High Sheriff of the Co. Limerick, has appointed the fllowing Gentlemen Replevengers fo said county: George BLENNERHASSETT, of Riddlestown, Esq; Charles COOTE, of Castle Oliver, Esq; William HIFFERNAN, of Derk, Esq; and William PERCIVAL, of Wilton, Esq. | NickR |
LJ | 1791 | 10 | 03 | NPA | O'GRADY | Derby | Esq | Co. Limerick} By virtue of his Majesty' Writ of Assistance to me directed, I have I have empowered William RYAN, of Anhitt, to levy the Custodian Rent due to Derby O'GRADY, Esq. Late Sheriff of this county. October 3, 1791 Charles Silver OLIVER, Sheriff. | NickR |
LGA | 1812 | 1 | 17 | NPM | O'GRADY | Derby | Esq | Yesterday morning, in George' church Francis Swayne EVANS Esq of Mallow to Miss Harriot O'GRADY daughter of the late Derby O'GRADY of Mount Prospect in this Co and sister to the Rt Hon Lord Chief Baron | NickR |
FJ | 1804 | 4 | 05 | NPD | O'GRADY | Derdy | Esq | At Newtown Pery, aged 66, Derby O'GRADY of Mount Prospect Esq father to His Majesty's Attorney General | NickR |
WMT G | 1835 | 2 | 26 | NPD | O'GRADY | Edmond | Esq | At Fortfergus, County Clare, Edmond O'Grady, Esq. | SdeM |
FJ | 1852 | 1 | 01 | NPM | O'GRADY | Edward G | Rev | December 27, at Croom, co Limerick, The Rev Edward G O'GRADY, rector of Ross, co Galway, third son of D O'GRADY Esq of Aghamarta, co Cork, to Alley Emily, daughter of the Rev Edward CROKER, rector of Croom | NickR |
LRTV | 1861 | 6 | 25 | NPM | O'GRADY | Edward G | Rev | At Croom Church, by the Rev H HAILY (recte BAILEY), assisted by the Rev Edward O'GRADY, uncles to the bride; R M STUDDERT, Esq, eldest son of Richard STUDDERT, Esq. JP, Fort House, county Clare, to Rosalie Frances FRINGS, granddaughter of the Rev Edward CREHAN (recte CROKER), Rector, county Limerick | NickR |
LC | 1833 | 12 | 18 | NPM | O'GRADY | Eleanor | In Cove church, by the Rev Joseph JERVOIS, Christopher Musgrave USSHER, Esq of Camphire, co Waterford, to Eleanor, eldest daughter of the late Thomas O'GRADY Esq Surveyor General and niece to Lord Guillamore | NickR | |
LS | 1840 | 10 | 05 | NPM | O'GRADY | Ellen | At Drunkeen church, by the Rev Robert CROKER, Henry CROKER, Esq of Drunkeen House, to Ellen, daughter of Darby O'GRADY of Linfield, in this co, Esq | NickR | |
FJ | 1857 | 11 | 05 | NPD | O'GRADY | Ellen | October 31, at Aghamarta Castle, co Cork, Ellen, relict of Darby O'GRADY, Esq | NickR | |
LS | 1841 | 2 | 22 | NPN/S | O'GRADY | H | Esq | County Grand Jury ... John CROKER, Ballynegard; H O'GRADY, Dromkeen; ... | NickR |
LGA | 1812 | 1 | 17 | NPM | O'GRADY | Harriot | Miss | Yesterday morning, in George' church Francis Swayne EVANS Esq of Mallow to Miss Harriot O'GRADY daughter of the late Derby O'GRADY of Mount Prospect in this Co and sister to the Rt Hon Lord Chief Baron | NickR |
LC | 1833 | 9 | 04 | NPB | O'GRADY | Henry | Esq | At Grange the seat of her brother Henry O'GRADY Esq, the lady of the Rev Robert CROKER of a daughter | NickR |
LEP-CS | 1833 | 9 | 04 | NPB | O'GRADY | Henry | Esq | At Grange the seat of her brother, Henry O'GRADY Esq the lady of the Rev Robert CROKER of a daughter | NickR |
LS | 1841 | 4 | 15+ | NPN | O'GRADY | Henry | List contains names of cess payers selected by the Grand Jury at the Spring Assizes, 1841; to be associated with the Magistrates at the road sessions in their respective baronies ... Small County 1 Henry O'GRADY, Grange ... | NickR | |
Longford J | 1839 | 11 | 30 | NPD | O'GRADY | James | Esq | In Limerick, Standish James O'Grady, Esq., eldest son of the late James O'Grady, Esq., of the Crescent, and nephew of Viscount Guillamore. | SdeM |
CG HA | 1789 | 8 | 15 | NPM | O'GRADY | John | Esq | Limerick Aug 13 ... On Tuesday last, John O'GRADY, of Cahir, Esq; to Miss CROKER, daughter to John CROKER, of Rawleighstown, Esq. | NickR |
LGA | 1809 | 1 | 31 | NPD | O'GRADY | John | Esq | On Sunday at Shanakel WAT the seat of her son-in-law David HEARNE Esq aged 80 years the Hon Mrs O'GRADY, relict of John O'GRADY of Kilballyowen, ... this day her remains were brought to Knockaney to be interred in the family vault | NickR |
FJ | 1789 | 8 | 20 | NPM | O'GRADY | John | At Limerick, John O'GADDY (sic) to Miss CROKER | NickR | |
WMT G | 1835 | 3 | 12 | NPB | O'GRADY | John Waller | Esq | On the 3d instant, at Fort Etna, County of Limerick, the lady of John Waller O'Grady, Esq., of a son. | SdeM |
LC | 1826 | 11 | 11 | NPM | O'GRADY | Katherine | This day was married, by special licence, at Tullabracky Church, by the Rev. Josias CRAMPTON, Dudley PERRSE, of Roxborough, in the County Galway, Esq. to Katherine O'GRADY, daughter of the Right Hon. The Lord Chief BARON. | NickR | |
FJ | 1850 | 1 | 14 | NPM | O'GRADY | Louisa | January 10, at Malahide Church, by the Rev Wm. PEACOCK, Thos. Tilson MAGAN Esq of Lower Baggot street, late Capt in Her M's 13th Light Dragons, to Louisa third daughter of M M O'GRADY, Esq MD, La Manch, Malahide | NickR | |
FJ | 1850 | 1 | 14 | NPM | O'GRADY | M M | Esq | January 10, at Malahide Church, by the Rev Wm. PEACOCK, Thos. Tilson MAGAN Esq of Lower Baggot street, late Capt in Her M's 13th Light Dragons, to Louisa third daughter of M M O'GRADY, Esq MD, La Manch, Malahide | NickR |
LEP-CS | 1830 | 7 | 09 | NPM | O'GRADY | Margaret Catherine | Miss | At Fedamore church, county Limerick, by the Rev Edward CROKER, the Rev Robert CROKER Rector of Dromin and Athlacca to Margaret Catherine daughter of the late Standish O'GRADY of Grange, county Limerick | NickR |
FJ | 1818 | 11 | 18 | NPM | O'GRADY | Maria | On the 13th inst, Maj CRONE of Byblex, co Cork, to Maria second daughter of Standish O'GRADY Esq of Grange, co Limerick | NickR | |
